News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos

Colorado Rockies Stats:



Add to Google

 

Batting Leaders
BATTING AVG HOME RUNS RBI OBP
Matt Holliday
Matt Holliday
AVG.321
HR25
RBI88
H173
Matt Holliday
Matt Holliday
HR25
SLG.538
OPS.947
GP139
Garrett Atkins
Garrett Atkins
RBI99
R86
GP155
H175
Matt Holliday
Matt Holliday
OBP.409
H173
BB74
OPS.947
Batting Statistics
NAME GP AB R H 2B 3B HR TB RBI BB SO SB CS BA OBP SLG OPS
E. Bellorin3 3 0 1 0 0 0 1 0 0 0 0 0 .333 .333 .333 .667
Matt Holliday139 539 107 173 38 2 25 290 88 74 104 28 2 .321 .409 .538 .947
R. Spilborghs89 233 38 73 14 2 6 109 36 38 41 7 4 .313 .407 .468 .875
Clint Barmes107 393 47 114 25 6 11 184 44 17 69 13 4 .290 .322 .468 .790
G. Atkins155 611 86 175 32 3 21 276 99 40 100 1 1 .286 .328 .452 .780
Brad Hawpe138 488 69 138 24 3 25 243 85 76 134 2 2 .283 .381 .498 .879
Jeff Baker104 299 55 80 22 1 12 140 48 26 85 4 0 .268 .322 .468 .791
C. Iannetta104 333 50 88 22 2 18 168 65 56 92 0 0 .264 .390 .505 .895
Todd Helton83 299 39 79 16 0 7 116 29 61 50 0 0 .264 .391 .388 .779
T. Tulowitzki101 377 48 99 24 2 8 151 46 38 56 1 6 .263 .332 .401 .732
Ian Stewart81 266 33 69 18 2 10 121 41 30 94 1 1 .259 .349 .455 .804
Seth Smith67 108 13 28 7 0 4 47 15 15 23 1 0 .259 .350 .435 .785
S. Podsednik93 162 22 41 8 1 1 54 15 16 28 12 4 .253 .322 .333 .656
Willy Taveras133 479 64 120 15 2 1 142 26 36 79 68 7 .251 .308 .296 .604
Y. Torrealba70 236 19 58 17 0 6 93 31 12 44 0 4 .246 .293 .394 .687
O. Quintanilla81 210 28 50 17 0 2 73 15 15 46 0 0 .238 .288 .348 .635
L. Hernandez8 17 1 4 0 0 0 4 1 0 1 0 0 .235 .235 .235 .471
Aaron Cook37 60 1 14 1 0 0 15 4 2 21 0 0 .233 .258 .250 .508
Jon Herrera28 61 5 14 1 1 0 17 3 4 10 1 1 .230 .277 .279 .556
Cory Sullivan18 23 3 5 0 1 0 7 4 0 5 1 0 .217 .250 .304 .554
Joe Koshansky18 38 5 8 3 0 3 20 8 1 17 0 0 .211 .250 .526 .776
Greg Reynolds14 15 1 3 2 0 0 5 0 1 5 0 0 .200 .250 .333 .583
Dexter Fowler13 26 3 4 0 0 0 4 0 0 5 0 1 .154 .185 .154 .339
J. De La Rosa28 40 2 6 0 0 0 6 6 0 14 0 0 .150 .146 .150 .296
Jeff Francis25 39 1 5 1 0 0 6 1 0 11 0 0 .128 .128 .154 .282
Jayson Nix22 56 2 7 2 0 0 9 2 7 17 1 0 .125 .234 .161 .395
Adam Melhuse7 10 2 1 1 0 0 2 1 0 4 0 0 .100 .100 .200 .300
F. Morales5 10 1 1 0 0 0 1 0 0 2 0 0 .100 .100 .100 .200
Glendon Rusch24 17 0 1 0 0 0 1 0 0 2 0 0 .059 .059 .059 .118
U. Jimenez34 67 1 3 0 0 0 3 0 3 28 0 0 .045 .086 .045 .130
T. Buchholz63 0 0 0 0 0 0 0 1 1 0 0 0 .000 1.000 .000 1.000
C. Bowers5 0 1 0 0 0 0 0 0 1 0 0 0 .000 1.000 .000 1.000
V. De Los Santos2 3 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000
Mark Redman10 12 0 0 0 0 0 0 0 0 6 0 0 .000 .000 .000 .000
Micah Bowie10 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Luis Vizcaino43 2 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Matt Herges58 3 0 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000
Kip Wells15 5 0 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000
Jason Grilli51 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Brian Fuentes67 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jose Capellan1 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Ryan Speier43 3 0 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000
Manny Corpas76 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jason Hirsh4 4 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000
Juan Morillo1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Alberto Arias12 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Josh Newman8 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
S. Register10 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Doug Bernier2 4 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Pedro Strop0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Esmil Rogers0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Totals 162 5557 747 1462 310 28 160 2308 714 570 1209 141 37 .263 .336 .415 .751
Opponents 162 5614 822 1547 335 46 148 2418 788 562 1041 86 30 .276 .344 .431 .775
Copyright © Rockieshome.com, Inc. All rights reserved 2008.