News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
DeLaRosa,Jorge

Season splits:

DeLaRosa,Jorge
P | 29
Born: Apr 05, 1981, in Monterrey, Mexico
MLB Experience: 6 years | Rookie :2004
Weight: 210
Height: 6'1"
Throws: L
Bats: L
Team: Colorado Rockies
Players home |Player Page |Career Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 3.53 0 3 0 0 1.21 6 6 0 0 0 35.2 27 17 14 35 16 8.83 4.04 2.19 1 2 2 3 1 0 .208
Day 2.70 0 1 0 0 1.50 1 1 0 0 0 6.2 6 2 2 6 4 8.10 5.40 1.50 1 0 0 0 0 0 .240
Night 3.72 0 2 0 0 1.14 5 5 0 0 0 29 21 15 12 29 12 9.00 3.72 2.42 0 2 2 3 1 0 .200
Grass 3.53 0 3 0 0 1.21 6 6 0 0 0 35.2 27 17 14 35 16 8.83 4.04 2.19 1 2 2 3 1 0 .208
Indoor 2.70 0 1 0 0 1.50 1 1 0 0 0 6.2 6 2 2 6 4 8.10 5.40 1.50 1 0 0 0 0 0 .240
Outdoor 3.72 0 2 0 0 1.14 5 5 0 0 0 29 21 15 12 29 12 9.00 3.72 2.42 0 2 2 3 1 0 .200
vs. Left 0.00 0 0 0 0 0.56 6 0 0 0 0 10.2 4 0 0 16 2 13.50 1.69 8.00 0 0 0 1 0 0 .114
vs. Right 5.04 0 0 0 0 1.48 6 0 0 0 0 25 23 17 14 19 14 6.84 5.04 1.36 1 2 2 2 1 0 .242
Inning 1-6 3.27 0 0 0 0 1.18 6 0 0 0 0 33 24 15 12 30 15 8.18 4.09 2.00 0 2 2 3 1 0 .202
Inning 7+ 6.75 0 0 0 0 1.50 2 0 0 0 0 2.2 3 2 2 5 1 16.88 3.38 5.00 1 0 0 0 0 0 .273
Last seven days 2.25 0 1 0 0 0.63 1 1 0 0 0 8 4 2 2 12 1 13.50 1.13 12.00 0 0 1 1 0 0 .154
As Starter 3.53 0 3 0 0 1.21 6 6 0 0 0 35.2 27 17 14 35 16 8.83 4.04 2.19 1 2 2 3 1 0 .208
Starter, Inn. 1-3 3.00 0 0 0 0 1.17 6 0 0 0 0 18 15 9 6 16 6 8.00 3.00 2.67 0 1 0 2 0 0 .221
Starter, Inn. 4-6 3.60 0 0 0 0 1.20 6 0 0 0 0 15 9 6 6 14 9 8.40 5.40 1.56 0 1 2 1 1 0 .176
Starter, Inn. 7-9 6.75 0 0 0 0 1.50 2 0 0 0 0 2.2 3 2 2 5 1 16.88 3.38 5.00 1 0 0 0 0 0 .273
Pre-All Star 3.53 0 3 0 0 1.21 6 6 0 0 0 35.2 27 17 14 35 16 8.83 4.04 2.19 1 2 2 3 1 0 .208
Post-All Star 4.50 0 1 0 0 1.70 2 2 0 0 0 10 11 5 5 8 6 7.20 5.40 1.33 0 0 0 0 1 0 .262
1st time thru LnUp 0.68 0 0 0 0 0.98 6 0 0 0 0 13.1 9 1 1 12 4 8.10 2.70 3.00 0 0 0 2 0 0 .188
2nd time thru LnUp 4.15 0 0 0 0 1.08 6 0 0 0 0 13 10 9 6 13 4 9.00 2.77 3.25 0 1 1 1 1 0 .208
3rd time thru LnUp 5.40 0 0 0 0 1.80 6 0 0 0 0 8.1 8 5 5 8 7 8.64 7.56 1.14 0 1 1 0 0 0 .258
4th+ time thru LnUp 18.00 0 0 0 0 1.00 2 0 0 0 0 1 0 2 2 2 1 18.00 9.00 2.00 1 0 0 0 0 0 .000
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 3.57 0 2 0 0 1.41 4 4 0 0 0 22.2 20 9 9 20 12 7.94 4.76 1.67 1 1 1 1 1 0 .233
May 3.46 0 1 0 0 0.85 2 2 0 0 0 13 7 8 5 15 4 10.38 2.77 3.75 0 1 1 2 0 0 .159
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ari 2.70 0 1 0 0 1.50 1 1 0 0 0 6.2 6 2 2 6 4 8.10 5.40 1.50 1 0 0 0 0 0 .240
vs. Fla 2.25 0 1 0 0 0.63 1 1 0 0 0 8 4 2 2 12 1 13.50 1.13 12.00 0 0 1 1 0 0 .154
vs. LA 0.00 0 0 0 0 1.69 1 1 0 0 0 5.1 5 0 0 5 4 8.44 6.75 1.25 0 0 0 0 1 0 .227
vs. Phi 9.64 0 1 0 0 1.71 1 1 0 0 0 4.2 6 5 5 3 2 5.79 3.86 1.50 0 0 0 0 0 0 .300
vs. SD 4.09 0 0 0 0 1.00 2 2 0 0 0 11 6 8 5 9 5 7.36 4.09 1.80 0 2 1 2 0 0 .162
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 4.34 0 2 0 0 0.96 3 3 0 0 0 18.2 13 9 9 21 5 10.13 2.41 4.20 0 1 2 2 0 0 .200
Away 2.65 0 1 0 0 1.47 3 3 0 0 0 17 14 8 5 14 11 7.41 5.82 1.27 1 1 0 1 1 0 .215
Bank One Ballpark 2.70 0 1 0 0 1.50 1 1 0 0 0 6.2 6 2 2 6 4 8.10 5.40 1.50 1 0 0 0 0 0 .240
Coors Field 4.34 0 2 0 0 0.96 3 3 0 0 0 18.2 13 9 9 21 5 10.13 2.41 4.20 0 1 2 2 0 0 .200
Dodger Stadium 0.00 0 0 0 0 1.69 1 1 0 0 0 5.1 5 0 0 5 4 8.44 6.75 1.25 0 0 0 0 1 0 .227
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 42.00 0 0 0 0 1.67 6 0 0 0 0 3 5 17 14 0 0 0.00 0.00 0.00 0 1 0 1 0 0 .417
0-1 Count 0.00 0 0 0 0 3.00 5 0 0 0 0 1 3 0 0 0 0 0.00 0.00 0.00 0 1 0 1 0 0 .500
0-2 Count 0.00 0 0 0 0 0.00 6 0 0 0 0 4 0 0 0 8 0 18.00 0.00 0.00 0 0 0 0 0 0 .000
1-0 Count 0.00 0 0 0 0 0.90 4 0 0 0 0 3.1 3 0 0 0 0 0.00 0.00 0.00 0 0 1 1 0 0 .250
1-1 Count 0.00 0 0 0 0 0.23 6 0 0 0 0 4.1 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 1 0 .077
1-2 Count 0.00 0 0 0 0 0.57 6 0 0 0 0 7 4 0 0 12 0 15.43 0.00 0.00 0 0 0 0 0 0 .167
2-0 Count 0.00 0 0 0 0 3.00 4 0 0 0 0 1 3 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .500
2-1 Count 0.00 0 0 0 0 2.63 6 0 0 0 0 2.2 7 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .467
2-2 Count 0.00 0 0 0 0 0.00 5 0 0 0 0 4.2 0 0 0 10 0 19.29 0.00 0.00 0 0 1 0 0 0 .000
3-0 Count 0.00 0 0 0 0 0.00 3 0 0 0 0 0 0 0 0 0 3 0.00 0.00 0.00 1 0 0 0 0 0 .000
3-1 Count 0.00 0 0 0 0 3.50 6 0 0 0 0 2 0 0 0 0 7 0.00 31.50 0.00 0 0 0 0 0 0 .000
3-2 Count 0.00 0 0 0 0 2.63 5 0 0 0 0 2.2 1 0 0 5 6 16.88 20.25 0.83 0 0 0 0 0 0 .111
After (0-1) 0.00 0 0 0 0 0.98 6 0 0 0 0 15.1 11 0 0 21 4 12.33 2.35 5.25 0 1 1 1 0 0 .190
After (0-2) 0.00 0 0 0 0 0.48 6 0 0 0 0 8.1 3 0 0 14 1 15.12 1.08 14.00 0 0 0 0 0 0 .103
After (1-0) 0.00 0 0 0 0 1.33 6 0 0 0 0 17.1 11 0 0 14 12 7.27 6.23 1.17 1 0 1 1 1 0 .183
After (1-1) 0.00 0 0 0 0 0.84 6 0 0 0 0 16.2 9 0 0 21 5 11.34 2.70 4.20 0 0 1 0 1 0 .158
After (1-2) 0.00 0 0 0 0 0.38 6 0 0 0 0 13 4 0 0 25 1 17.31 0.69 25.00 0 0 0 0 0 0 .095
After (2-0) 0.00 0 0 0 0 4.20 6 0 0 0 0 3.1 4 0 0 0 10 0.00 27.00 0.00 1 0 0 0 0 0 .286
After (2-1) 0.00 0 0 0 0 2.81 6 0 0 0 0 5.1 8 0 0 2 7 3.38 11.81 0.29 0 0 1 0 0 0 .333
After (2-2) 0.00 0 0 0 0 0.29 6 0 0 0 0 7 0 0 0 14 2 18.00 2.57 7.00 0 0 1 0 0 0 .000
After (3-0) 0.00 0 0 0 0 12.00 5 0 0 0 0 0.2 0 0 0 0 8 0.00 108.00 0.00 1 0 0 0 0 0 .000
After (3-1) 0.00 0 0 0 0 5.14 6 0 0 0 0 2.1 1 0 0 1 11 3.86 42.43 0.09 0 0 0 0 0 0 .125
After (3-2) 0.00 0 0 0 0 2.63 5 0 0 0 0 2.2 1 0 0 5 6 16.88 20.25 0.83 0 0 0 0 0 0 .111
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 2.18 0 0 0 0 1.06 6 0 0 0 0 20.2 14 5 5 19 8 8.27 3.48 2.38 0 0 2 0 0 0 .184
Runners on 5.40 0 0 0 0 1.40 6 0 0 0 0 15 13 12 9 16 8 9.60 4.80 2.00 1 2 0 3 1 0 .241
Scoring Posn 10.29 0 0 0 0 1.86 6 0 0 0 0 7 8 8 8 8 5 10.29 6.43 1.60 1 2 0 1 0 0 .296
Bases Loaded 54.01 0 0 0 0 3.00 2 0 0 0 0 0.1 1 2 2 1 0 27.00 0.00 0.00 0 0 0 0 0 0 .500
None on/out 0.00 0 0 0 0 1.00 6 0 0 0 0 9 5 0 0 8 4 8.00 4.00 2.00 0 0 1 0 0 0 .156
None on: 1/2 Out 3.86 0 0 0 0 1.11 6 0 0 0 0 11.2 9 5 5 11 4 8.49 3.09 2.75 0 0 1 0 0 0 .205
ScPos/2 Out 18.00 0 0 0 0 2.00 6 0 0 0 0 4 4 8 8 4 4 9.00 9.00 1.00 0 1 0 0 0 0 .267
Runner on 2nd 0.00 0 0 0 0 3.00 6 0 0 0 0 2.1 4 0 0 5 3 19.29 11.57 1.67 0 1 0 0 0 0 .364
Runner on 3rd 40.50 0 0 0 0 1.50 3 0 0 0 0 0.2 1 3 3 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .333
Runners 1st, 2nd 20.25 0 0 0 0 2.25 5 0 0 0 0 1.1 2 3 3 1 1 6.75 6.75 1.00 0 1 0 1 0 0 .333
Runners 1st, 3rd 0.00 0 0 0 0 0.00 3 0 0 0 0 1.1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
Runners 2nd, 3rd 0.00 0 0 0 0 1.00 3 0 0 0 0 1 0 0 0 1 1 9.00 9.00 1.00 1 0 0 0 0 0 .000
SB Opp 0.96 0 0 0 0 0.86 6 0 0 0 0 9.1 5 4 1 8 3 7.71 2.89 2.67 0 0 0 2 1 0 .172
SB Atd 0.00 0 0 0 0 1.20 4 0 0 0 0 1.2 2 0 0 1 0 5.40 0.00 0.00 0 0 0 0 0 0 .333
GDP Opp 0.00 0 0 0 0 0.65 6 0 0 0 0 7.2 4 0 0 6 1 7.04 1.17 6.00 0 0 0 3 1 0 .167
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.29 6 0 0 0 0 4.2 3 0 0 4 3 7.71 5.79 1.33 1 1 0 0 0 0 .176
Batting #2 0.00 0 0 0 0 1.38 6 0 0 0 0 4.1 3 0 0 5 3 10.38 6.23 1.67 0 0 1 0 0 0 .188
Batting #3 0.00 0 0 0 0 2.40 6 0 0 0 0 3.1 6 0 0 1 2 2.70 5.40 0.50 0 1 0 0 0 0 .375
Batting #4 0.00 0 0 0 0 2.18 6 0 0 0 0 3.2 6 0 0 7 2 17.18 4.91 3.50 0 0 0 0 0 0 .375
Batting #5 0.00 0 0 0 0 0.19 6 0 0 0 0 5.1 0 0 0 4 1 6.75 1.69 4.00 0 0 0 0 0 0 .000
Batting #6 0.00 0 0 0 0 0.75 6 0 0 0 0 4 2 0 0 5 1 11.25 2.25 5.00 0 0 0 0 0 0 .143
Batting #7 0.00 0 0 0 0 0.75 6 0 0 0 0 4 2 0 0 1 1 2.25 2.25 1.00 0 0 0 0 0 0 .143
Batting #8 0.00 0 0 0 0 2.00 6 0 0 0 0 3 3 0 0 2 3 6.00 9.00 0.67 0 0 1 0 1 0 .273
Batting #9 0.00 0 0 0 0 0.60 6 0 0 0 0 3.1 2 0 0 6 0 16.20 0.00 0.00 0 0 0 3 0 0 .182
Leading Off Inning 0.00 0 0 0 0 1.00 6 0 0 0 0 9 5 0 0 8 4 8.00 4.00 2.00 0 0 1 0 0 0 .156
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 11.25 0 0 0 0 1.75 6 0 0 0 0 4 5 5 5 2 2 4.50 4.50 1.00 0 0 0 0 0 0 .313
Pitch 16-30 0.00 0 0 0 0 0.83 6 0 0 0 0 6 3 0 0 8 2 12.00 3.00 4.00 0 0 0 0 0 0 .143
Pitch 31-45 0.00 0 0 0 0 1.06 6 0 0 0 0 5.2 6 0 0 4 0 6.35 0.00 0.00 0 1 0 2 0 0 .261
Pitch 46-60 3.86 0 0 0 0 1.00 6 0 0 0 0 7 4 6 3 6 3 7.71 3.86 2.00 0 0 0 0 0 0 .160
Pitch 61-75 5.40 0 0 0 0 1.20 6 0 0 0 0 5 2 3 3 6 4 10.80 7.20 1.50 0 1 2 1 1 0 .125
Pitch 76-90 5.40 0 0 0 0 1.20 6 0 0 0 0 5 4 3 3 4 2 7.20 3.60 2.00 0 0 0 0 0 0 .235
Pitch 91-105 0.00 0 0 0 0 2.25 5 0 0 0 0 2.2 3 0 0 4 3 13.50 10.13 1.33 1 0 0 0 0 0 .273
Pitch 106-20 0.00 0 0 0 0 0.00 1 0 0 0 0 0.1 0 0 0 1 0 27.00 0.00 0.00 0 0 0 0 0 0 .000
P | 31
6 years
 
P | 31
1 years
 
P | 35
3 years
 
P | 28
8 years
 
P | 60
4 years
 
P | 29
6 years
 
P | 41
16 years
 
P | 34
6 years
 
P | 33
8 years
 
P | 26
5 years
 
P | 49
8 years
 
P | 48
3 years
 
P | 38
4 years
 
P | 21
10 years
 
P | 56
3 years
 
P | 52
4 years
 
P | 55
10 years
 
P | 41
1 years
 
P | 54
1 years
 
P | 32
12 years
 
P | 23
1 years
 
P | 23
4 years
 
P | 20
5 years
 
C | 15
2 years
 
C | 44
11 years
 
C | 20
4 years
 
C | 27
5 years
 
C | 8
9 years
 
3B | 27
7 years
 
2B | 10
5 years
 


Add to Google

 

Copyright © Rockieshome.com, Inc. All rights reserved 2008.