News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Baker,Jeff

Season splits:

Baker,Jeff
2B | 10
Born: Jun 21, 1981, in Bad Kissingen, West Germany
MLB Experience: 5 years | Rookie :2005
Weight: 210
Height: 6'2"
Throws: R
Bats: R
Team: Colorado Rockies
Players home |Player Page |Career Splits | Game logs
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .130 12 23 0 3 0 1 0 3 1 7 .167 .217 .384 1 0 1.000 0 3 5 0 0 0 .0 3.3
Day .158 9 19 0 3 0 1 0 3 1 6 .200 .263 .463 1 0 1.000 0 3 5 0 0 0 .0 3.2
Night .000 3 4 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 4.0
Grass .130 12 23 0 3 0 1 0 3 1 7 .167 .217 .384 1 0 1.000 0 3 5 0 0 0 .0 3.3
Indoor .125 3 8 0 1 0 0 0 0 0 2 .125 .125 .250 1 0 1.000 0 2 1 0 0 0 .0 4.0
Outdoor .133 9 15 0 2 0 1 0 3 1 5 .188 .267 .454 0 0 .000 0 1 4 0 0 0 .0 3.0
vs. Left .111 4 9 0 1 0 1 0 3 0 3 .111 .333 .444 0 0 .000 0 2 3 0 0 0 .0 3.0
vs. Right .143 12 14 0 2 0 0 0 0 1 4 .200 .143 .343 1 0 1.000 0 1 2 0 0 0 .0 3.5
Inning 1-6 .154 6 13 0 2 0 1 0 3 0 3 .154 .308 .462 1 0 1.000 0 3 4 0 0 0 .0 4.3
Inning 7+ .100 10 10 0 1 0 0 0 0 1 4 .182 .100 .282 0 0 .000 0 0 1 0 0 0 .0 2.5
Last seven days .000 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
As RHB .130 12 23 0 3 0 1 0 3 1 7 .167 .217 .384 1 0 1.000 0 3 5 0 0 0 .0 3.3
Pre-All Star .130 12 23 0 3 0 1 0 3 1 7 .167 .217 .384 1 0 1.000 0 3 5 0 0 0 .0 3.3
Post-All Star .091 7 11 0 1 0 0 0 0 1 4 .167 .091 .258 0 0 .000 0 2 1 0 0 0 .0 2.8
vs P, 1st time in G .118 12 17 0 2 0 1 0 3 1 5 .167 .235 .402 0 0 .000 0 2 4 0 0 0 .0 3.4
vs P, 2nd time in G .000 4 4 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 1 0 0 0 0 .0 4.0
vs P, 3rd time in G 1.000 1 1 0 1 0 0 0 0 0 0 1.000 1.000 2.000 1 0 1.000 0 0 1 0 0 0 .0 .0
vs P, 4th+ time in G .000 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
April .130 12 23 0 3 0 1 0 3 1 7 .167 .217 .384 1 0 1.000 0 3 5 0 0 0 .0 3.3
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Ari .091 5 11 0 1 0 0 0 0 0 2 .091 .091 .182 1 0 1.000 0 2 1 0 0 0 .0 5.5
vs. ChC .000 2 4 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 2.0
vs. LA .143 4 7 0 1 0 1 0 3 1 3 .250 .429 .679 0 0 .000 0 1 3 0 0 0 .0 2.3
vs. Phi 1.000 1 1 0 1 0 0 0 0 0 0 1.000 1.000 2.000 0 0 .000 0 0 1 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home .333 3 6 0 2 0 1 0 3 0 2 .333 .667 1.000 0 0 .000 0 1 4 0 0 0 .0 3.0
Away .059 9 17 0 1 0 0 0 0 1 5 .111 .059 .170 1 0 1.000 0 2 1 0 0 0 .0 3.4
Bank One Ballpark .091 5 11 0 1 0 0 0 0 0 2 .091 .091 .182 1 0 1.000 0 2 1 0 0 0 .0 5.5
Coors Field .333 3 6 0 2 0 1 0 3 0 2 .333 .667 1.000 0 0 .000 0 1 4 0 0 0 .0 3.0
Dodger Stadium .000 2 2 0 0 0 0 0 0 1 1 .333 .000 .333 0 0 .000 0 0 0 0 0 0 .0 2.0
Wrigley Field .000 2 4 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 2.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count .000 4 3 0 0 0 0 0 0 0 0 .000 .000 .000 1 0 1.000 0 2 0 0 0 0 .0 .0
0-1 Count .000 4 4 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
0-2 Count .000 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
1-0 Count .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 1 0 0 0 0 .0 .0
1-2 Count .200 5 5 0 1 0 0 0 0 0 4 .200 .200 .400 0 0 .000 0 0 1 0 0 0 .0 1.3
2-1 Count .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
2-2 Count .200 2 5 0 1 0 1 0 3 0 2 .200 .600 .800 0 0 .000 0 0 3 0 0 0 .0 2.5
3-1 Count 1.000 1 1 0 1 0 0 0 0 0 0 1.000 1.000 2.000 0 0 .000 0 0 1 0 0 0 .0 .0
3-2 Count .000 3 2 0 0 0 0 0 0 1 0 .333 .000 .333 0 0 .000 0 0 0 0 0 0 .0 .0
After (0-1) .077 10 13 0 1 0 0 0 0 0 5 .077 .077 .154 0 0 .000 0 0 1 0 0 0 .0 2.6
After (0-2) .000 3 3 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.5
After (1-0) .286 6 7 0 2 0 1 0 3 1 2 .375 .571 .946 0 0 .000 0 1 4 0 0 0 .0 3.5
After (1-1) .125 7 8 0 1 0 0 0 0 0 5 .125 .125 .250 0 0 .000 0 0 1 0 0 0 .0 1.6
After (1-2) .125 7 8 0 1 0 0 0 0 0 5 .125 .125 .250 0 0 .000 0 0 1 0 0 0 .0 1.6
After (2-0) .500 4 4 0 2 0 1 0 3 1 0 .600 1.000 1.600 0 0 .000 0 0 4 0 0 0 .0 .0
After (2-1) .200 4 5 0 1 0 1 0 3 1 1 .333 .600 .933 0 0 .000 0 0 3 0 0 0 .0 5.0
After (2-2) .167 3 6 0 1 0 1 0 3 1 2 .286 .500 .786 0 0 .000 0 0 3 0 0 0 .0 3.0
After (3-0) 1.000 1 1 0 1 0 0 0 0 0 0 1.000 1.000 2.000 0 0 .000 0 0 1 0 0 0 .0 .0
After (3-1) .500 1 2 0 1 0 0 0 0 0 0 .500 .500 1.000 0 0 .000 0 0 1 0 0 0 .0 .0
After (3-2) .000 2 1 0 0 0 0 0 0 1 0 .500 .000 .500 0 0 .000 0 0 0 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on .154 9 13 0 2 0 0 0 0 0 4 .154 .154 .308 0 0 .000 0 0 2 0 0 0 .0 3.3
Runners on .100 7 10 0 1 0 1 0 3 1 3 .182 .300 .482 1 0 1.000 0 3 3 0 0 0 .0 3.3
Scoring Posn .250 5 4 0 1 0 1 0 3 1 1 .400 .750 1.150 0 0 .000 0 0 3 0 0 0 .0 4.0
Bases Loaded 1.000 1 1 0 1 0 1 0 3 0 0 1.000 3.000 4.000 0 0 .000 0 0 3 0 0 0 .0 .0
None on/out .000 3 4 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
None on: 1/2 Out .222 8 9 0 2 0 0 0 0 0 4 .222 .222 .444 0 0 .000 0 0 2 0 0 0 .0 2.3
Men on, 2 outs .250 4 4 0 1 0 1 0 3 0 3 .250 .750 1.000 1 0 1.000 0 0 3 0 0 0 .0 1.3
ScPos/2 Out .500 2 2 0 1 0 1 0 3 0 1 .500 1.500 2.000 0 0 .000 0 0 3 0 0 0 .0 2.0
Runner on 2nd .000 4 3 0 0 0 0 0 0 1 1 .250 .000 .250 0 0 .000 0 0 0 0 0 0 .0 3.0
SB Opp .000 4 6 0 0 0 0 0 0 0 2 .000 .000 .000 1 0 1.000 0 3 0 0 0 0 .0 3.0
SB Atd .000 2 1 0 0 0 0 0 0 1 0 .500 .000 .500 0 0 .000 0 0 0 0 0 0 .0 .0
GDP Opp .000 3 4 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 3 0 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #1 .000 1 0 0 0 0 0 0 0 1 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
Batting #2 .250 1 4 0 1 0 0 0 0 0 1 .250 .250 .500 1 0 1.000 0 0 1 0 0 0 .0 4.0
Batting #4 1.000 1 1 0 1 0 0 0 0 0 0 1.000 1.000 2.000 0 0 .000 0 0 1 0 0 0 .0 .0
Batting #5 .000 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
Batting #6 .125 3 8 0 1 0 1 0 3 0 2 .125 .375 .500 0 0 .000 0 3 3 0 0 0 .0 4.0
Batting #7 .000 2 4 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 4.0
Batting #9 .000 3 5 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 2.5
Leading Off Inning .000 3 4 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As 1b .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
As 2b .111 3 9 0 1 0 0 0 0 0 2 .111 .111 .222 1 0 1.000 0 0 1 0 0 0 .0 4.5
As 3b .125 3 8 0 1 0 1 0 3 0 2 .125 .375 .500 0 0 .000 0 3 3 0 0 0 .0 4.0
As ph (not dh) .200 6 5 0 1 0 0 0 0 1 3 .333 .200 .533 0 0 .000 0 0 1 0 0 0 .0 1.7
P | 31
6 years
 
P | 31
1 years
 
P | 35
3 years
 
P | 28
8 years
 
P | 60
4 years
 
P | 29
6 years
 
P | 41
16 years
 
P | 34
6 years
 
P | 33
8 years
 
P | 26
5 years
 
P | 49
8 years
 
P | 48
3 years
 
P | 38
4 years
 
P | 21
10 years
 
P | 56
3 years
 
P | 52
4 years
 
P | 55
10 years
 
P | 41
1 years
 
P | 54
1 years
 
P | 32
12 years
 
P | 23
1 years
 
P | 23
4 years
 
P | 20
5 years
 
C | 15
2 years
 
C | 44
11 years
 
C | 20
4 years
 
C | 27
5 years
 
C | 8
9 years
 
3B | 27
7 years
 
2B | 10
5 years
 


Add to Google

 

Copyright © Rockieshome.com, Inc. All rights reserved 2008.