News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Atkins,Garrett

Season splits:

Atkins,Garrett
3B | 27
Born: Dec 12, 1979, in Orange, California
MLB Experience: 7 years | Rookie :2003
Weight: 215
Height: 6'3"
Throws: R
Bats: R
Team: Colorado Rockies
Players home |Player Page |Career Splits | Game logs
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .198 30 116 14 23 5 0 3 14 12 18 .271 .319 .590 0 0 .000 0 5 37 1 0 1 38.7 6.4
Day .154 14 52 4 8 0 0 1 6 5 10 .224 .212 .436 0 0 .000 0 2 11 1 0 1 52.0 5.2
Night .234 16 64 10 15 5 0 2 8 7 8 .310 .406 .716 0 0 .000 0 3 26 0 0 0 32.0 8.0
Grass .198 30 116 14 23 5 0 3 14 12 18 .271 .319 .590 0 0 .000 0 5 37 1 0 1 38.7 6.4
Indoor .000 3 11 1 0 0 0 0 1 1 1 .077 .000 .077 0 0 .000 0 0 0 0 0 1 .0 11.0
Outdoor .219 27 105 13 23 5 0 3 13 11 17 .293 .352 .645 0 0 .000 0 5 37 1 0 0 35.0 6.2
vs. Left .216 18 37 4 8 1 0 1 6 4 9 .286 .324 .610 0 0 .000 0 3 12 1 0 1 37.0 4.1
vs. Right .190 30 79 10 15 4 0 2 8 8 9 .264 .316 .581 0 0 .000 0 2 25 0 0 0 39.5 8.8
Inning 1-6 .250 30 80 11 20 5 0 3 14 6 9 .299 .425 .724 0 0 .000 0 3 34 1 0 1 26.7 8.9
Inning 7+ .083 28 36 3 3 0 0 0 0 6 9 .214 .083 .298 0 0 .000 0 2 3 0 0 0 .0 4.0
Last seven days .056 5 18 2 1 0 0 0 1 3 5 .190 .056 .246 0 0 .000 0 1 1 0 0 0 .0 3.6
As RHB .198 30 116 14 23 5 0 3 14 12 18 .271 .319 .590 0 0 .000 0 5 37 1 0 1 38.7 6.4
Pre-All Star .198 30 116 14 23 5 0 3 14 12 18 .271 .319 .590 0 0 .000 0 5 37 1 0 1 38.7 6.4
Post-All Star .186 11 43 5 8 1 0 2 6 3 6 .234 .349 .583 0 0 .000 0 2 15 0 0 1 21.5 7.2
vs P, 1st time in G .103 30 68 6 7 4 0 0 3 7 15 .187 .162 .348 0 0 .000 0 3 11 0 0 0 .0 4.5
vs P, 2nd time in G .379 30 29 4 11 0 0 2 9 2 0 .406 .586 .992 0 0 .000 0 2 17 0 0 1 14.5 .0
vs P, 3rd time in G .263 22 19 1 5 1 0 1 2 3 3 .364 .474 .837 0 0 .000 0 0 9 1 0 0 19.0 6.3
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
April .247 19 77 11 19 5 0 3 11 5 8 .289 .429 .718 0 0 .000 0 3 33 1 0 1 25.7 9.6
May .103 11 39 3 4 0 0 0 3 7 10 .239 .103 .342 0 0 .000 0 2 4 0 0 0 .0 3.9
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Ari .167 6 24 3 4 2 0 0 1 1 2 .192 .250 .442 0 0 .000 0 0 6 0 0 1 .0 12.0
vs. ChC .222 2 9 0 2 0 0 0 0 0 3 .222 .222 .444 0 0 .000 0 1 2 0 0 0 .0 3.0
vs. Fla .000 2 7 0 0 0 0 0 0 1 2 .125 .000 .125 0 0 .000 0 0 0 0 0 0 .0 3.5
vs. Hou .091 3 11 2 1 0 0 0 1 2 3 .231 .091 .322 0 0 .000 0 1 1 0 0 0 .0 3.7
vs. LA .238 6 21 3 5 1 0 1 4 4 3 .360 .429 .789 0 0 .000 0 1 9 1 0 0 21.0 7.0
vs. Phi .308 3 13 3 4 0 0 2 4 0 0 .308 .769 1.077 0 0 .000 0 0 10 0 0 0 6.5 .0
vs. SD .294 4 17 3 5 2 0 0 3 2 2 .368 .412 .780 0 0 .000 0 1 7 0 0 0 .0 8.5
vs. SF .143 4 14 0 2 0 0 0 1 2 3 .250 .143 .393 0 0 .000 0 1 2 0 0 0 .0 4.7
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home .214 14 56 9 12 2 0 3 10 5 6 .279 .411 .689 0 0 .000 0 3 23 1 0 0 18.7 9.3
Away .183 16 60 5 11 3 0 0 4 7 12 .265 .233 .498 0 0 .000 0 2 14 0 0 1 .0 5.0
Bank One Ballpark .167 6 24 3 4 2 0 0 1 1 2 .192 .250 .442 0 0 .000 0 0 6 0 0 1 .0 12.0
Coors Field .214 14 56 9 12 2 0 3 10 5 6 .279 .411 .689 0 0 .000 0 3 23 1 0 0 18.7 9.3
Dodger Stadium .200 3 10 1 2 1 0 0 1 2 2 .333 .300 .633 0 0 .000 0 1 3 0 0 0 .0 5.0
Pacific Bell Park .200 3 10 0 2 0 0 0 1 2 3 .333 .200 .533 0 0 .000 0 0 2 0 0 0 .0 3.3
Wrigley Field .222 2 9 0 2 0 0 0 0 0 3 .222 .222 .444 0 0 .000 0 1 2 0 0 0 .0 3.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count .375 17 8 14 3 1 0 0 3 0 0 .375 .500 .875 0 0 .000 0 0 4 0 0 0 .0 .0
0-1 Count .143 11 14 0 2 0 0 0 0 0 0 .143 .143 .286 0 0 .000 0 0 2 0 0 0 .0 .0
0-2 Count .000 9 9 0 0 0 0 0 0 0 3 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 3.0
1-0 Count .250 11 12 0 3 0 0 1 2 0 0 .250 .500 .750 0 0 .000 0 0 6 0 0 0 12.0 .0
1-1 Count .143 12 14 0 2 1 0 1 2 0 0 .143 .429 .571 0 0 .000 0 3 6 0 0 0 14.0 .0
1-2 Count .143 10 14 0 2 0 0 0 2 0 5 .143 .143 .286 0 0 .000 0 1 2 0 0 0 .0 2.8
2-0 Count .200 5 5 0 1 0 0 0 0 0 0 .200 .200 .400 0 0 .000 0 0 1 0 0 0 .0 .0
2-1 Count .308 11 13 0 4 2 0 0 1 0 0 .286 .462 .747 0 0 .000 0 0 6 0 0 1 .0 .0
2-2 Count .091 9 11 0 1 0 0 0 1 0 7 .091 .091 .182 0 0 .000 0 1 1 0 0 0 .0 1.6
3-0 Count .000 3 0 0 0 0 0 0 0 3 0 1.000 .000 1.000 0 0 .000 0 0 0 1 0 0 .0 .0
3-1 Count .500 9 4 0 2 1 0 1 2 6 0 .800 1.500 2.300 0 0 .000 0 0 6 0 0 0 4.0 .0
3-2 Count .250 14 12 0 3 0 0 0 1 3 3 .400 .250 .650 0 0 .000 0 0 3 0 0 0 .0 4.0
After (0-1) .167 30 60 0 10 2 0 1 6 2 10 .194 .250 .444 0 0 .000 0 3 15 0 0 0 60.0 6.0
After (0-2) .000 15 16 0 0 0 0 0 0 0 5 .000 .000 .000 0 0 .000 0 1 0 0 0 0 .0 3.2
After (1-0) .208 29 48 0 10 2 0 2 5 10 8 .339 .375 .714 0 0 .000 0 2 18 1 0 1 24.0 6.0
After (1-1) .260 27 50 0 13 4 0 2 8 6 9 .339 .460 .799 0 0 .000 0 4 23 0 0 0 25.0 5.6
After (1-2) .174 15 23 0 4 0 0 0 4 0 7 .174 .174 .348 0 0 .000 0 2 4 0 0 0 .0 3.3
After (2-0) .125 16 16 0 2 0 0 0 1 6 4 .348 .125 .473 0 0 .000 0 0 2 1 0 1 .0 4.0
After (2-1) .267 23 30 0 8 3 0 1 3 7 8 .395 .467 .861 0 0 .000 0 0 14 0 0 1 30.0 3.8
After (2-2) .158 14 19 0 3 0 0 0 2 1 8 .200 .158 .358 0 0 .000 0 1 3 0 0 0 .0 2.4
After (3-0) .000 6 1 0 0 0 0 0 0 5 0 .833 .000 .833 0 0 .000 0 0 0 1 0 0 .0 .0
After (3-1) .375 13 8 0 3 1 0 1 2 8 2 .688 .875 1.563 0 0 .000 0 0 7 0 0 0 8.0 4.0
After (3-2) .250 14 12 0 3 0 0 0 1 3 3 .400 .250 .650 0 0 .000 0 0 3 0 0 0 .0 4.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on .135 30 52 1 7 1 0 1 1 3 11 .182 .212 .393 0 0 .000 0 0 11 0 0 0 52.0 4.7
Runners on .250 29 64 13 16 4 0 2 13 9 7 .338 .406 .744 0 0 .000 0 5 26 1 0 1 32.0 9.1
Scoring Posn .250 27 40 11 10 1 0 1 10 7 4 .354 .350 .704 0 0 .000 0 2 14 1 0 1 40.0 10.0
Bases Loaded .000 6 0 6 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
None on/out .074 20 27 0 2 1 0 0 0 2 9 .138 .111 .249 0 0 .000 0 0 3 0 0 0 .0 3.0
None on: 1/2 Out .200 30 25 1 5 0 0 1 1 1 2 .231 .320 .551 0 0 .000 0 0 8 0 0 0 25.0 12.5
Men on, 2 outs .235 24 34 11 8 2 0 2 7 4 3 .316 .471 .786 0 0 .000 0 0 16 1 0 0 17.0 11.3
Man on 3rd, < 2 outs .333 7 6 2 2 1 0 0 3 0 0 .286 .500 .786 0 0 .000 0 1 3 0 0 1 .0 .0
ScPos/2 Out .182 21 22 9 4 0 0 1 4 4 2 .308 .318 .626 0 0 .000 0 0 7 1 0 0 22.0 11.0
Runner on 2nd .167 12 12 1 2 0 0 0 1 2 1 .286 .167 .452 0 0 .000 0 0 2 0 0 0 .0 12.0
Runner on 3rd .833 5 6 1 5 1 0 1 6 0 0 .833 1.500 2.333 0 0 .000 0 0 9 0 0 0 6.0 .0
Runners 1st, 2nd .188 12 16 1 3 0 0 0 2 1 2 .235 .188 .423 0 0 .000 0 1 3 0 0 0 .0 8.0
Runners 1st, 3rd .000 5 3 1 0 0 0 0 0 2 0 .400 .000 .400 0 0 .000 0 1 0 0 0 0 .0 .0
Runners 2nd, 3rd .000 7 3 1 0 0 0 0 1 2 1 .333 .000 .333 0 0 .000 0 0 0 1 0 1 .0 3.0
SB Opp .222 22 27 3 6 3 0 1 3 4 3 .323 .444 .767 0 0 .000 0 4 12 0 0 0 27.0 9.0
SB Atd .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
GDP Opp .190 19 21 2 4 1 0 0 2 3 3 .292 .238 .530 0 0 .000 0 5 5 0 0 0 .0 7.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #4 .244 23 90 12 22 5 0 3 13 9 12 .310 .400 .710 0 0 .000 0 3 36 1 0 1 30.0 7.5
Batting #5 .000 4 16 1 0 0 0 0 0 1 2 .059 .000 .059 0 0 .000 0 1 0 0 0 0 .0 8.0
Batting #6 .100 3 10 1 1 0 0 0 1 2 4 .250 .100 .350 0 0 .000 0 1 1 0 0 0 .0 2.5
Leading Off Inning .074 20 27 0 2 1 0 0 0 2 9 .138 .111 .249 0 0 .000 0 0 3 0 0 0 .0 3.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As 1b .154 7 13 3 2 0 0 0 2 2 3 .250 .154 .404 0 0 .000 0 0 2 1 0 1 .0 4.3
As 3b .204 27 103 11 21 5 0 3 12 10 15 .274 .340 .614 0 0 .000 0 5 35 0 0 0 34.3 6.9
P | 31
6 years
 
P | 31
1 years
 
P | 35
3 years
 
P | 28
8 years
 
P | 60
4 years
 
P | 29
6 years
 
P | 41
16 years
 
P | 34
6 years
 
P | 33
8 years
 
P | 26
5 years
 
P | 49
8 years
 
P | 48
3 years
 
P | 38
4 years
 
P | 21
10 years
 
P | 56
3 years
 
P | 52
4 years
 
P | 55
10 years
 
P | 41
1 years
 
P | 54
1 years
 
P | 32
12 years
 
P | 23
1 years
 
P | 23
4 years
 
P | 20
5 years
 
C | 15
2 years
 
C | 44
11 years
 
C | 20
4 years
 
C | 27
5 years
 
C | 8
9 years
 
3B | 27
7 years
 
2B | 10
5 years
 


Add to Google

 

Copyright © Rockieshome.com, Inc. All rights reserved 2008.