News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Torrealba,Yorvit

Season splits:

Torrealba,Yorvit
C | 8
Born: Jul 19, 1978, in Caracas, Venezuela
MLB Experience: 9 years | Rookie :2001
Weight: 200
Height: 5'11"
Throws: R
Bats: R
Team: Colorado Rockies
Players home |Player Page |Career Splits | Game logs
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .219 10 32 7 7 1 0 2 4 4 7 .324 .438 .762 0 0 .000 1 0 14 0 0 0 16.0 4.6
Day .214 4 14 3 3 1 0 1 1 1 3 .267 .500 .767 0 0 .000 0 0 7 0 0 0 14.0 4.7
Night .222 6 18 4 4 0 0 1 3 3 4 .364 .389 .753 0 0 .000 1 0 7 0 0 0 18.0 4.5
Grass .219 10 32 7 7 1 0 2 4 4 7 .324 .438 .762 0 0 .000 1 0 14 0 0 0 16.0 4.6
Indoor .500 1 4 2 2 0 0 1 1 0 0 .500 1.250 1.750 0 0 .000 0 0 5 0 0 0 4.0 .0
Outdoor .179 9 28 5 5 1 0 1 3 4 7 .303 .321 .624 0 0 .000 1 0 9 0 0 0 28.0 4.0
vs. Left .500 4 8 4 4 0 0 1 2 1 1 .556 .875 1.431 0 0 .000 0 0 7 0 0 0 8.0 8.0
vs. Right .125 10 24 3 3 1 0 1 2 3 6 .250 .292 .542 0 0 .000 1 0 7 0 0 0 24.0 4.0
Inning 1-6 .217 10 23 5 5 1 0 1 3 2 5 .280 .391 .671 0 0 .000 0 0 9 0 0 0 23.0 4.6
Inning 7+ .222 9 9 2 2 0 0 1 1 2 2 .417 .556 .972 0 0 .000 1 0 5 0 0 0 9.0 4.5
Last seven days .000 2 6 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 6.0
As RHB .219 10 32 7 7 1 0 2 4 4 7 .324 .438 .762 0 0 .000 1 0 14 0 0 0 16.0 4.6
Pre-All Star .219 10 32 7 7 1 0 2 4 4 7 .324 .438 .762 0 0 .000 1 0 14 0 0 0 16.0 4.6
Post-All Star .200 3 10 3 2 0 0 1 1 1 0 .273 .500 .773 0 0 .000 0 0 5 0 0 0 10.0 .0
vs P, 1st time in G .313 10 16 4 5 1 0 1 2 4 3 .476 .563 1.039 0 0 .000 1 0 9 0 0 0 16.0 5.3
vs P, 2nd time in G .100 10 10 1 1 0 0 1 1 0 4 .100 .400 .500 0 0 .000 0 0 4 0 0 0 10.0 2.5
vs P, 3rd time in G .167 6 6 1 1 0 0 0 1 0 0 .167 .167 .333 0 0 .000 0 0 1 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
April .200 6 20 4 4 0 0 1 2 2 4 .304 .350 .654 0 0 .000 1 0 7 0 0 0 20.0 5.0
May .250 4 12 3 3 1 0 1 2 2 3 .357 .583 .940 0 0 .000 0 0 7 0 0 0 12.0 4.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Ari .500 2 8 3 4 0 0 1 2 1 1 .556 .875 1.431 0 0 .000 0 0 7 0 0 0 8.0 8.0
vs. ChC .000 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
vs. Fla .000 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
vs. Hou .000 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 3.0
vs. LA .000 2 6 1 0 0 0 0 0 1 0 .143 .000 .143 0 0 .000 0 0 0 0 0 0 .0 .0
vs. Phi .000 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
vs. SD .000 1 3 0 0 0 0 0 0 0 3 .250 .000 .250 0 0 .000 1 0 0 0 0 0 .0 1.0
vs. SF .500 2 6 3 3 1 0 1 2 2 2 .625 1.167 1.792 0 0 .000 0 0 7 0 0 0 6.0 3.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home .118 6 17 3 2 0 0 1 2 2 4 .250 .294 .544 0 0 .000 1 0 5 0 0 0 17.0 4.3
Away .333 4 15 4 5 1 0 1 2 2 3 .412 .600 1.012 0 0 .000 0 0 9 0 0 0 15.0 5.0
Bank One Ballpark .500 2 8 3 4 0 0 1 2 1 1 .556 .875 1.431 0 0 .000 0 0 7 0 0 0 8.0 8.0
Coors Field .118 6 17 3 2 0 0 1 2 2 4 .250 .294 .544 0 0 .000 1 0 5 0 0 0 17.0 4.3
Dodger Stadium .000 1 3 1 0 0 0 0 0 1 0 .250 .000 .250 0 0 .000 0 0 0 0 0 0 .0 .0
Pacific Bell Park .250 1 4 0 1 1 0 0 0 0 2 .250 .500 .750 0 0 .000 0 0 2 0 0 0 .0 2.0
Wrigley Field .000 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count .500 5 4 7 2 1 0 0 1 0 0 .500 .750 1.250 0 0 .000 0 0 3 0 0 0 .0 .0
0-1 Count .200 5 5 0 1 0 0 1 1 0 0 .200 .800 1.000 0 0 .000 0 0 4 0 0 0 5.0 .0
0-2 Count .000 3 3 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.5
1-0 Count .333 3 3 0 1 0 0 0 0 0 0 .333 .333 .667 0 0 .000 0 0 1 0 0 0 .0 .0
1-1 Count .400 5 5 0 2 0 0 1 2 0 0 .400 1.000 1.400 0 0 .000 0 0 5 0 0 0 5.0 .0
1-2 Count .200 4 5 0 1 0 0 0 0 0 3 .333 .200 .533 0 0 .000 1 0 1 0 0 0 .0 1.7
2-1 Count .000 2 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
2-2 Count .000 2 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 3.0
3-0 Count .000 2 0 0 0 0 0 0 0 3 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
3-1 Count .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
3-2 Count .000 2 1 0 0 0 0 0 0 1 1 .500 .000 .500 0 0 .000 0 0 0 0 0 0 .0 1.0
After (0-1) .158 9 19 0 3 0 0 1 2 0 4 .158 .316 .474 0 0 .000 0 0 6 0 0 0 19.0 4.8
After (0-2) .000 4 4 0 0 0 0 0 0 0 3 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.3
After (1-0) .222 9 9 0 2 0 0 1 1 4 3 .500 .556 1.056 0 0 .000 1 0 5 0 0 0 9.0 3.0
After (1-1) .200 10 15 0 3 0 0 1 2 1 4 .294 .400 .694 0 0 .000 1 0 6 0 0 0 15.0 3.8
After (1-2) .167 5 6 0 1 0 0 0 0 1 4 .375 .167 .542 0 0 .000 1 0 1 0 0 0 .0 1.5
After (2-0) .000 3 1 0 0 0 0 0 0 3 0 .750 .000 .750 0 0 .000 0 0 0 0 0 0 .0 .0
After (2-1) .000 5 6 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 6.0
After (2-2) .000 4 4 0 0 0 0 0 0 1 2 .200 .000 .200 0 0 .000 0 0 0 0 0 0 .0 2.0
After (3-0) .000 2 0 0 0 0 0 0 0 3 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
After (3-1) .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
After (3-2) .000 2 1 0 0 0 0 0 0 1 1 .500 .000 .500 0 0 .000 0 0 0 0 0 0 .0 1.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on .238 10 21 2 5 1 0 2 2 4 4 .360 .571 .931 0 0 .000 0 0 12 0 0 0 10.5 5.3
Runners on .182 8 11 5 2 0 0 0 2 0 3 .250 .182 .432 0 0 .000 1 0 2 0 0 0 .0 3.7
Scoring Posn .333 6 6 5 2 0 0 0 2 0 3 .429 .333 .762 0 0 .000 1 0 2 0 0 0 .0 2.0
Bases Loaded .000 3 0 3 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
None on/out .250 7 8 1 2 0 0 1 1 3 2 .455 .625 1.080 0 0 .000 0 0 5 0 0 0 8.0 4.0
None on: 1/2 Out .231 10 13 1 3 1 0 1 1 1 2 .286 .538 .824 0 0 .000 0 0 7 0 0 0 13.0 6.5
Men on, 2 outs .250 7 8 1 2 0 0 0 2 0 2 .250 .250 .500 0 0 .000 0 0 2 0 0 0 .0 4.0
Man on 3rd, < 2 outs .000 5 0 4 0 0 0 0 0 0 0 1.000 .000 1.000 0 0 .000 1 0 0 0 0 0 .0 .0
ScPos/2 Out .400 5 5 1 2 0 0 0 2 0 2 .400 .400 .800 0 0 .000 0 0 2 0 0 0 .0 2.5
Runner on 3rd .000 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
Runners 1st, 2nd .333 3 3 1 1 0 0 0 1 0 2 .333 .333 .667 0 0 .000 0 0 1 0 0 0 .0 1.5
Runners 1st, 3rd 1.000 2 1 0 1 0 0 0 1 0 0 1.000 1.000 2.000 0 0 .000 1 0 1 0 0 0 .0 .0
Runners 2nd, 3rd .000 2 1 1 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
SB Opp .167 7 6 0 1 0 0 0 1 0 0 .286 .167 .452 0 0 .000 1 0 1 0 0 0 .0 .0
GDP Opp .000 6 3 3 0 0 0 0 0 0 1 .250 .000 .250 0 0 .000 1 0 0 0 0 0 .0 3.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #7 .250 3 8 3 2 0 0 1 2 2 1 .400 .625 1.025 0 0 .000 0 0 5 0 0 0 8.0 8.0
Batting #8 .208 7 24 4 5 1 0 1 2 2 6 .296 .375 .671 0 0 .000 1 0 9 0 0 0 24.0 4.0
Leading Off Inning .143 7 7 0 1 0 0 0 0 3 2 .400 .143 .543 0 0 .000 0 0 1 0 0 0 .0 3.5
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As c .219 10 32 7 7 1 0 2 4 4 7 .324 .438 .762 0 0 .000 1 0 14 0 0 0 16.0 4.6
P | 31
6 years
 
P | 31
1 years
 
P | 35
3 years
 
P | 28
8 years
 
P | 60
4 years
 
P | 29
6 years
 
P | 41
16 years
 
P | 34
6 years
 
P | 33
8 years
 
P | 26
5 years
 
P | 49
8 years
 
P | 48
3 years
 
P | 38
4 years
 
P | 21
10 years
 
P | 56
3 years
 
P | 52
4 years
 
P | 55
10 years
 
P | 41
1 years
 
P | 54
1 years
 
P | 32
12 years
 
P | 23
1 years
 
P | 23
4 years
 
P | 20
5 years
 
C | 15
2 years
 
C | 44
11 years
 
C | 20
4 years
 
C | 27
5 years
 
C | 8
9 years
 
3B | 27
7 years
 
2B | 10
5 years
 


Add to Google

 

Copyright © Rockieshome.com, Inc. All rights reserved 2008.