News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Iannetta,Chris

Season splits:

Iannetta,Chris
C | 20
Born: Apr 08, 1983, in Providence, Rhode Island
MLB Experience: 4 years | Rookie :2006
Weight: 225
Height: 6'0"
Throws: R
Bats: R
Team: Colorado Rockies
Players home |Player Page |Career Splits | Game logs
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .241 24 79 13 19 3 0 7 16 15 22 .368 .544 .913 0 1 .000 1 1 43 2 0 0 11.3 3.6
Day .139 12 36 5 5 0 0 3 5 10 10 .340 .389 .729 0 1 .000 1 1 14 1 0 0 12.0 3.6
Night .326 12 43 8 14 3 0 4 11 5 12 .396 .674 1.070 0 0 .000 0 0 29 1 0 0 10.8 3.6
Grass .241 24 79 13 19 3 0 7 16 15 22 .368 .544 .913 0 1 .000 1 1 43 2 0 0 11.3 3.6
Indoor .143 2 7 1 1 0 0 1 1 1 2 .250 .571 .821 0 1 .000 0 0 4 0 0 0 7.0 3.5
Outdoor .250 22 72 12 18 3 0 6 15 14 20 .379 .542 .921 0 0 .000 1 1 39 2 0 0 12.0 3.6
vs. Left .238 13 21 6 5 2 0 1 2 3 8 .333 .476 .810 0 0 .000 0 0 10 0 0 0 21.0 2.6
vs. Right .241 24 58 7 14 1 0 6 14 12 14 .380 .569 .949 0 1 .000 1 1 33 2 0 0 9.7 4.1
Inning 1-6 .224 23 49 8 11 3 0 3 6 12 14 .387 .469 .856 0 1 .000 1 0 23 2 0 0 16.3 3.5
Inning 7+ .267 24 30 5 8 0 0 4 10 3 8 .333 .667 1.000 0 0 .000 0 1 20 0 0 0 7.5 3.8
Last seven days .412 5 17 2 7 2 0 1 5 1 2 .444 .706 1.150 0 0 .000 0 0 12 0 0 0 17.0 8.5
As RHB .241 24 79 13 19 3 0 7 16 15 22 .368 .544 .913 0 1 .000 1 1 43 2 0 0 11.3 3.6
Pre-All Star .241 24 79 13 19 3 0 7 16 15 22 .368 .544 .913 0 1 .000 1 1 43 2 0 0 11.3 3.6
Post-All Star .083 8 24 2 2 0 0 2 2 6 10 .290 .333 .624 0 1 .000 1 0 8 1 0 0 12.0 2.4
vs P, 1st time in G .255 24 55 9 14 1 0 5 13 11 15 .379 .545 .924 0 1 .000 0 1 30 1 0 0 11.0 3.7
vs P, 2nd time in G .111 23 18 2 2 1 0 1 1 4 6 .304 .333 .638 0 0 .000 1 0 6 1 0 0 18.0 3.0
vs P, 3rd time in G .500 6 6 1 3 1 0 1 2 0 1 .500 1.167 1.667 0 0 .000 0 0 7 0 0 0 6.0 6.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
April .174 14 46 8 8 1 0 3 5 10 14 .333 .391 .725 0 1 .000 1 0 18 2 0 0 15.3 3.3
May .333 10 33 5 11 2 0 4 11 5 8 .421 .758 1.179 0 0 .000 0 1 25 0 0 0 8.3 4.1
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Ari .143 4 14 2 2 0 0 1 1 2 4 .250 .357 .607 0 1 .000 0 0 5 0 0 0 14.0 3.5
vs. ChC .000 2 3 0 0 0 0 0 0 4 2 .571 .000 .571 0 0 .000 0 0 0 0 0 0 .0 1.5
vs. Fla .333 3 9 0 3 1 0 0 0 0 1 .333 .444 .778 0 0 .000 0 0 4 0 0 0 .0 9.0
vs. Hou .500 2 8 2 4 1 0 1 5 1 1 .556 1.000 1.556 0 0 .000 0 0 8 0 0 0 8.0 8.0
vs. LA .200 4 15 4 3 1 0 1 1 2 4 .294 .467 .761 0 0 .000 0 0 7 1 0 0 15.0 3.8
vs. Phi .000 2 7 0 0 0 0 0 0 0 3 .125 .000 .125 0 0 .000 1 0 0 0 0 0 .0 2.3
vs. SD .400 4 15 4 6 0 0 3 8 2 4 .471 1.000 1.471 0 0 .000 0 0 15 1 0 0 5.0 3.8
vs. SF .125 3 8 1 1 0 0 1 1 4 3 .417 .500 .917 0 0 .000 0 1 4 0 0 0 8.0 2.7
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home .293 12 41 7 12 3 0 2 8 6 7 .396 .512 .908 0 0 .000 1 0 21 1 0 0 20.5 5.9
Away .184 12 38 6 7 0 0 5 8 9 15 .340 .579 .919 0 1 .000 0 1 22 1 0 0 7.6 2.5
Bank One Ballpark .143 4 14 2 2 0 0 1 1 2 4 .250 .357 .607 0 1 .000 0 0 5 0 0 0 14.0 3.5
Coors Field .293 12 41 7 12 3 0 2 8 6 7 .396 .512 .908 0 0 .000 1 0 21 1 0 0 20.5 5.9
Dodger Stadium .143 2 7 1 1 0 0 1 1 1 3 .250 .571 .821 0 0 .000 0 0 4 1 0 0 7.0 2.3
Pacific Bell Park .167 2 6 1 1 0 0 1 1 2 3 .375 .667 1.042 0 0 .000 0 1 4 0 0 0 6.0 2.0
Wrigley Field .000 2 3 0 0 0 0 0 0 4 2 .571 .000 .571 0 0 .000 0 0 0 0 0 0 .0 1.5
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count .167 14 6 13 1 1 0 0 1 0 0 .167 .333 .500 0 0 .000 0 0 2 0 0 0 .0 .0
0-1 Count .500 2 2 0 1 0 0 1 1 0 0 .500 2.000 2.500 0 0 .000 0 0 4 0 0 0 2.0 .0
0-2 Count .000 5 6 0 0 0 0 0 0 0 3 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 2.0
1-0 Count .500 6 6 0 3 0 0 2 3 0 0 .500 1.500 2.000 0 0 .000 0 1 9 0 0 0 3.0 .0
1-1 Count .556 9 9 0 5 0 0 1 4 0 0 .556 .889 1.444 0 1 .000 0 0 8 0 0 0 9.0 .0
1-2 Count .077 12 13 0 1 0 0 0 0 0 9 .143 .077 .220 0 0 .000 1 0 1 0 0 0 .0 1.4
2-0 Count .000 4 4 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
2-1 Count .429 5 7 0 3 1 0 1 1 0 0 .429 1.000 1.429 0 0 .000 0 0 7 0 0 0 7.0 .0
2-2 Count .200 14 15 0 3 1 0 1 4 0 8 .200 .467 .667 0 0 .000 0 0 7 0 0 0 15.0 1.9
3-0 Count .000 4 1 0 0 0 0 0 0 3 0 .750 .000 .750 0 0 .000 0 0 0 2 0 0 .0 .0
3-1 Count .000 3 0 0 0 0 0 0 0 4 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
3-2 Count .200 13 10 0 2 0 0 1 2 8 2 .556 .500 1.056 0 0 .000 0 0 5 0 0 0 10.0 5.0
After (0-1) .158 20 38 0 6 1 0 1 1 1 15 .200 .263 .463 0 1 .000 1 0 10 0 0 0 38.0 2.5
After (0-2) .095 14 21 0 2 0 0 0 0 1 12 .136 .095 .232 0 0 .000 0 0 2 0 0 0 .0 1.8
After (1-0) .343 22 35 0 12 1 0 6 14 14 7 .531 .886 1.416 0 0 .000 0 1 31 2 0 0 5.8 5.0
After (1-1) .333 21 33 0 11 2 0 3 10 4 8 .421 .667 1.088 0 1 .000 1 0 22 0 0 0 11.0 4.1
After (1-2) .143 19 28 0 4 1 0 0 0 2 17 .226 .179 .404 0 0 .000 1 0 5 0 0 0 .0 1.6
After (2-0) .091 15 11 0 1 0 0 1 1 10 2 .524 .364 .887 0 0 .000 0 0 4 2 0 0 11.0 5.5
After (2-1) .313 15 16 0 5 1 0 3 7 7 2 .522 .938 1.459 0 0 .000 0 0 15 0 0 0 5.3 8.0
After (2-2) .227 18 22 0 5 1 0 2 6 4 10 .346 .545 .892 0 0 .000 0 0 12 0 0 0 11.0 2.2
After (3-0) .000 7 2 0 0 0 0 0 0 6 0 .750 .000 .750 0 0 .000 0 0 0 2 0 0 .0 .0
After (3-1) .000 8 3 0 0 0 0 0 0 8 0 .727 .000 .727 0 0 .000 0 0 0 0 0 0 .0 .0
After (3-2) .200 13 10 0 2 0 0 1 2 8 2 .556 .500 1.056 0 0 .000 0 0 5 0 0 0 10.0 5.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on .250 23 44 4 11 2 0 4 4 10 11 .400 .568 .968 0 0 .000 1 0 25 0 0 0 11.0 4.0
Runners on .229 21 35 9 8 1 0 3 12 5 11 .325 .514 .839 0 1 .000 0 1 18 2 0 0 11.7 3.2
Scoring Posn .300 16 20 6 6 1 0 3 12 4 6 .417 .800 1.217 0 0 .000 0 0 16 2 0 0 6.7 3.3
Bases Loaded .400 6 5 3 2 0 0 2 8 0 3 .400 1.600 2.000 0 0 .000 0 0 8 0 0 0 2.5 1.7
None on/out .261 16 23 3 6 2 0 3 3 5 5 .393 .739 1.132 0 0 .000 0 0 17 0 0 0 7.7 4.6
None on: 1/2 Out .238 23 21 1 5 0 0 1 1 5 6 .407 .381 .788 0 0 .000 1 0 8 0 0 0 21.0 3.5
Men on, 2 outs .222 14 18 6 4 1 0 2 7 4 6 .364 .611 .975 0 0 .000 0 0 11 2 0 0 9.0 3.0
Man on 3rd, < 2 outs .500 4 4 1 2 0 0 1 5 0 2 .500 1.250 1.750 0 0 .000 0 0 5 0 0 0 4.0 2.0
ScPos/2 Out .214 13 14 5 3 1 0 2 7 3 4 .353 .714 1.067 0 0 .000 0 0 10 2 0 0 7.0 3.5
Runner on 2nd .333 8 6 2 2 1 0 0 1 2 0 .500 .500 1.000 0 0 .000 0 0 3 2 0 0 .0 .0
Runner on 3rd .200 5 5 1 1 0 0 1 2 0 1 .200 .800 1.000 0 0 .000 0 0 4 0 0 0 5.0 5.0
Runners 1st, 2nd .000 2 1 0 0 0 0 0 0 2 1 .667 .000 .667 0 0 .000 0 0 0 0 0 0 .0 1.0
Runners 1st, 3rd .333 3 3 0 1 0 0 0 1 0 1 .333 .333 .667 0 0 .000 0 0 1 0 0 0 .0 3.0
SB Opp .167 17 18 3 3 0 0 0 1 1 6 .211 .167 .377 0 1 .000 0 1 3 0 0 0 .0 3.0
SB Atd .000 2 1 0 0 0 0 0 0 1 0 .500 .000 .500 0 0 .000 0 0 0 1 0 0 .0 .0
GDP Opp .200 15 15 3 3 0 0 1 5 1 5 .250 .400 .650 0 1 .000 0 1 6 0 0 0 15.0 3.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #6 .333 2 6 0 2 1 0 0 0 2 1 .500 .500 1.000 0 0 .000 0 0 3 0 0 0 .0 6.0
Batting #7 .189 15 53 7 10 1 0 4 11 7 18 .295 .434 .729 0 0 .000 1 1 23 0 0 0 13.3 2.9
Batting #8 .350 7 20 6 7 1 0 3 5 6 3 .500 .850 1.350 0 1 .000 0 0 17 2 0 0 6.7 6.7
Leading Off Inning .250 16 20 0 5 2 0 2 2 5 4 .400 .650 1.050 0 0 .000 0 0 13 0 0 0 10.0 5.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As c .244 23 78 13 19 3 0 7 16 15 22 .372 .551 .924 0 1 .000 1 1 43 2 0 0 11.1 3.5
As ph (not dh) .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
P | 31
6 years
 
P | 31
1 years
 
P | 35
3 years
 
P | 28
8 years
 
P | 60
4 years
 
P | 29
6 years
 
P | 41
16 years
 
P | 34
6 years
 
P | 33
8 years
 
P | 26
5 years
 
P | 49
8 years
 
P | 48
3 years
 
P | 38
4 years
 
P | 21
10 years
 
P | 56
3 years
 
P | 52
4 years
 
P | 55
10 years
 
P | 41
1 years
 
P | 54
1 years
 
P | 32
12 years
 
P | 23
1 years
 
P | 23
4 years
 
P | 20
5 years
 
C | 15
2 years
 
C | 44
11 years
 
C | 20
4 years
 
C | 27
5 years
 
C | 8
9 years
 
3B | 27
7 years
 
2B | 10
5 years
 


Add to Google

 

Copyright © Rockieshome.com, Inc. All rights reserved 2008.