News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Fasano,Sal

Season splits:

Fasano,Sal
C | 44
Born: Aug 10, 1971, in Chicago, Illinois
MLB Experience: 11 years | Rookie :1996
Weight: 225
Height: 6'2"
Throws: R
Bats: R
Team: Colorado Rockies
Players home |Player Page |Career Splits | Game logs
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .261 15 46 5 12 4 0 0 6 3 17 .340 .348 .687 0 0 .000 3 1 16 0 1 1 .0 2.7
Day .156 10 32 3 5 3 0 0 4 2 15 .243 .250 .493 0 0 .000 2 1 8 0 1 1 .0 2.1
Night .500 5 14 2 7 1 0 0 2 1 2 .563 .571 1.134 0 0 .000 1 0 8 0 0 0 .0 7.0
Grass .262 14 42 5 11 3 0 0 6 3 14 .347 .333 .680 0 0 .000 3 1 14 0 1 1 .0 3.0
Turf .250 1 4 0 1 1 0 0 0 0 3 .250 .500 .750 0 0 .000 0 0 2 0 0 0 .0 1.3
Indoor .250 1 4 0 1 1 0 0 0 0 3 .250 .500 .750 0 0 .000 0 0 2 0 0 0 .0 1.3
Outdoor .262 14 42 5 11 3 0 0 6 3 14 .347 .333 .680 0 0 .000 3 1 14 0 1 1 .0 3.0
vs. Left .235 10 17 2 4 3 0 0 2 0 7 .278 .412 .690 0 0 .000 1 0 7 0 0 0 .0 2.4
vs. Right .276 14 29 3 8 1 0 0 4 3 10 .371 .310 .682 0 0 .000 2 1 9 0 1 1 .0 2.9
Inning 1-6 .281 14 32 4 9 3 0 0 5 0 13 .333 .375 .708 0 0 .000 3 0 12 0 1 1 .0 2.5
Inning 7+ .214 13 14 1 3 1 0 0 1 3 4 .353 .286 .639 0 0 .000 0 1 4 0 0 0 .0 3.5
Last seven days .000 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
As RHB .261 14 46 5 12 4 0 0 6 3 17 .340 .348 .687 0 0 .000 3 1 16 0 1 1 .0 2.7
Pre-All Star .385 4 13 1 5 1 0 0 0 2 5 .467 .462 .928 0 0 .000 0 0 6 0 0 0 .0 2.6
Post-All Star .212 11 33 4 7 3 0 0 6 1 12 .289 .303 .593 0 0 .000 3 1 10 0 1 1 .0 2.8
vs P, 1st time in G .286 14 28 3 8 4 0 0 4 2 10 .364 .429 .792 0 0 .000 2 0 12 0 0 1 .0 2.8
vs P, 2nd time in G .143 14 14 1 2 0 0 0 0 0 6 .200 .143 .343 0 0 .000 1 0 2 0 1 0 .0 2.3
vs P, 3rd time in G .500 5 4 0 2 0 0 0 2 1 1 .600 .500 1.100 0 0 .000 0 1 2 0 0 0 .0 4.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
June .333 2 6 0 2 0 0 0 0 1 3 .429 .333 .762 0 0 .000 0 0 2 0 0 0 .0 2.0
July .316 6 19 3 6 2 0 0 4 1 5 .391 .421 .812 0 0 .000 2 1 8 0 1 1 .0 3.8
August .267 5 15 2 4 2 0 0 2 0 5 .313 .400 .713 0 0 .000 1 0 6 0 0 0 .0 3.0
September .000 2 6 0 0 0 0 0 0 1 4 .143 .000 .143 0 0 .000 0 0 0 0 0 0 .0 1.5
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Ana .286 2 7 1 2 1 0 0 1 0 2 .286 .429 .714 0 0 .000 0 0 3 0 1 0 .0 3.5
vs. Bal .500 1 2 0 1 0 0 0 2 0 0 .667 .500 1.167 0 0 .000 1 0 1 0 0 0 .0 .0
vs. CWS .000 1 2 0 0 0 0 0 0 1 1 .333 .000 .333 0 0 .000 0 0 0 0 0 0 .0 2.0
vs. Det .714 2 7 3 5 2 0 0 2 0 1 .750 1.000 1.750 0 0 .000 1 0 7 0 0 0 .0 7.0
vs. KC .000 1 4 0 0 0 0 0 0 0 3 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.3
vs. Min .000 1 2 0 0 0 0 0 1 0 0 .000 .000 .000 0 0 .000 0 1 0 0 0 1 .0 .0
vs. Sea .000 1 4 0 0 0 0 0 0 0 1 .200 .000 .200 0 0 .000 1 0 0 0 0 0 .0 4.0
vs. TB .143 2 7 0 1 1 0 0 0 1 5 .250 .286 .536 0 0 .000 0 0 2 0 0 0 .0 1.4
vs. Tex .200 2 5 1 1 0 0 0 0 0 1 .200 .200 .400 0 0 .000 0 0 1 0 0 0 .0 5.0
vs. Cin .667 1 3 0 2 0 0 0 0 1 1 .750 .667 1.417 0 0 .000 0 0 2 0 0 0 .0 3.0
vs. LA .000 1 3 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.5
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home .261 8 23 3 6 2 0 0 5 3 9 .379 .348 .727 0 0 .000 2 1 8 0 0 1 .0 2.6
Away .261 7 23 2 6 2 0 0 1 0 8 .292 .348 .639 0 0 .000 1 0 8 0 1 0 .0 2.9
Arlington .200 2 5 1 1 0 0 0 0 0 1 .200 .200 .400 0 0 .000 0 0 1 0 0 0 .0 5.0
Comerica Park .750 1 4 1 3 1 0 0 0 0 0 .750 1.000 1.750 0 0 .000 0 0 4 0 0 0 .0 .0
Dodger Stadium .000 1 3 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.5
Edison Field .333 1 3 0 1 0 0 0 1 0 1 .333 .333 .667 0 0 .000 0 0 1 0 1 0 .0 3.0
Jacobs Field .261 8 23 3 6 2 0 0 5 3 9 .379 .348 .727 0 0 .000 2 1 8 0 0 1 .0 2.6
SAFECO Field .000 1 4 0 0 0 0 0 0 0 1 .200 .000 .200 0 0 .000 1 0 0 0 0 0 .0 4.0
Tropicana Field .250 1 4 0 1 1 0 0 0 0 3 .250 .500 .750 0 0 .000 0 0 2 0 0 0 .0 1.3
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count .333 7 6 5 2 0 0 0 1 0 0 .429 .333 .762 0 0 .000 1 0 2 0 0 0 .0 .0
0-1 Count .667 5 3 0 2 0 0 0 2 0 0 .500 .667 1.167 0 0 .000 0 0 2 0 1 1 .0 .0
0-2 Count .125 5 8 0 1 0 0 0 0 0 5 .125 .125 .250 0 0 .000 0 0 1 0 0 0 .0 1.6
1-0 Count .333 3 3 0 1 1 0 0 0 0 0 .333 .667 1.000 0 0 .000 0 0 2 0 0 0 .0 .0
1-1 Count .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 1 0 0 0 0 .0 .0
1-2 Count .308 11 13 0 4 2 0 0 2 0 7 .308 .462 .769 0 0 .000 0 0 6 0 0 0 .0 1.9
2-1 Count .500 2 2 0 1 1 0 0 0 0 0 .500 1.000 1.500 0 0 .000 0 0 2 0 0 0 .0 .0
2-2 Count .143 7 7 0 1 0 0 0 1 0 5 .333 .143 .476 0 0 .000 2 0 1 0 0 0 .0 1.4
3-1 Count .000 1 0 0 0 0 0 0 0 1 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
3-2 Count .000 4 3 0 0 0 0 0 0 2 0 .400 .000 .400 0 0 .000 0 0 0 0 0 0 .0 .0
After (0-1) .190 14 21 0 4 0 0 0 3 0 11 .250 .190 .440 0 0 .000 2 0 4 0 1 1 .0 1.9
After (0-2) .154 6 13 0 2 0 0 0 0 0 9 .154 .154 .308 0 0 .000 0 0 2 0 0 0 .0 1.4
After (1-0) .316 12 19 0 6 4 0 0 2 3 6 .409 .526 .935 0 0 .000 0 1 10 0 0 0 .0 3.2
After (1-1) .235 11 17 0 4 2 0 0 3 1 7 .350 .353 .703 0 0 .000 2 1 6 0 0 0 .0 2.4
After (1-2) .278 13 18 0 5 2 0 0 2 1 10 .316 .389 .705 0 0 .000 0 0 7 0 0 0 .0 1.8
After (2-0) .250 5 4 0 1 1 0 0 0 2 1 .500 .500 1.000 0 0 .000 0 0 2 0 0 0 .0 4.0
After (2-1) .143 8 7 0 1 1 0 0 1 2 2 .455 .286 .740 0 0 .000 2 0 2 0 0 0 .0 3.5
After (2-2) .100 10 10 0 1 0 0 0 1 1 5 .308 .100 .408 0 0 .000 2 0 1 0 0 0 .0 2.0
After (3-1) .000 2 0 0 0 0 0 0 0 2 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
After (3-2) .000 4 3 0 0 0 0 0 0 2 0 .400 .000 .400 0 0 .000 0 0 0 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on .222 14 27 0 6 2 0 0 0 2 10 .323 .296 .619 0 0 .000 2 0 8 0 0 0 .0 2.7
Runners on .316 13 19 5 6 2 0 0 6 1 7 .364 .421 .785 0 0 .000 1 1 8 0 1 1 .0 2.7
Scoring Posn .286 13 14 4 4 1 0 0 6 1 6 .353 .357 .710 0 0 .000 1 0 5 0 0 1 .0 2.3
Bases Loaded .000 4 2 1 0 0 0 0 1 0 2 .333 .000 .333 0 0 .000 1 0 0 0 0 0 .0 1.0
None on/out .313 10 16 0 5 2 0 0 0 0 5 .313 .438 .750 0 0 .000 0 0 7 0 0 0 .0 3.2
None on: 1/2 Out .091 14 11 0 1 0 0 0 0 2 5 .333 .091 .424 0 0 .000 2 0 1 0 0 0 .0 2.2
Men on, 2 outs .273 9 11 0 3 0 0 0 2 1 4 .333 .273 .606 0 0 .000 0 0 3 0 0 0 .0 2.8
Man on 3rd, < 2 outs .000 7 2 3 0 0 0 0 2 0 2 .250 .000 .250 0 0 .000 1 0 0 0 0 1 .0 1.0
ScPos/2 Out .222 8 9 0 2 0 0 0 2 1 4 .300 .222 .522 0 0 .000 0 0 2 0 0 0 .0 2.3
Runner on 2nd .250 4 4 0 1 1 0 0 1 1 0 .400 .500 .900 0 0 .000 0 0 2 0 0 0 .0 .0
Runner on 3rd .000 2 1 1 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Runners 1st, 2nd .600 5 5 1 3 0 0 0 3 0 2 .600 .600 1.200 0 0 .000 0 0 3 0 0 0 .0 2.5
Runners 1st, 3rd .000 4 2 1 0 0 0 0 1 0 2 .000 .000 .000 0 0 .000 0 0 0 0 0 1 .0 1.0
SB Opp .286 7 7 2 2 1 0 0 1 0 3 .250 .429 .679 0 0 .000 0 1 3 0 1 1 .0 2.3
GDP Opp .333 9 6 4 2 1 0 0 3 0 3 .375 .500 .875 0 0 .000 1 1 3 0 1 1 .0 2.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #7 .222 4 9 1 2 0 0 0 2 1 2 .364 .222 .586 0 0 .000 1 0 2 0 0 0 .0 4.5
Batting #8 .167 9 30 3 5 3 0 0 4 1 14 .235 .267 .502 0 0 .000 2 1 8 0 1 1 .0 2.1
Batting #9 .714 2 7 1 5 1 0 0 0 1 1 .750 .857 1.607 0 0 .000 0 0 6 0 0 0 .0 7.0
Leading Off Inning .333 9 15 0 5 2 0 0 0 0 4 .333 .467 .800 0 0 .000 0 0 7 0 0 0 .0 3.8
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As c .267 15 45 5 12 4 0 0 6 3 16 .346 .356 .702 0 0 .000 3 1 16 0 1 1 .0 2.8
As 1b .000 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
P | 31
6 years
 
P | 31
1 years
 
P | 35
3 years
 
P | 28
8 years
 
P | 60
4 years
 
P | 29
6 years
 
P | 41
16 years
 
P | 34
6 years
 
P | 33
8 years
 
P | 26
5 years
 
P | 49
8 years
 
P | 48
3 years
 
P | 38
4 years
 
P | 21
10 years
 
P | 56
3 years
 
P | 52
4 years
 
P | 55
10 years
 
P | 41
1 years
 
P | 54
1 years
 
P | 32
12 years
 
P | 23
1 years
 
P | 23
4 years
 
P | 20
5 years
 
C | 15
2 years
 
C | 44
11 years
 
C | 20
4 years
 
C | 27
5 years
 
C | 8
9 years
 
3B | 27
7 years
 
2B | 10
5 years
 


Add to Google

 

Copyright © Rockieshome.com, Inc. All rights reserved 2008.