News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Marquis,Jason

Season splits:

Marquis,Jason
P | 21
Born: Aug 21, 1978, in Manhasset, New York
MLB Experience: 10 years | Rookie :2000
Weight: 210
Height: 6'1"
Throws: R
Bats: L
Team: Colorado Rockies
Players home |Player Page |Career Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 5.40 4 3 0 0 1.40 7 7 0 1 0 45 48 29 27 20 15 4.00 3.00 1.33 0 5 0 1 1 0 .265
Day 2.97 4 1 0 0 1.05 5 5 0 1 0 36.1 29 14 12 16 9 3.96 2.23 1.78 0 3 0 1 1 0 .213
Night 15.58 0 2 0 0 2.88 2 2 0 0 0 8.2 19 15 15 4 6 4.15 6.23 0.67 0 2 0 0 0 0 .422
Grass 5.40 4 3 0 0 1.40 7 7 0 1 0 45 48 29 27 20 15 4.00 3.00 1.33 0 5 0 1 1 0 .265
Outdoor 5.40 4 3 0 0 1.40 7 7 0 1 0 45 48 29 27 20 15 4.00 3.00 1.33 0 5 0 1 1 0 .265
vs. Left 0.00 0 0 0 0 1.36 7 0 0 0 0 25 24 0 0 12 10 4.32 3.60 1.20 0 2 0 0 1 0 .245
vs. Right 12.15 0 0 0 0 1.45 7 0 0 0 0 20 24 29 27 8 5 3.60 2.25 1.60 0 3 0 1 0 0 .289
Inning 1-6 5.59 0 0 0 0 1.45 7 0 0 0 0 38.2 43 25 24 17 13 3.96 3.03 1.31 0 4 0 0 1 0 .276
Inning 7+ 4.26 0 0 0 0 1.11 5 0 0 0 0 6.1 5 4 3 3 2 4.26 2.84 1.50 0 1 0 1 0 0 .200
Last seven days 22.09 0 1 0 0 3.55 1 1 0 0 0 3.2 10 9 9 1 3 2.45 7.36 0.33 0 0 0 0 0 0 .476
As Starter 5.40 4 3 0 0 1.40 7 7 0 1 0 45 48 29 27 20 15 4.00 3.00 1.33 0 5 0 1 1 0 .265
Starter, Inn. 1-3 5.14 0 0 0 0 1.43 7 0 0 0 0 21 24 13 12 10 6 4.29 2.57 1.67 0 3 0 0 1 0 .282
Starter, Inn. 4-6 6.11 0 0 0 0 1.47 7 0 0 0 0 17.2 19 12 12 7 7 3.57 3.57 1.00 0 1 0 0 0 0 .268
Starter, Inn. 7-9 4.26 0 0 0 0 1.11 5 0 0 0 0 6.1 5 4 3 3 2 4.26 2.84 1.50 0 1 0 1 0 0 .200
Pre-All Star 5.40 4 3 0 0 1.40 7 7 0 1 0 45 48 29 27 20 15 4.00 3.00 1.33 0 5 0 1 1 0 .265
Post-All Star 1.93 2 0 0 0 1.00 2 2 0 0 0 14 10 3 3 5 4 3.21 2.57 1.25 0 0 0 0 1 0 .204
1st time thru LnUp 3.60 0 0 0 0 1.27 7 0 0 0 0 15 16 6 6 9 3 5.40 1.80 3.00 0 2 0 0 0 0 .271
2nd time thru LnUp 2.57 0 0 0 0 1.50 7 0 0 0 0 14 16 5 4 3 5 1.93 3.21 0.60 0 1 0 0 1 0 .276
3rd time thru LnUp 9.45 0 0 0 0 1.43 7 0 0 0 0 13.1 12 14 14 7 7 4.73 4.73 1.00 0 1 0 1 0 0 .231
4th+ time thru LnUp 10.13 0 0 0 0 1.50 3 0 0 0 0 2.2 4 4 3 1 0 3.38 0.00 0.00 0 1 0 0 0 0 .333
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 4.10 3 1 0 0 1.37 4 4 0 0 0 26.1 25 12 12 13 11 4.44 3.76 1.18 0 2 0 0 1 0 .248
May 7.23 1 2 0 0 1.45 3 3 0 1 0 18.2 23 17 15 7 4 3.38 1.93 1.75 0 3 0 1 0 0 .288
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ari 10.80 0 1 0 0 2.40 1 1 0 0 0 5 9 6 6 3 3 5.40 5.40 1.00 0 2 0 0 0 0 .375
vs. ChC 1.29 1 0 0 0 1.00 1 1 0 0 0 7 5 1 1 3 2 3.86 2.57 1.50 0 0 0 0 0 0 .200
vs. Hou 22.09 0 1 0 0 3.55 1 1 0 0 0 3.2 10 9 9 1 3 2.45 7.36 0.33 0 0 0 0 0 0 .476
vs. LA 3.68 1 0 0 0 1.36 1 1 0 0 0 7.1 6 3 3 5 4 6.14 4.91 1.25 0 0 0 0 0 0 .214
vs. Phi 2.57 1 0 0 0 1.00 1 1 0 0 0 7 5 2 2 2 2 2.57 2.57 1.00 0 0 0 0 1 0 .208
vs. SF 3.60 1 1 0 0 0.93 2 2 0 1 0 15 13 8 6 6 1 3.60 0.60 6.00 0 3 0 1 0 0 .220
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 7.13 2 2 0 0 1.58 4 4 0 0 0 24 29 21 19 10 9 3.75 3.38 1.11 0 2 0 1 1 0 .290
Away 3.43 2 1 0 0 1.19 3 3 0 1 0 21 19 8 8 10 6 4.29 2.57 1.67 0 3 0 0 0 0 .235
Bank One Ballpark 10.80 0 1 0 0 2.40 1 1 0 0 0 5 9 6 6 3 3 5.40 5.40 1.00 0 2 0 0 0 0 .375
Coors Field 7.13 2 2 0 0 1.58 4 4 0 0 0 24 29 21 19 10 9 3.75 3.38 1.11 0 2 0 1 1 0 .290
Pacific Bell Park 1.00 1 0 0 0 0.67 1 1 0 1 0 9 5 1 1 4 1 4.00 1.00 4.00 0 1 0 0 0 0 .156
Wrigley Field 1.29 1 0 0 0 1.00 1 1 0 0 0 7 5 1 1 3 2 3.86 2.57 1.50 0 0 0 0 0 0 .200
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 40.50 0 0 0 0 0.83 7 0 0 0 0 6 5 29 27 0 0 0.00 0.00 0.00 0 1 0 1 0 0 .217
0-1 Count 0.00 0 0 0 0 0.86 7 0 0 0 0 4.2 4 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .211
0-2 Count 0.00 0 0 0 0 0.64 6 0 0 0 0 4.2 3 0 0 5 0 9.64 0.00 0.00 0 0 0 0 0 0 .188
1-0 Count 0.00 0 0 0 0 2.14 7 0 0 0 0 4.2 10 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .417
1-1 Count 0.00 0 0 0 0 1.50 6 0 0 0 0 4 6 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .353
1-2 Count 0.00 0 0 0 0 0.86 7 0 0 0 0 4.2 4 0 0 5 0 9.64 0.00 0.00 0 0 0 0 0 0 .222
2-0 Count 0.00 0 0 0 0 1.00 6 0 0 0 0 2 2 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .222
2-1 Count 0.00 0 0 0 0 0.86 7 0 0 0 0 4.2 4 0 0 0 0 0.00 0.00 0.00 0 2 0 0 0 0 .222
2-2 Count 0.00 0 0 0 0 0.64 7 0 0 0 0 4.2 3 0 0 6 0 11.57 0.00 0.00 0 0 0 0 1 0 .176
3-0 Count 0.00 0 0 0 0 0.00 3 0 0 0 0 0 0 0 0 0 5 0.00 0.00 0.00 0 0 0 0 0 0 .000
3-1 Count 0.00 0 0 0 0 3.75 4 0 0 0 0 1.1 1 0 0 0 4 0.00 27.00 0.00 0 0 0 0 0 0 .200
3-2 Count 0.00 0 0 0 0 3.27 6 0 0 0 0 3.2 6 0 0 4 6 9.82 14.73 0.67 0 0 0 0 0 0 .400
After (0-1) 0.00 0 0 0 0 0.77 7 0 0 0 0 22 15 0 0 16 2 6.55 0.82 8.00 0 0 0 0 0 0 .188
After (0-2) 0.00 0 0 0 0 0.91 7 0 0 0 0 7.2 7 0 0 9 0 10.57 0.00 0.00 0 0 0 0 0 0 .241
After (1-0) 0.00 0 0 0 0 2.41 7 0 0 0 0 17 28 0 0 4 13 2.12 6.88 0.31 0 4 0 0 1 0 .359
After (1-1) 0.00 0 0 0 0 1.13 7 0 0 0 0 17.2 13 0 0 10 7 5.09 3.57 1.43 0 1 0 0 1 0 .206
After (1-2) 0.00 0 0 0 0 0.92 7 0 0 0 0 8.2 7 0 0 8 1 8.31 1.04 8.00 0 0 0 0 1 0 .219
After (2-0) 0.00 0 0 0 0 3.92 7 0 0 0 0 4.1 9 0 0 1 8 2.08 16.62 0.13 0 2 0 0 0 0 .391
After (2-1) 0.00 0 0 0 0 1.84 7 0 0 0 0 10.1 11 0 0 7 8 6.10 6.97 0.88 0 2 0 0 0 0 .268
After (2-2) 0.00 0 0 0 0 1.25 7 0 0 0 0 8 8 0 0 10 2 11.25 2.25 5.00 0 0 0 0 1 0 .267
After (3-0) 0.00 0 0 0 0 0.00 4 0 0 0 0 0 0 0 0 0 6 0.00 0.00 0.00 0 0 0 0 0 0 .000
After (3-1) 0.00 0 0 0 0 6.00 6 0 0 0 0 1.2 2 0 0 0 8 0.00 43.20 0.00 0 0 0 0 0 0 .286
After (3-2) 0.00 0 0 0 0 3.27 6 0 0 0 0 3.2 6 0 0 4 6 9.82 14.73 0.67 0 0 0 0 0 0 .400
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 2.13 0 0 0 0 1.30 7 0 0 0 0 25.1 29 7 6 12 4 4.26 1.42 3.00 0 3 0 0 0 0 .274
Runners on 9.61 0 0 0 0 1.53 7 0 0 0 0 19.2 19 22 21 8 11 3.66 5.03 0.73 0 2 0 1 1 0 .253
Scoring Posn 10.95 0 0 0 0 1.46 7 0 0 0 0 12.1 12 16 15 5 6 3.65 4.38 0.83 0 2 0 0 0 0 .255
Bases Loaded 27.00 0 0 0 0 0.00 2 0 0 0 0 1.1 0 4 4 1 0 6.75 0.00 0.00 0 0 0 0 0 0 .000
None on/out 0.00 0 0 0 0 1.74 7 0 0 0 0 10.1 16 0 0 7 2 6.10 1.74 3.50 0 3 0 0 0 0 .333
None on: 1/2 Out 3.60 0 0 0 0 1.00 7 0 0 0 0 15 13 7 6 5 2 3.00 1.20 2.50 0 0 0 0 0 0 .224
ScPos/2 Out 25.31 0 0 0 0 1.31 7 0 0 0 0 5.1 5 16 15 1 2 1.69 3.38 0.50 0 1 0 0 0 0 .250
Runner on 2nd 17.36 0 0 0 0 1.50 7 0 0 0 0 4.2 4 9 9 2 3 3.86 5.79 0.67 0 1 0 0 0 0 .211
Runner on 3rd 0.00 0 0 0 0 0.75 4 0 0 0 0 1.1 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .200
Runners 1st, 2nd 2.25 0 0 0 0 1.25 7 0 0 0 0 4 3 1 1 1 2 2.25 4.50 0.50 0 0 0 0 0 0 .231
Runners 1st, 3rd 0.00 0 0 0 0 7.50 5 0 0 0 0 0.2 4 0 0 1 1 13.50 13.50 1.00 0 1 0 0 0 0 .800
Runners 2nd, 3rd 27.00 0 0 0 0 0.00 1 0 0 0 0 0.1 0 2 1 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
SB Opp 6.75 0 0 0 0 2.13 7 0 0 0 0 8 11 6 6 4 6 4.50 6.75 0.67 0 1 0 1 1 0 .333
SB Atd 0.00 0 0 0 0 0.60 4 0 0 0 0 1.2 0 0 0 2 1 10.80 5.40 2.00 0 0 0 0 0 0 .000
GDP Opp 0.00 0 0 0 0 1.38 7 0 0 0 0 8.2 7 0 0 3 5 3.12 5.19 0.60 0 0 0 1 1 0 .233
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.50 7 0 0 0 0 5.1 7 0 0 2 1 3.38 1.69 2.00 0 0 0 0 0 0 .304
Batting #2 0.00 0 0 0 0 0.83 7 0 0 0 0 6 3 0 0 3 2 4.50 3.00 1.50 0 0 0 0 0 0 .143
Batting #3 0.00 0 0 0 0 1.50 7 0 0 0 0 5.1 5 0 0 1 3 1.69 5.06 0.33 0 1 0 0 1 0 .250
Batting #4 0.00 0 0 0 0 2.36 7 0 0 0 0 4.2 11 0 0 1 0 1.93 0.00 0.00 0 2 0 0 0 0 .478
Batting #5 0.00 0 0 0 0 2.75 7 0 0 0 0 4 9 0 0 3 2 6.75 4.50 1.50 0 1 0 0 0 0 .429
Batting #6 0.00 0 0 0 0 0.71 7 0 0 0 0 5.2 3 0 0 2 1 3.18 1.59 2.00 0 0 0 0 0 0 .143
Batting #7 0.00 0 0 0 0 0.56 7 0 0 0 0 5.1 2 0 0 2 1 3.38 1.69 2.00 0 1 0 0 0 0 .111
Batting #8 0.00 0 0 0 0 1.62 7 0 0 0 0 4.1 5 0 0 1 2 2.08 4.15 0.50 0 0 0 0 0 0 .278
Batting #9 0.00 0 0 0 0 1.38 7 0 0 0 0 4.1 3 0 0 5 3 10.38 6.23 1.67 0 0 0 1 0 0 .188
Leading Off Inning 0.00 0 0 0 0 1.93 7 0 0 0 0 9.1 16 0 0 6 2 5.79 1.93 3.00 0 3 0 0 0 0 .356
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 7.20 0 0 0 0 1.80 7 0 0 0 0 5 8 4 4 1 1 1.80 1.80 1.00 0 1 0 0 0 0 .348
Pitch 16-30 7.11 0 0 0 0 1.42 7 0 0 0 0 6.1 7 6 5 6 2 8.53 2.84 3.00 0 1 0 0 0 0 .292
Pitch 31-45 5.19 0 0 0 0 1.15 7 0 0 0 0 8.2 8 6 5 2 2 2.08 2.08 1.00 0 1 0 0 1 0 .235
Pitch 46-60 0.00 0 0 0 0 1.23 7 0 0 0 0 7.1 7 0 0 3 2 3.68 2.45 1.50 0 0 0 0 0 0 .241
Pitch 61-75 8.53 0 0 0 0 1.42 7 0 0 0 0 6.1 7 6 6 2 2 2.84 2.84 1.00 0 0 0 0 0 0 .269
Pitch 76-90 8.53 0 0 0 0 1.74 7 0 0 0 0 6.1 8 6 6 4 3 5.68 4.26 1.33 0 1 0 1 0 0 .296
Pitch 91-105 0.00 0 0 0 0 1.09 4 0 0 0 0 3.2 1 0 0 2 3 4.91 7.36 0.67 0 1 0 0 0 0 .083
Pitch 106-20 6.75 0 0 0 0 1.50 3 0 0 0 0 1.1 2 1 1 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .333
P | 31
6 years
 
P | 31
1 years
 
P | 35
3 years
 
P | 28
8 years
 
P | 60
4 years
 
P | 29
6 years
 
P | 41
16 years
 
P | 34
6 years
 
P | 33
8 years
 
P | 26
5 years
 
P | 49
8 years
 
P | 48
3 years
 
P | 38
4 years
 
P | 21
10 years
 
P | 56
3 years
 
P | 52
4 years
 
P | 55
10 years
 
P | 41
1 years
 
P | 54
1 years
 
P | 32
12 years
 
P | 23
1 years
 
P | 23
4 years
 
P | 20
5 years
 
C | 15
2 years
 
C | 44
11 years
 
C | 20
4 years
 
C | 27
5 years
 
C | 8
9 years
 
3B | 27
7 years
 
2B | 10
5 years
 


Add to Google

 

Copyright © Rockieshome.com, Inc. All rights reserved 2008.