News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Jimenez,Ubaldo

Season splits:

Jimenez,Ubaldo
P | 38
Born: Jan 22, 1984, in Nagua, Dominican Republic
MLB Experience: 4 years | Rookie :2006
Weight: 200
Height: 6'4"
Throws: R
Bats: R
Team: Colorado Rockies
Players home |Player Page |Career Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 4.73 3 4 0 0 1.50 7 7 0 0 0 40 40 21 21 34 20 7.65 4.50 1.70 2 0 5 3 2 1 .265
Day 11.25 0 2 0 0 2.63 2 2 0 0 0 8 11 10 10 8 10 9.00 11.25 0.80 0 0 2 1 0 1 .344
Night 3.09 3 2 0 0 1.22 5 5 0 0 0 32 29 11 11 26 10 7.31 2.81 2.60 2 0 3 2 2 0 .244
Grass 4.73 3 4 0 0 1.50 7 7 0 0 0 40 40 21 21 34 20 7.65 4.50 1.70 2 0 5 3 2 1 .265
Outdoor 4.73 3 4 0 0 1.50 7 7 0 0 0 40 40 21 21 34 20 7.65 4.50 1.70 2 0 5 3 2 1 .265
vs. Left 0.00 0 0 0 0 1.90 7 0 0 0 0 20 25 0 0 17 13 7.65 5.85 1.31 1 0 1 2 1 1 .309
vs. Right 9.45 0 0 0 0 1.10 7 0 0 0 0 20 15 21 21 17 7 7.65 3.15 2.43 1 0 4 1 1 0 .214
Inning 1-6 4.50 0 0 0 0 1.47 7 0 0 0 0 36 34 18 18 30 19 7.50 4.75 1.58 2 0 3 2 1 1 .252
Inning 7+ 6.75 0 0 0 0 1.75 4 0 0 0 0 4 6 3 3 4 1 9.00 2.25 4.00 0 0 2 1 1 0 .375
Last seven days 1.29 1 0 0 0 1.00 1 1 0 0 0 7 7 1 1 4 0 5.14 0.00 0.00 0 0 0 1 1 0 .259
As Starter 4.73 3 4 0 0 1.50 7 7 0 0 0 40 40 21 21 34 20 7.65 4.50 1.70 2 0 5 3 2 1 .265
Starter, Inn. 1-3 4.29 0 0 0 0 1.62 7 0 0 0 0 21 21 10 10 18 13 7.71 5.57 1.38 1 0 3 1 0 0 .266
Starter, Inn. 4-6 4.80 0 0 0 0 1.27 7 0 0 0 0 15 13 8 8 12 6 7.20 3.60 2.00 1 0 0 1 1 1 .232
Starter, Inn. 7-9 6.75 0 0 0 0 1.75 4 0 0 0 0 4 6 3 3 4 1 9.00 2.25 4.00 0 0 2 1 1 0 .375
Pre-All Star 4.73 3 4 0 0 1.50 7 7 0 0 0 40 40 21 21 34 20 7.65 4.50 1.70 2 0 5 3 2 1 .265
Post-All Star 6.00 1 2 0 0 1.87 3 3 0 0 0 15 15 10 10 16 13 9.60 7.80 1.23 0 0 2 1 0 1 .268
1st time thru LnUp 4.73 0 0 0 0 1.80 7 0 0 0 0 13.1 18 7 7 11 6 7.43 4.05 1.83 0 0 1 1 0 0 .327
2nd time thru LnUp 1.76 0 0 0 0 1.11 7 0 0 0 0 15.1 9 3 3 14 8 8.22 4.70 1.75 1 0 2 1 1 0 .176
3rd time thru LnUp 7.84 0 0 0 0 1.84 7 0 0 0 0 10.1 13 9 9 9 6 7.84 5.23 1.50 1 0 2 1 1 1 .302
4th+ time thru LnUp 18.00 0 0 0 0 0.00 2 0 0 0 0 1 0 2 2 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 7.58 1 3 0 0 2.11 4 4 0 0 0 19 23 16 16 19 17 9.00 8.05 1.12 2 0 3 1 0 1 .303
May 2.14 2 1 0 0 0.95 3 3 0 0 0 21 17 5 5 15 3 6.43 1.29 5.00 0 0 2 2 2 0 .227
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ari 0.00 1 0 0 0 1.00 1 1 0 0 0 7 4 0 0 8 3 10.29 3.86 2.67 0 0 0 0 0 0 .167
vs. ChC 7.36 0 1 0 0 2.73 1 1 0 0 0 3.2 4 3 3 5 6 12.27 14.73 0.83 0 0 1 0 0 1 .286
vs. Hou 1.29 1 0 0 0 1.00 1 1 0 0 0 7 7 1 1 4 0 5.14 0.00 0.00 0 0 0 1 1 0 .259
vs. LA 14.04 0 2 0 0 2.76 2 2 0 0 0 8.1 15 13 13 6 8 6.48 8.64 0.75 2 0 2 1 0 0 .395
vs. SF 2.57 1 1 0 0 0.93 2 2 0 0 0 14 10 4 4 11 3 7.07 1.93 3.67 0 0 2 1 1 0 .208
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 4.00 2 1 0 0 1.39 3 3 0 0 0 18 20 8 8 13 5 6.50 2.50 2.60 2 0 2 1 2 0 .278
Away 5.32 1 3 0 0 1.59 4 4 0 0 0 22 20 13 13 21 15 8.59 6.14 1.40 0 0 3 2 0 1 .253
Bank One Ballpark 0.00 1 0 0 0 1.00 1 1 0 0 0 7 4 0 0 8 3 10.29 3.86 2.67 0 0 0 0 0 0 .167
Coors Field 4.00 2 1 0 0 1.39 3 3 0 0 0 18 20 8 8 13 5 6.50 2.50 2.60 2 0 2 1 2 0 .278
Dodger Stadium 14.54 0 1 0 0 2.54 1 1 0 0 0 4.1 7 7 7 3 4 6.23 8.31 0.75 0 0 1 1 0 0 .389
Pacific Bell Park 3.86 0 1 0 0 1.00 1 1 0 0 0 7 5 3 3 5 2 6.43 2.57 2.50 0 0 1 1 0 0 .217
Wrigley Field 7.36 0 1 0 0 2.73 1 1 0 0 0 3.2 4 3 3 5 6 12.27 14.73 0.83 0 0 1 0 0 1 .286
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 63.00 0 0 0 0 2.33 7 0 0 0 0 3 7 21 21 0 0 0.00 0.00 0.00 0 0 0 0 0 1 .467
0-1 Count 0.00 0 0 0 0 1.36 6 0 0 0 0 3.2 5 0 0 0 0 0.00 0.00 0.00 0 0 0 2 0 0 .385
0-2 Count 0.00 0 0 0 0 0.27 6 0 0 0 0 3.2 1 0 0 4 0 9.82 0.00 0.00 0 0 1 0 0 0 .091
1-0 Count 0.00 0 0 0 0 0.90 6 0 0 0 0 3.1 3 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .273
1-1 Count 0.00 0 0 0 0 1.64 7 0 0 0 0 3.2 6 0 0 0 0 0.00 0.00 0.00 0 0 2 0 0 0 .353
1-2 Count 0.00 0 0 0 0 0.71 7 0 0 0 0 5.2 4 0 0 9 0 14.29 0.00 0.00 0 0 0 1 1 0 .200
2-0 Count 0.00 0 0 0 0 0.75 4 0 0 0 0 1.1 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .200
2-1 Count 0.00 0 0 0 0 2.50 7 0 0 0 0 2 5 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .455
2-2 Count 0.00 0 0 0 0 0.50 7 0 0 0 0 8 4 0 0 13 0 14.63 0.00 0.00 0 0 1 0 1 0 .148
3-0 Count 0.00 0 0 0 0 0.00 4 0 0 0 0 0 0 0 0 0 3 0.00 0.00 0.00 1 0 0 0 0 0 .000
3-1 Count 0.00 0 0 0 0 9.00 5 0 0 0 0 1 2 0 0 0 7 0.00 63.00 0.00 1 0 0 0 0 0 .400
3-2 Count 0.00 0 0 0 0 2.57 7 0 0 0 0 4.2 2 0 0 8 10 15.43 19.29 0.80 0 0 1 0 0 0 .125
After (0-1) 0.00 0 0 0 0 1.24 7 0 0 0 0 19.1 18 0 0 19 6 8.84 2.79 3.17 1 0 3 2 0 0 .254
After (0-2) 0.00 0 0 0 0 0.84 7 0 0 0 0 8.1 6 0 0 12 1 12.96 1.08 12.00 0 0 2 0 0 0 .207
After (1-0) 0.00 0 0 0 0 1.64 7 0 0 0 0 17.2 15 0 0 15 14 7.64 7.13 1.07 1 0 2 1 2 0 .231
After (1-1) 0.00 0 0 0 0 1.56 7 0 0 0 0 16 15 0 0 16 10 9.00 5.63 1.60 1 0 3 1 2 0 .242
After (1-2) 0.00 0 0 0 0 0.83 7 0 0 0 0 12 7 0 0 21 3 15.75 2.25 7.00 0 0 2 1 1 0 .171
After (2-0) 0.00 0 0 0 0 2.29 7 0 0 0 0 5.2 4 0 0 6 9 9.53 14.29 0.67 1 0 0 0 0 0 .190
After (2-1) 0.00 0 0 0 0 2.63 7 0 0 0 0 8 9 0 0 8 12 9.00 13.50 0.67 1 0 0 0 1 0 .273
After (2-2) 0.00 0 0 0 0 1.00 7 0 0 0 0 11 6 0 0 19 5 15.55 4.09 3.80 0 0 2 0 1 0 .158
After (3-0) 0.00 0 0 0 0 4.50 7 0 0 0 0 1.1 1 0 0 1 5 6.75 33.75 0.20 1 0 0 0 0 0 .200
After (3-1) 0.00 0 0 0 0 5.25 7 0 0 0 0 2.2 2 0 0 2 12 6.75 40.50 0.17 1 0 0 0 0 0 .200
After (3-2) 0.00 0 0 0 0 2.40 7 0 0 0 0 5 2 0 0 8 10 14.40 18.00 0.80 0 0 1 0 0 0 .118
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 0.00 0 0 0 0 1.42 7 0 0 0 0 19.2 21 0 0 17 7 7.78 3.20 2.43 0 0 3 0 0 0 .263
Runners on 9.30 0 0 0 0 1.57 7 0 0 0 0 20.1 19 21 21 17 13 7.52 5.75 1.31 2 0 2 3 2 1 .268
Scoring Posn 12.27 0 0 0 0 1.23 7 0 0 0 0 14.2 10 20 20 14 8 8.59 4.91 1.75 2 0 1 2 1 0 .204
Bases Loaded 4.50 0 0 0 0 1.00 3 0 0 0 0 2 1 1 1 2 1 9.00 4.50 2.00 0 0 0 0 0 0 .167
None on/out 0.00 0 0 0 0 1.73 7 0 0 0 0 8.2 11 0 0 8 4 8.31 4.15 2.00 0 0 1 0 0 0 .297
None on: 1/2 Out 0.00 0 0 0 0 1.18 7 0 0 0 0 11 10 0 0 9 3 7.36 2.45 3.00 0 0 2 0 0 0 .233
ScPos/2 Out 27.00 0 0 0 0 1.80 7 0 0 0 0 6.2 6 20 20 6 6 8.10 8.10 1.00 2 0 1 0 1 0 .231
Runner on 2nd 6.00 0 0 0 0 1.33 7 0 0 0 0 6 3 4 4 4 5 6.00 7.50 0.80 2 0 0 0 0 0 .143
Runner on 3rd 13.50 0 0 0 0 1.50 3 0 0 0 0 0.2 1 1 1 1 0 13.50 0.00 0.00 0 0 0 0 0 0 .333
Runners 1st, 2nd 21.60 0 0 0 0 1.50 7 0 0 0 0 3.1 3 8 8 5 2 13.50 5.40 2.50 0 0 0 1 1 0 .250
Runners 1st, 3rd 32.40 0 0 0 0 0.60 5 0 0 0 0 1.2 1 6 6 1 0 5.40 0.00 0.00 0 0 0 1 0 0 .250
Runners 2nd, 3rd 0.00 0 0 0 0 1.00 4 0 0 0 0 1 1 0 0 1 0 9.00 0.00 0.00 0 0 1 0 0 0 .333
SB Opp 8.59 0 0 0 0 2.05 7 0 0 0 0 7.1 10 7 7 4 5 4.91 6.14 0.80 0 0 1 2 1 1 .385
SB Atd 0.00 0 0 0 0 1.00 5 0 0 0 0 2 1 0 0 2 1 9.00 4.50 2.00 1 0 0 0 0 0 .167
GDP Opp 0.00 0 0 0 0 2.00 7 0 0 0 0 8 10 0 0 6 6 6.75 6.75 1.00 0 0 1 3 1 0 .370
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.24 7 0 0 0 0 5.2 4 0 0 7 3 11.12 4.76 2.33 0 0 0 0 0 0 .211
Batting #2 0.00 0 0 0 0 0.88 7 0 0 0 0 5.2 4 0 0 4 1 6.35 1.59 4.00 0 0 0 0 0 0 .190
Batting #3 0.00 0 0 0 0 2.73 7 0 0 0 0 3.2 7 0 0 4 3 9.82 7.36 1.33 0 0 0 0 0 1 .389
Batting #4 0.00 0 0 0 0 1.00 7 0 0 0 0 5 3 0 0 3 2 5.40 3.60 1.50 1 0 0 0 1 0 .176
Batting #5 0.00 0 0 0 0 1.38 7 0 0 0 0 4.1 2 0 0 2 4 4.15 8.31 0.50 0 0 1 0 0 0 .133
Batting #6 0.00 0 0 0 0 3.67 7 0 0 0 0 3 8 0 0 2 3 6.00 9.00 0.67 0 0 1 0 0 0 .500
Batting #7 0.00 0 0 0 0 1.75 7 0 0 0 0 4 7 0 0 3 0 6.75 0.00 0.00 0 0 1 0 1 0 .389
Batting #8 0.00 0 0 0 0 2.33 7 0 0 0 0 3 4 0 0 3 3 9.00 9.00 1.00 1 0 2 0 0 0 .308
Batting #9 0.00 0 0 0 0 0.35 7 0 0 0 0 5.2 1 0 0 6 1 9.53 1.59 6.00 0 0 0 3 0 0 .071
Leading Off Inning 0.00 0 0 0 0 1.73 7 0 0 0 0 8.2 11 0 0 8 4 8.31 4.15 2.00 0 0 1 0 0 0 .297
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 12.46 0 0 0 0 2.08 7 0 0 0 0 4.1 8 6 6 3 1 6.23 2.08 3.00 0 0 0 0 0 0 .400
Pitch 16-30 0.00 0 0 0 0 2.60 7 0 0 0 0 5 10 0 0 4 3 7.20 5.40 1.33 0 0 0 0 0 0 .400
Pitch 31-45 9.00 0 0 0 0 0.71 7 0 0 0 0 7 1 7 7 8 4 10.29 5.14 2.00 0 0 1 1 0 0 .050
Pitch 46-60 2.70 0 0 0 0 1.05 7 0 0 0 0 6.2 4 2 2 5 3 6.75 4.05 1.67 0 0 1 0 1 0 .182
Pitch 61-75 1.35 0 0 0 0 0.90 7 0 0 0 0 6.2 4 1 1 7 2 9.45 2.70 3.50 1 0 1 1 0 0 .182
Pitch 76-90 1.80 0 0 0 0 2.40 7 0 0 0 0 5 7 1 1 2 5 3.60 9.00 0.40 1 0 1 0 0 0 .318
Pitch 91-105 6.75 0 0 0 0 2.00 7 0 0 0 0 4 6 3 3 5 2 11.25 4.50 2.50 0 0 0 0 1 1 .333
Pitch 106-20 6.75 0 0 0 0 0.00 2 0 0 0 0 1.1 0 1 1 0 0 0.00 0.00 0.00 0 0 1 1 0 0 .000
P | 31
6 years
 
P | 31
1 years
 
P | 35
3 years
 
P | 28
8 years
 
P | 60
4 years
 
P | 29
6 years
 
P | 41
16 years
 
P | 34
6 years
 
P | 33
8 years
 
P | 26
5 years
 
P | 49
8 years
 
P | 48
3 years
 
P | 38
4 years
 
P | 21
10 years
 
P | 56
3 years
 
P | 52
4 years
 
P | 55
10 years
 
P | 41
1 years
 
P | 54
1 years
 
P | 32
12 years
 
P | 23
1 years
 
P | 23
4 years
 
P | 20
5 years
 
C | 15
2 years
 
C | 44
11 years
 
C | 20
4 years
 
C | 27
5 years
 
C | 8
9 years
 
3B | 27
7 years
 
2B | 10
5 years
 


Add to Google

 

Copyright © Rockieshome.com, Inc. All rights reserved 2008.