News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Cedrick  Bowers

Season splits:

Cedrick Bowers
P | #31
Born: Feb 10, 1978, in Gainesville, Florida
MLB Exp.: 1
Ht., Wt.: 6'2", 220
Bats: Throws: L
Team: Colorado Rockies
Players home |Player Page |Career Splits | Game logs | Home runs
SEASON PITCHING SPLITS
TOTAL
Split ERA W L Sv Svo Ratio G GS GF CG Sho IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK Avg. A
Total 13.50 0 0 0 0 2.40 5 0 3 0 0 6.2 11 10 10 5 5 6.75 6.75 1.00 0 2 1 0 1 0 .423
Day 16.88 0 0 0 0 2.63 2 0 2 0 0 2.2 5 5 5 3 2 10.13 6.75 1.50 0 2 1 0 0 0 .500
Night 11.25 0 0 0 0 2.25 3 0 1 0 0 4.0 6 5 5 2 3 4.50 6.75 0.67 0 0 0 0 1 0 .375
Grass 13.50 0 0 0 0 2.40 5 0 3 0 0 6.2 11 10 10 5 5 6.75 6.75 1.00 0 2 1 0 1 0 .423
Indoor 18.00 0 0 0 0 2.50 1 0 1 0 0 2.0 3 4 4 3 2 13.50 9.00 1.50 0 2 0 0 0 0 .375
Outdoor 11.57 0 0 0 0 2.36 4 0 2 0 0 4.2 8 6 6 2 3 3.86 5.79 0.67 0 0 1 0 1 0 .444
vs. Left 0.00 0 0 0 0 2.40 5 0 0 0 0 1.2 4 0 0 1 0 5.40 0.00 0.00 0 0 1 0 0 0 .571
vs. Right 18.00 0 0 0 0 2.40 5 0 0 0 0 5.0 7 10 10 4 5 7.20 9.00 0.80 0 2 0 0 1 0 .368
Inning 1-6 22.50 0 0 0 0 3.50 1 0 0 0 0 2.0 5 5 5 1 2 4.50 9.00 0.50 0 0 0 0 1 0 .500
Inning 7+ 9.64 0 0 0 0 1.93 4 0 0 0 0 4.2 6 5 5 4 3 7.71 5.79 1.33 0 2 1 0 0 0 .375
Last seven days 0.00 0 0 0 0 -- 0 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 --
In Relief 13.50 0 0 0 0 2.40 5 0 3 0 0 6.2 11 10 10 5 5 6.75 6.75 1.00 0 2 1 0 1 0 .423
Pre-All Star 13.50 0 0 0 0 2.40 5 0 3 0 0 6.2 11 10 10 5 5 6.75 6.75 1.00 0 2 1 0 1 0 .423
1st time thru LnUp 4.50 0 0 0 0 2.33 5 0 0 0 0 6.0 9 3 3 3 5 4.50 7.50 0.60 0 2 1 0 1 0 .409
2nd time thru LnUp 94.51 0 0 0 0 3.00 2 0 0 0 0 0.2 2 7 7 2 0 27.00 0.00 0.00 0 0 0 0 0 0 .500
MONTH BY MONTH
Split ERA W L Sv Svo Ratio G GS GF CG Sho IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK Avg. A
July 13.50 0 0 0 0 2.40 5 0 3 0 0 6.2 11 10 10 5 5 6.75 6.75 1.00 0 2 1 0 1 0 .423
TEAM BY TEAM
Split ERA W L Sv Svo Ratio G GS GF CG Sho IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK Avg. A
vs. Fla 20.25 0 0 0 0 3.38 2 0 1 0 0 2.2 7 6 6 1 2 3.38 6.75 0.50 0 0 1 0 1 0 .583
vs. Mil 12.00 0 0 0 0 2.00 2 0 2 0 0 3.0 3 4 4 4 3 12.00 9.00 1.33 0 2 0 0 0 0 .273
vs. SD 0.00 0 0 0 0 1.00 1 0 0 0 0 1.0 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .333
HOME AND AWAY
Split ERA W L Sv Svo Ratio G GS GF CG Sho IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK Avg. A
Home 14.73 0 0 0 0 2.73 3 0 1 0 0 3.2 8 6 6 1 2 2.45 4.91 0.50 0 0 1 0 1 0 .533
Away 12.00 0 0 0 0 2.00 2 0 2 0 0 3.0 3 4 4 4 3 12.00 9.00 1.33 0 2 0 0 0 0 .273
Coors Field 14.73 0 0 0 0 2.73 3 0 1 0 0 3.2 8 6 6 1 2 2.45 4.91 0.50 0 0 1 0 1 0 .533
Miller Park 12.00 0 0 0 0 2.00 2 0 2 0 0 3.0 3 4 4 4 3 12.00 9.00 1.33 0 2 0 0 0 0 .273
P | #31
MLB Exp.: 1
 
P | #35
MLB Exp.: 3
 
P | #28
MLB Exp.: 7
 
P | #60
MLB Exp.: 3
 
P | #29
MLB Exp.: 5
 
P | #39
MLB Exp.: 9
 
P | #41
MLB Exp.: 15
 
P | #26
MLB Exp.: 5
 
P | #49
MLB Exp.: 7
 
P | #34
MLB Exp.: 10
 
P | #61
MLB Exp.: 13
 
P | #48
MLB Exp.: 3
 
P | #38
MLB Exp.: 3
 
P | #56
MLB Exp.: 2
 
P | #52
MLB Exp.: 3
 
P | #55
MLB Exp.: 10
 
P | #41
MLB Exp.: 1
 
P | #54
MLB Exp.: 1
 
P | #32
MLB Exp.: 11
 
P | #23
MLB Exp.: 1
 
P | #23
MLB Exp.: 3
 
P | #20
MLB Exp.: 4
 
P | #51
MLB Exp.: 10
 
C | #15
MLB Exp.: 2
 
C | #20
MLB Exp.: 3
 
C | #16
MLB Exp.: 8
 
C | #27
MLB Exp.: 5
 
C | #8
MLB Exp.: 8
 
3B | #27
MLB Exp.: 6
 
2B | #10
MLB Exp.: 4
 


Add to Google

 

Copyright © Rockieshome.com, Inc. All rights reserved 2008.