News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Flores,Randy

Game Logs:

Flores,Randy
P | 34
Born: Jul 31, 1975, in Bellflower, California
MLB Experience: 6 years | Rookie :2002
Weight: 190
Height: 6'0"
Throws: L
Bats: L
Team: Colorado Rockies
Players home |Page Player |Season Splits | Career Splits
Date Opponent Result ERA IP H R ER BB IBB K HR WP BK BF NPIT
Apr 01, 2008 Colorado Rockies ND (0-0) 0.00 1 0 0 0 1 0 2 0 0 0 4 18
Apr 05, 2008 Washington Nationals SAVE (0-0) 0.00 0.1 0 0 0 0 0 0 0 0 0 1 1
Apr 06, 2008 Washington Nationals ND (0-0) 0.00 0.1 0 0 0 0 0 0 0 0 0 1 3
Apr 09, 2008 Houston Astros ND (0-0) 0.00 0.2 1 1 0 1 0 1 0 0 0 5 28
Apr 13, 2008 San Francisco Giants ND (0-0) 0.00 0.2 0 0 0 0 0 0 0 0 0 2 6
Apr 16, 2008 Milwaukee Brewers ND (0-0) 0.00 0.1 0 0 0 0 0 1 0 0 0 1 5
Apr 17, 2008 Milwaukee Brewers ND (0-0) 0.00 0 1 0 0 1 1 0 0 0 0 2 9
Apr 22, 2008 Milwaukee Brewers ND (0-0) 0.00 1 0 0 0 1 1 1 0 0 0 4 11
Apr 23, 2008 Pittsburgh Pirates ND (0-0) 0.00 1 0 0 0 0 0 1 0 0 0 3 14
Apr 28, 2008 Cincinnati Reds ND (0-0) 0.00 1.1 3 0 0 2 1 0 0 0 0 8 25
May 02, 2008 Chicago Cubs ND (0-0) 0.00 0.1 0 0 0 0 0 0 0 0 0 1 2
May 04, 2008 Chicago Cubs ND (0-0) 0.00 0.1 0 0 0 0 0 0 0 0 0 1 1
May 05, 2008 Colorado Rockies WIN (1-0) 9.00 1 3 1 1 0 0 2 0 0 0 6 35
May 07, 2008 Colorado Rockies ND (1-0) 27.00 0.1 0 1 1 1 0 0 0 0 0 2 14
May 12, 2008 Milwaukee Brewers ND (1-0) 0.00 1 0 0 0 0 0 1 0 0 0 3 15
May 14, 2008 Pittsburgh Pirates ND (1-0) 0.00 0.2 2 0 0 0 0 0 0 0 0 4 9
May 15, 2008 Pittsburgh Pirates ND (1-0) 0.00 0.2 0 0 0 2 0 1 0 1 0 4 20
May 17, 2008 Tampa Bay Rays ND (1-0) 81.00 0.1 3 3 3 0 0 0 1 0 0 4 17
May 19, 2008 San Diego Padres ND (1-0) 0.00 1 0 0 0 0 0 0 0 0 0 3 7
May 24, 2008 Los Angeles Dodgers ND (1-0) 0.00 1 0 0 0 1 0 1 0 0 0 4 16
May 27, 2008 Houston Astros ND (1-0) 0.00 1 1 0 0 0 0 1 0 0 0 4 11
May 30, 2008 Pittsburgh Pirates ND (1-0) 27.00 0.2 1 2 2 0 0 1 0 0 0 4 16
Jun 01, 2008 Pittsburgh Pirates ND (1-0) 0.00 0.1 0 0 0 0 0 0 0 0 0 1 4
Jun 05, 2008 Washington Nationals ND (1-0) 0.00 0.1 1 0 0 0 0 0 0 0 0 2 11
Jun 05, 2008 Washington Nationals ND (1-0) 0.00 1 0 0 0 0 0 0 0 0 0 3 11
Jun 07, 2008 Houston Astros ND (1-0) 0.00 1 0 0 0 0 0 0 0 0 0 3 3
Jun 08, 2008 Houston Astros ND (1-0) 0.00 0.1 1 0 0 0 0 0 0 0 0 2 3
Jun 12, 2008 Cincinnati Reds ND (1-0) 27.00 0.2 1 2 2 2 0 0 0 0 0 5 20
Jun 15, 2008 Philadelphia Phillies ND (1-0) 0.00 0 0 0 0 2 0 0 0 0 0 2 10
Jun 19, 2008 Kansas City Royals ND (1-0) 0.00 0.2 1 0 0 0 0 1 0 0 0 3 12
Jun 20, 2008 Boston Red Sox ND (1-0) NaN 0 1 1 1 2 0 0 0 0 0 3 11
Jun 25, 2008 Detroit Tigers ND (1-0) NaN 0 1 1 1 0 0 0 0 0 0 1 2
Jul 19, 2008 San Diego Padres ND (1-0) 0.00 0 0 0 0 1 0 0 0 0 0 1 6
Jul 20, 2008 San Diego Padres ND (1-0) 0.00 0.2 1 0 0 0 0 0 0 0 0 4 12
Jul 25, 2008 New York Mets ND (1-0) 0.00 1.2 3 0 0 0 0 1 0 0 0 8 26
Jul 27, 2008 New York Mets ND (1-0) 9.00 1 4 1 1 0 0 0 0 0 0 6 22
Jul 28, 2008 Atlanta Braves ND (1-0) 0.00 1 1 0 0 0 0 0 0 0 0 3 11
Sep 01, 2008 Arizona Diamondbacks ND (1-0) 0.00 0 0 0 0 1 0 0 0 0 0 1 5
Sep 06, 2008 Florida Marlins ND (1-0) 0.00 0.1 0 0 0 0 0 0 0 0 0 1 1
Sep 07, 2008 Florida Marlins ND (1-0) 0.00 0.1 0 0 0 0 0 0 0 0 0 1 6
Sep 10, 2008 Chicago Cubs ND (1-0) 0.00 0 0 0 0 1 0 0 0 0 0 1 4
Sep 12, 2008 Pittsburgh Pirates ND (1-0) 18.00 1 3 2 2 1 0 1 0 0 0 7 25
Sep 14, 2008 Pittsburgh Pirates ND (1-0) 27.00 0.1 1 1 1 0 0 1 1 0 0 2 9
P | 31
6 years
 
P | 31
1 years
 
P | 35
3 years
 
P | 28
8 years
 
P | 60
4 years
 
P | 29
6 years
 
P | 41
16 years
 
P | 34
6 years
 
P | 33
8 years
 
P | 26
5 years
 
P | 49
8 years
 
P | 48
3 years
 
P | 38
4 years
 
P | 21
10 years
 
P | 56
3 years
 
P | 52
4 years
 
P | 55
10 years
 
P | 41
1 years
 
P | 54
1 years
 
P | 32
12 years
 
P | 23
1 years
 
P | 23
4 years
 
P | 20
5 years
 
C | 15
2 years
 
C | 44
11 years
 
C | 20
4 years
 
C | 27
5 years
 
C | 8
9 years
 
3B | 27
7 years
 
2B | 10
5 years
 


Add to Google

 

Copyright © Rockieshome.com, Inc. All rights reserved 2008.