News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Buchholz,Taylor

Game Logs:

Buchholz,Taylor
P | 35
Born: Oct 13, 1981, in Lower Merion, Pennsylvania
MLB Experience: 3 years | Rookie :2006
Weight: 220
Height: 6'4"
Throws: R
Bats: R
Team: Colorado Rockies
Players home |Page Player |Season Splits | Career Splits
Date Opponent Result ERA IP H R ER BB IBB K HR WP BK BF NPIT
Apr 01, 2008 St. Louis Cardinals WIN (1-0) 0.00 1 2 0 0 0 0 1 0 0 0 5 13
Apr 02, 2008 St. Louis Cardinals ND (1-0) 0.00 0.2 0 0 0 0 0 1 0 0 0 2 5
Apr 04, 2008 Arizona Diamondbacks ND (1-0) 9.00 1 1 1 1 1 0 1 0 0 0 5 19
Apr 06, 2008 Arizona Diamondbacks ND (1-0) 0.00 1 0 0 0 0 0 1 0 0 0 3 11
Apr 08, 2008 Atlanta Braves ND (1-0) 0.00 1 0 0 0 0 0 0 0 0 0 3 9
Apr 12, 2008 Arizona Diamondbacks ND (1-0) 0.00 1 0 0 0 0 0 1 0 0 0 3 10
Apr 13, 2008 Arizona Diamondbacks ND (1-0) 0.00 1 1 0 0 1 0 0 0 1 0 5 24
Apr 16, 2008 San Diego Padres ND (1-0) 0.00 0.1 0 0 0 0 0 0 0 0 0 1 1
Apr 17, 2008 San Diego Padres ND (1-0) 0.00 2 1 0 0 0 0 3 0 0 0 7 23
Apr 18, 2008 Houston Astros ND (1-0) 0.00 1 0 0 0 0 0 0 0 0 0 3 12
Apr 21, 2008 Philadelphia Phillies LOSS (1-1) 10.80 1.2 2 2 2 1 0 2 0 0 0 8 32
Apr 23, 2008 Chicago Cubs ND (1-1) 0.00 1 1 0 0 1 1 1 0 0 0 4 13
Apr 25, 2008 Los Angeles Dodgers LOSS (1-2) 0.00 2.2 1 1 0 2 1 1 0 0 0 11 41
Apr 29, 2008 San Francisco Giants ND (1-2) 0.00 1 0 0 0 0 0 0 0 0 0 3 8
May 04, 2008 Los Angeles Dodgers SAVE (1-2) 0.00 1.1 0 0 0 0 0 1 0 0 0 4 9
May 05, 2008 St. Louis Cardinals ND (1-2) 9.00 1 2 1 1 1 0 0 0 0 0 6 17
May 08, 2008 St. Louis Cardinals ND (1-2) 0.00 1 0 0 0 0 0 2 0 0 0 4 13
May 09, 2008 San Diego Padres ND (1-2) 0.00 1 0 0 0 0 0 0 0 0 0 3 10
May 14, 2008 Arizona Diamondbacks ND (1-2) 0.00 1 0 0 0 0 0 1 0 0 0 3 9
May 18, 2008 Minnesota Twins ND (1-2) 0.00 1.2 0 0 0 0 0 1 0 0 0 4 14
May 19, 2008 San Francisco Giants ND (1-2) 0.00 1 1 0 0 1 0 0 0 0 0 4 9
May 21, 2008 San Francisco Giants ND (1-2) 0.00 1 0 0 0 0 0 2 0 0 0 3 13
May 23, 2008 New York Mets WIN (2-2) 0.00 3 2 0 0 0 0 3 0 0 0 11 31
May 27, 2008 Philadelphia Phillies ND (2-2) 0.00 1 0 0 0 0 0 0 0 0 0 3 10
May 29, 2008 Chicago Cubs ND (2-2) NaN 0 3 3 2 0 0 0 0 0 0 4 19
May 30, 2008 Chicago Cubs ND (2-2) 0.00 1 1 0 0 0 0 1 0 0 0 4 9
Jun 03, 2008 Los Angeles Dodgers ND (2-2) 0.00 1 0 0 0 0 0 2 0 0 0 3 14
Jun 07, 2008 Milwaukee Brewers ND (2-2) 0.00 1 1 0 0 0 0 0 0 0 0 4 14
Jun 11, 2008 San Francisco Giants ND (2-2) 0.00 1 1 0 0 1 0 2 0 0 0 5 15
Jun 14, 2008 Chicago White Sox ND (2-2) 0.00 1.1 0 0 0 0 0 0 0 0 0 4 12
Jun 15, 2008 Chicago White Sox ND (2-2) 0.00 1 0 0 0 0 0 0 0 0 0 3 7
Jun 18, 2008 Cleveland Indians ND (2-2) 0.00 1 0 0 0 0 0 0 0 0 0 3 13
Jun 19, 2008 Cleveland Indians ND (2-2) 0.00 1 0 0 0 0 0 0 0 0 0 3 8
Jun 24, 2008 Kansas City Royals ND (2-2) 0.00 1 0 0 0 0 0 2 0 0 0 3 11
Jun 29, 2008 Detroit Tigers ND (2-2) 0.00 1 1 0 0 0 0 1 0 0 0 4 11
Jul 03, 2008 Florida Marlins ND (2-2) 18.00 1 2 2 2 0 0 1 1 0 0 5 18
Jul 04, 2008 Florida Marlins WIN (3-2) 0.00 1 0 0 0 1 0 0 0 0 0 4 10
Jul 07, 2008 Milwaukee Brewers ND (3-2) 0.00 0.2 2 3 0 1 0 0 1 1 0 5 26
Jul 09, 2008 Milwaukee Brewers ND (3-2) 0.00 1 1 0 0 0 0 2 0 0 0 4 16
Jul 11, 2008 New York Mets LOSS (3-3) 9.00 1 1 1 1 0 0 2 1 0 0 4 20
Jul 17, 2008 Pittsburgh Pirates ND (3-3) 0.00 1 0 0 0 1 0 1 0 0 0 4 17
Jul 21, 2008 Los Angeles Dodgers ND (3-3) 0.00 1 0 0 0 0 0 1 0 0 0 3 10
Jul 23, 2008 Los Angeles Dodgers ND (3-3) 0.00 1 1 0 0 1 0 3 0 0 0 5 22
Jul 26, 2008 Cincinnati Reds ND (3-3) 0.00 1 0 0 0 0 0 1 0 0 0 3 9
Jul 30, 2008 Pittsburgh Pirates ND (3-3) 0.00 1 1 0 0 0 0 2 0 0 0 4 15
Aug 01, 2008 Florida Marlins ND (3-3) 0.00 0 2 2 0 0 0 0 0 0 0 3 10
Aug 03, 2008 Florida Marlins WIN (4-3) 0.00 1 0 0 0 0 0 1 0 0 0 3 10
Aug 05, 2008 Washington Nationals ND (4-3) 0.00 1 0 0 0 1 0 2 0 0 0 4 12
Aug 08, 2008 San Diego Padres ND (4-3) 9.00 1 2 1 1 0 0 1 1 0 0 5 12
Aug 10, 2008 San Diego Padres ND (4-3) 0.00 1 1 0 0 1 0 1 0 0 0 5 19
Aug 13, 2008 Arizona Diamondbacks WIN (5-3) 0.00 1 0 0 0 1 0 1 0 0 0 4 13
Aug 15, 2008 Washington Nationals ND (5-3) 0.00 1 0 0 0 0 0 1 0 1 0 4 11
Aug 17, 2008 Washington Nationals ND (5-3) 0.00 1 1 0 0 0 0 0 0 0 0 4 12
Aug 19, 2008 Los Angeles Dodgers ND (5-3) 0.00 1 0 0 0 0 0 1 0 0 0 3 13
Aug 20, 2008 Los Angeles Dodgers WIN (6-3) 0.00 1 0 0 0 0 0 0 0 0 0 3 8
Aug 23, 2008 Cincinnati Reds ND (6-3) 9.00 1 1 1 1 0 0 1 1 0 0 4 10
Aug 24, 2008 Cincinnati Reds ND (6-3) 0.00 2 0 0 0 2 0 1 0 1 0 8 29
Aug 29, 2008 San Diego Padres ND (6-3) 9.00 1 1 1 1 0 0 2 0 1 0 4 20
Sep 02, 2008 San Francisco Giants ND (6-3) 0.00 1 0 0 0 0 0 0 0 0 0 3 7
Sep 05, 2008 Houston Astros ND (6-3) 0.00 1 0 0 0 0 0 1 0 0 0 3 11
Sep 07, 2008 Houston Astros LOSS (6-4) 18.00 1 3 2 2 0 0 0 0 0 0 6 15
Sep 09, 2008 Atlanta Braves LOSS (6-5) 13.50 0.2 2 1 1 0 0 0 0 0 1 4 13
P | 31
6 years
 
P | 31
1 years
 
P | 35
3 years
 
P | 28
8 years
 
P | 60
4 years
 
P | 29
6 years
 
P | 41
16 years
 
P | 34
6 years
 
P | 33
8 years
 
P | 26
5 years
 
P | 49
8 years
 
P | 48
3 years
 
P | 38
4 years
 
P | 21
10 years
 
P | 56
3 years
 
P | 52
4 years
 
P | 55
10 years
 
P | 41
1 years
 
P | 54
1 years
 
P | 32
12 years
 
P | 23
1 years
 
P | 23
4 years
 
P | 20
5 years
 
C | 15
2 years
 
C | 44
11 years
 
C | 20
4 years
 
C | 27
5 years
 
C | 8
9 years
 
3B | 27
7 years
 
2B | 10
5 years
 


Add to Google

 

Copyright © Rockieshome.com, Inc. All rights reserved 2008.