News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Smith,Greg

Game Logs:

Smith,Greg
P | 23
Born: Dec 22, 1983, in Alexandria, Louisiana
MLB Experience: 1 years | Rookie :2008
Weight: 190
Height: 6'2"
Throws: L
Bats: L
Team: Colorado Rockies
Players home |Page Player |Season Splits | Career Splits
Date Opponent Result ERA IP H R ER BB IBB K HR WP BK BF NPIT
Apr 09, 2008 Toronto Blue Jays ND (0-0) 3.00 6 2 3 2 5 0 5 0 0 0 25 103
Apr 14, 2008 Chicago White Sox WIN (1-0) 1.29 7 6 1 1 1 0 4 0 0 0 26 95
Apr 19, 2008 Kansas City Royals ND (1-0) 5.40 5 6 4 3 1 0 4 2 0 0 21 93
Apr 24, 2008 Minnesota Twins WIN (2-0) 2.57 7 7 2 2 1 0 3 1 0 0 27 91
Apr 29, 2008 Los Angeles Angels LOSS (2-1) 2.25 8 3 2 2 3 0 5 0 1 0 29 104
May 04, 2008 Texas Rangers ND (2-1) 1.50 6 3 1 1 2 0 10 1 0 0 23 103
May 09, 2008 Texas Rangers LOSS (2-2) 6.00 6 6 4 4 2 1 4 1 0 0 25 105
May 15, 2008 Cleveland Indians LOSS (2-3) 5.79 4.2 7 3 3 3 0 7 0 1 0 24 102
May 20, 2008 Tampa Bay Rays LOSS (2-4) 2.57 7 5 2 2 4 0 4 0 0 0 29 104
May 27, 2008 Toronto Blue Jays WIN (3-4) 0.00 6.2 6 0 0 1 0 3 0 0 0 27 107
Jun 01, 2008 Texas Rangers ND (3-4) 12.60 5 7 7 7 1 0 4 1 0 0 23 99
Jun 07, 2008 Los Angeles Angels LOSS (3-5) 5.68 6.1 7 5 4 3 0 3 1 1 0 29 97
Jun 13, 2008 San Francisco Giants WIN (4-5) 1.80 5 3 1 1 6 0 4 0 0 0 23 98
Jun 19, 2008 Arizona Diamondbacks ND (4-5) 1.80 5 3 1 1 3 0 4 0 0 0 20 87
Jun 25, 2008 Philadelphia Phillies LOSS (4-6) 6.35 5.2 7 4 4 2 0 3 0 0 0 25 101
Jun 30, 2008 Los Angeles Angels WIN (5-6) 1.00 9 4 1 1 2 0 3 1 0 0 33 101
Jul 05, 2008 Chicago White Sox LOSS (5-7) 7.20 5 5 4 4 6 1 2 2 1 0 25 104
Jul 10, 2008 Seattle Mariners ND (5-7) 0.00 6 4 0 0 1 0 2 0 0 0 22 89
Jul 18, 2008 New York Yankees LOSS (5-8) 14.73 3.2 8 6 6 5 0 1 1 0 0 23 89
Jul 23, 2008 Tampa Bay Rays LOSS (5-9) 6.00 6 5 4 4 2 1 4 2 0 0 24 102
Jul 29, 2008 Kansas City Royals LOSS (5-10) 6.43 7 4 5 5 2 0 5 2 0 0 27 95
Aug 05, 2008 Toronto Blue Jays ND (5-10) 3.00 6 4 2 2 2 0 4 0 0 0 23 87
Aug 10, 2008 Detroit Tigers LOSS (5-11) 1.93 4.2 3 1 1 7 1 2 1 0 0 23 95
Aug 16, 2008 Chicago White Sox LOSS (5-12) 3.60 5 8 2 2 2 0 1 0 1 0 24 100
Aug 21, 2008 Seattle Mariners WIN (6-12) 0.00 6 4 0 0 3 1 1 0 0 0 23 90
Aug 26, 2008 Los Angeles Angels LOSS (6-13) 7.50 6 10 5 5 2 0 3 0 0 0 27 89
Sep 06, 2008 Baltimore Orioles WIN (7-13) 0.00 7 3 0 0 5 0 2 0 0 0 28 103
Sep 12, 2008 Texas Rangers LOSS (7-14) 9.53 5.2 7 6 6 2 0 2 2 0 0 26 89
Sep 17, 2008 Los Angeles Angels ND (7-14) 0.00 6 4 0 0 1 0 4 0 0 0 22 85
Sep 22, 2008 Texas Rangers ND (7-14) 3.60 5 6 2 2 2 0 1 0 0 0 22 97
Sep 27, 2008 Seattle Mariners LOSS (7-15) 6.43 7 5 6 5 2 0 3 1 0 0 28 101
P | 31
6 years
 
P | 31
1 years
 
P | 35
3 years
 
P | 28
8 years
 
P | 60
4 years
 
P | 29
6 years
 
P | 41
16 years
 
P | 34
6 years
 
P | 33
8 years
 
P | 26
5 years
 
P | 49
8 years
 
P | 48
3 years
 
P | 38
4 years
 
P | 21
10 years
 
P | 56
3 years
 
P | 52
4 years
 
P | 55
10 years
 
P | 41
1 years
 
P | 54
1 years
 
P | 32
12 years
 
P | 23
1 years
 
P | 23
4 years
 
P | 20
5 years
 
C | 15
2 years
 
C | 44
11 years
 
C | 20
4 years
 
C | 27
5 years
 
C | 8
9 years
 
3B | 27
7 years
 
2B | 10
5 years
 


Add to Google

 

Copyright © Rockieshome.com, Inc. All rights reserved 2008.