News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Francis,Jeff

Game Logs:

Francis,Jeff
P | 26
Born: Jan 08, 1981, in Vancouver, British Columbia
MLB Experience: 5 years | Rookie :2004
Weight: 205
Height: 6'5"
Throws: L
Bats: L
Team: Colorado Rockies
Players home |Page Player |Season Splits | Career Splits
Date Opponent Result ERA IP H R ER BB IBB K HR WP BK BF NPIT
Apr 05, 2008 Arizona Diamondbacks LOSS (0-1) 7.11 6.1 12 5 5 1 0 3 3 0 0 32 103
Apr 11, 2008 Arizona Diamondbacks LOSS (0-2) 12.60 5 7 7 7 3 0 2 3 0 0 24 99
Apr 17, 2008 San Diego Padres ND (0-2) 0.00 7 3 0 0 1 0 7 0 0 0 25 111
Apr 22, 2008 Philadelphia Phillies ND (0-2) 5.14 7 6 4 4 4 0 3 1 0 0 31 109
Apr 27, 2008 Los Angeles Dodgers ND (0-2) 2.57 7 5 2 2 3 1 6 0 0 0 29 112
May 02, 2008 Los Angeles Dodgers LOSS (0-3) 6.75 5.1 6 4 4 2 0 3 0 0 0 24 107
May 07, 2008 St. Louis Cardinals ND (0-3) 5.40 5 6 3 3 5 1 4 1 0 0 25 98
May 13, 2008 Arizona Diamondbacks LOSS (0-4) 15.43 4.2 13 8 8 0 0 3 1 0 0 26 78
May 18, 2008 Minnesota Twins WIN (1-4) 2.84 6.1 6 2 2 2 1 7 1 0 0 27 102
May 24, 2008 New York Mets LOSS (1-5) 9.00 6 7 6 6 3 0 8 1 0 0 29 116
May 29, 2008 Chicago Cubs ND (1-5) 5.40 5 6 3 3 2 0 5 1 0 0 23 85
Jun 03, 2008 Los Angeles Dodgers WIN (2-5) 0.00 7 4 0 0 2 0 5 0 0 0 26 113
Jun 08, 2008 Milwaukee Brewers LOSS (2-6) 4.50 6 7 3 3 4 0 4 0 0 0 28 112
Jun 13, 2008 Chicago White Sox ND (2-6) 6.00 6 4 4 4 3 0 0 2 0 0 24 96
Jun 18, 2008 Cleveland Indians WIN (3-6) 1.50 6 5 2 1 0 0 2 0 0 0 24 90
Jun 23, 2008 Kansas City Royals LOSS (3-7) 14.54 4.1 7 7 7 3 0 3 2 0 0 23 88
Jun 28, 2008 Detroit Tigers ND (3-7) 6.00 6 11 5 4 2 0 2 1 0 0 31 113
Aug 07, 2008 Washington Nationals LOSS (3-8) 8.44 5.1 8 5 5 0 0 3 2 0 0 23 93
Aug 13, 2008 Arizona Diamondbacks ND (3-8) 4.50 6 6 3 3 2 0 2 1 0 0 25 85
Aug 20, 2008 Los Angeles Dodgers ND (3-8) 1.50 6 9 3 1 0 0 4 0 0 0 27 84
Aug 25, 2008 San Francisco Giants WIN (4-8) 2.57 7 7 2 2 1 0 2 0 0 0 27 83
Sep 06, 2008 Houston Astros LOSS (4-9) 2.84 6.1 7 2 2 2 0 5 1 0 0 29 102
Sep 12, 2008 Los Angeles Dodgers LOSS (4-10) 4.50 6 6 3 3 2 0 5 0 0 0 25 106
P | 31
6 years
 
P | 31
1 years
 
P | 35
3 years
 
P | 28
8 years
 
P | 60
4 years
 
P | 29
6 years
 
P | 41
16 years
 
P | 34
6 years
 
P | 33
8 years
 
P | 26
5 years
 
P | 49
8 years
 
P | 48
3 years
 
P | 38
4 years
 
P | 21
10 years
 
P | 56
3 years
 
P | 52
4 years
 
P | 55
10 years
 
P | 41
1 years
 
P | 54
1 years
 
P | 32
12 years
 
P | 23
1 years
 
P | 23
4 years
 
P | 20
5 years
 
C | 15
2 years
 
C | 44
11 years
 
C | 20
4 years
 
C | 27
5 years
 
C | 8
9 years
 
3B | 27
7 years
 
2B | 10
5 years
 


Add to Google

 

Copyright © Rockieshome.com, Inc. All rights reserved 2008.