News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Fogg,Josh

Career splits:

Fogg,Josh
P | 33
Born: Dec 13, 1976, in Lynn, Massachusetts
MLB Experience: 8 years | Rookie :2001
Weight: 205
Height: 6'0"
Throws: R
Bats: R
Team: Colorado Rockies
Players home |Player Page | Season Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 5.09 62 67 0 0 1.47 219 193 8 2 1 1113 1261 682 629 600 377 4.85 3.05 1.59 53 158 57 42 17 2 .288
Postseason 5.07 7 7 0 0 1.41 41 24 5 1 0 158 173 92 89 101 49 5.75 2.79 2.06 6 16 4 8 5 1 .285
Day 5.82 20 24 0 0 1.58 67 61 1 0 0 337 407 227 218 212 127 5.66 3.39 1.67 16 55 21 14 6 0 .304
Night 4.77 42 43 0 0 1.42 152 132 7 2 1 776 854 455 411 388 250 4.50 2.90 1.55 37 103 36 28 11 2 .280
Grass 5.08 61 64 0 0 1.47 213 188 8 2 1 1079 1222 662 609 583 366 4.86 3.05 1.59 50 154 52 41 17 2 .287
Turf 5.45 1 3 0 0 1.52 6 5 0 0 0 33 39 20 20 17 11 4.54 2.94 1.55 3 4 5 1 0 0 .293
Indoor 5.55 4 5 0 0 1.50 16 15 0 0 0 86 98 57 53 49 31 5.13 3.24 1.58 6 13 11 2 0 0 .285
Outdoor 5.05 58 62 0 0 1.47 203 178 8 2 1 1027 1163 625 576 551 346 4.83 3.03 1.59 47 145 46 40 17 2 .288
vs. Left 0.00 0 0 0 0 1.65 219 0 0 0 0 510 620 0 0 237 222 4.18 3.92 1.07 43 73 15 15 7 2 .302
vs. Right 9.39 0 0 0 0 1.32 219 0 0 0 0 603 641 682 629 363 155 5.42 2.31 2.34 10 85 42 27 10 0 .275
Inning 1-6 5.08 0 0 0 0 1.48 210 0 0 0 0 1036 1177 633 585 546 354 4.74 3.08 1.54 50 146 53 38 15 2 .289
Inning 7+ 5.14 0 0 0 0 1.39 88 0 0 0 0 77 84 49 44 54 23 6.28 2.68 2.35 3 12 4 4 2 0 .273
Last seven days 4.38 2 2 0 0 1.30 8 6 1 0 0 37 33 19 18 29 15 6.93 3.58 1.93 2 4 0 2 0 0 .237
As Starter 5.12 62 66 0 0 1.48 193 193 0 2 1 1075 1225 665 612 569 367 4.76 3.07 1.55 52 157 54 40 16 2 .289
In Relief 4.14 0 1 0 0 1.24 26 0 8 0 0 37 36 17 17 31 10 7.41 2.39 3.10 1 1 3 2 1 0 .254
Starter, Inn. 1-3 4.92 0 0 0 0 1.43 193 0 0 0 0 565 627 338 309 320 182 5.09 2.90 1.76 23 78 23 17 9 2 .283
Starter, Inn. 4-6 5.30 0 0 0 0 1.54 184 0 0 0 0 453 530 286 267 212 167 4.21 3.32 1.27 27 67 29 20 5 0 .296
Starter, Inn. 7-9 5.68 0 0 0 0 1.51 64 0 0 0 0 57 68 41 36 37 18 5.84 2.84 2.06 2 12 2 3 2 0 .291
Pre-All Star 4.89 36 34 0 0 1.38 110 102 3 1 1 594 637 358 323 307 185 4.65 2.80 1.66 25 88 31 17 8 1 .274
Post-All Star 5.32 26 33 0 0 1.58 109 91 5 1 0 518 624 324 306 293 192 5.08 3.33 1.53 28 70 26 25 9 1 .302
1st time thru LnUp 2.96 0 0 0 0 1.31 219 0 0 0 0 438 447 160 144 273 126 5.61 2.59 2.17 9 48 20 15 7 1 .264
2nd time thru LnUp 5.17 0 0 0 0 1.50 193 0 0 0 0 390 449 243 224 186 137 4.29 3.16 1.36 27 57 16 20 6 1 .294
3rd time thru LnUp 7.84 0 0 0 0 1.66 184 0 0 0 0 263 335 243 229 130 102 4.44 3.48 1.27 16 49 20 7 3 0 .311
4th+ time thru LnUp 13.71 0 0 0 0 2.00 43 0 0 0 0 21 30 36 32 11 12 4.64 5.06 0.92 1 4 1 0 1 0 .330
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 5.03 9 11 0 0 1.42 32 28 1 0 0 154 167 109 86 103 52 6.01 3.03 1.98 6 27 7 6 5 0 .275
May 4.88 10 11 0 0 1.34 33 29 2 0 0 177 176 100 96 89 62 4.53 3.15 1.44 6 24 5 4 2 0 .259
June 5.21 12 10 0 0 1.44 32 32 0 1 1 190 225 115 110 81 49 3.82 2.31 1.65 11 28 14 3 1 0 .296
July 5.17 10 8 0 0 1.52 35 35 0 0 0 188 217 113 108 88 68 4.21 3.25 1.29 10 30 10 10 2 1 .294
August 5.14 11 20 0 0 1.62 39 38 0 0 0 210 259 133 120 114 81 4.88 3.47 1.41 12 30 13 8 2 0 .305
September 5.16 9 7 0 0 1.49 44 29 4 1 0 178 203 105 102 111 62 5.61 3.13 1.79 6 17 8 11 5 1 .293
October 4.50 1 0 0 0 1.21 4 2 1 0 0 14 14 7 7 14 3 8.59 1.84 4.67 2 2 0 0 0 0 .250
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ana 4.09 2 0 0 0 1.45 2 2 0 0 0 11 13 5 5 3 3 2.38 2.38 1.00 2 2 0 0 0 0 .295
vs. Bal 5.40 0 0 0 0 1.80 1 1 0 0 0 5 8 3 3 1 1 1.69 1.69 1.00 1 2 0 0 0 0 .364
vs. Bos 5.25 1 0 0 0 1.33 2 2 0 0 0 12 15 7 7 7 1 5.25 0.75 7.00 0 2 0 0 0 0 .300
vs. Cle 3.38 0 0 0 0 1.00 3 1 1 0 0 8 8 3 3 9 0 9.35 0.00 0.00 0 0 0 0 0 0 .235
vs. Det 1.13 1 0 0 0 0.50 3 1 1 0 0 8 2 1 1 5 2 5.40 2.16 2.50 0 1 1 0 0 0 .077
vs. KC 0.00 0 0 0 0 1.00 2 0 1 0 0 3 2 0 0 4 1 10.80 2.70 4.00 0 0 0 0 0 0 .167
vs. Min 0.00 0 0 0 0 1.00 2 0 0 0 0 1 0 0 0 2 1 13.50 6.75 2.00 0 0 0 0 0 0 .000
vs. NYY 3.00 1 0 0 0 1.08 4 1 1 0 0 12 11 4 4 9 2 6.39 1.42 4.50 1 0 1 0 0 0 .234
vs. Oak 6.00 0 1 0 0 1.67 1 1 0 0 0 6 8 4 4 2 2 3.00 3.00 1.00 1 1 0 0 0 0 .320
vs. Sea 0.00 1 0 0 0 0.33 1 1 0 1 1 9 2 0 0 1 1 1.00 1.00 1.00 0 0 0 0 0 0 .077
vs. TB 7.07 1 0 0 0 1.86 2 2 0 0 0 14 23 11 11 8 3 4.91 1.84 2.67 1 0 1 0 0 0 .359
vs. Tex 10.29 1 2 0 0 2.07 3 3 0 0 0 14 27 17 16 3 2 1.93 1.29 1.50 0 3 1 0 0 0 .409
vs. Tor 6.55 1 1 0 0 1.55 2 2 0 0 0 11 14 8 8 9 3 6.94 2.31 3.00 0 3 1 0 0 0 .298
vs. Ari 3.73 6 1 0 0 1.34 12 12 0 0 0 70 70 30 29 39 24 4.99 3.07 1.63 3 7 2 2 3 0 .259
vs. Atl 6.25 1 2 0 0 1.83 7 6 0 0 0 36 53 29 25 15 13 3.68 3.19 1.15 2 8 1 4 0 0 .351
vs. ChC 6.35 7 9 0 0 1.46 22 22 0 0 0 112 130 81 79 61 34 4.90 2.73 1.79 0 21 2 2 2 0 .292
vs. Cin 4.33 6 3 0 0 1.32 15 14 0 1 0 81 80 43 39 49 27 5.44 3.00 1.81 2 15 6 0 3 0 .257
vs. Col 5.84 3 3 0 0 1.68 7 7 0 0 0 37 46 25 24 23 16 5.54 3.86 1.44 2 5 2 1 0 0 .303
vs. Fla 3.90 4 4 0 0 1.55 11 11 0 0 0 60 71 31 26 25 22 3.71 3.26 1.14 3 4 6 5 2 0 .302
vs. Hou 6.68 3 8 0 0 1.53 19 17 0 0 0 97 111 73 72 50 37 4.64 3.43 1.35 4 16 8 5 2 1 .290
vs. LA 4.50 3 5 0 0 1.52 14 10 2 0 0 64 76 38 32 38 21 5.32 2.94 1.81 3 8 5 1 1 0 .295
vs. Mil 3.74 7 4 0 0 1.22 17 17 0 0 0 101 94 48 42 72 29 6.37 2.57 2.48 5 14 4 2 1 0 .244
vs. Mon 3.20 1 3 0 0 1.44 10 10 0 0 0 59 60 23 21 27 25 4.07 3.77 1.08 7 4 7 5 0 0 .269
vs. NYM 5.40 3 3 0 0 1.38 8 8 0 0 0 45 47 32 27 17 15 3.40 3.00 1.13 3 6 0 4 1 1 .272
vs. Phi 6.92 1 2 0 0 1.65 5 5 0 0 0 26 29 21 20 18 14 6.23 4.85 1.29 1 4 0 2 1 0 .290
vs. Pit 11.05 1 2 0 0 1.82 5 5 0 0 0 22 32 27 27 10 8 4.09 3.27 1.25 0 8 1 1 0 0 .340
vs. StL 6.31 1 9 0 0 1.88 16 12 1 0 0 67 98 54 47 30 28 4.01 3.74 1.07 4 11 2 4 0 0 .345
vs. SD 6.18 3 2 0 0 1.71 12 10 1 0 0 51 71 37 35 33 16 5.75 2.79 2.06 5 8 5 1 1 0 .329
vs. SF 3.19 3 3 0 0 1.39 11 10 0 0 0 62 60 27 22 30 26 4.33 3.75 1.15 3 5 1 3 0 0 .252
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 5.48 31 29 0 0 1.57 106 93 2 0 0 517 637 345 315 283 176 4.92 3.06 1.61 28 80 21 22 7 2 .304
Away 4.74 31 38 0 0 1.38 113 100 6 2 1 596 624 337 314 317 201 4.79 3.04 1.58 25 78 36 20 10 0 .272
Arlington 18.00 0 1 0 0 2.25 1 1 0 0 0 4 9 8 8 1 0 2.25 0.00 0.00 0 1 1 0 0 0 .450
Bank One Ballpark 4.20 4 0 0 0 1.33 8 8 0 0 0 45 43 21 21 23 17 4.60 3.40 1.35 2 6 2 1 3 0 .251
Busch Stadium 5.10 1 3 0 0 1.67 7 5 0 0 0 30 36 19 17 13 14 3.86 4.15 0.93 0 3 2 4 0 0 .308
Comerica Park 1.29 1 0 0 0 0.57 1 1 0 0 0 7 2 1 1 4 2 5.14 2.57 2.00 0 1 1 0 0 0 .091
Coors Field 6.07 12 9 0 0 1.68 31 30 0 0 0 166 222 117 112 91 57 4.92 3.08 1.60 10 29 3 8 2 0 .321
Dodger Stadium 4.50 2 4 0 0 1.62 8 5 2 0 0 34 41 17 17 20 14 5.19 3.63 1.43 2 3 3 0 1 0 .299
Edison Field 4.50 1 0 0 0 1.33 1 1 0 0 0 6 6 3 3 1 2 1.42 2.84 0.50 1 2 0 0 0 0 .250
Fenway Park 5.25 1 0 0 0 1.33 2 2 0 0 0 12 15 7 7 7 1 5.25 0.75 7.00 0 2 0 0 0 0 .300
Great American 6.04 5 5 0 0 1.45 18 15 0 1 0 85 97 61 57 47 26 4.94 2.73 1.81 3 20 6 3 1 0 .285
Hiram Bithorn Stad. 3.00 0 1 0 0 1.17 1 1 0 0 0 6 4 2 2 1 3 1.50 4.50 0.33 1 0 1 1 0 0 .211
Jacobs Field 0.00 0 0 0 0 0.00 1 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
Kauffman Stadium 0.00 0 0 0 0 2.00 1 0 1 0 0 1 1 0 0 3 1 16.20 5.40 3.00 0 0 0 0 0 0 .167
Metrodome 0.00 0 0 0 0 0.00 1 0 0 0 0 1 0 0 0 2 0 13.50 0.00 0.00 0 0 0 0 0 0 .000
Miller Park 4.41 2 1 0 0 1.12 9 9 0 0 0 51 43 28 25 35 14 6.10 2.44 2.50 2 9 3 0 1 0 .218
Minute Maid Park 6.71 1 5 0 0 1.59 10 10 0 0 0 51 56 39 38 24 25 4.18 4.35 0.96 1 9 6 3 0 0 .279
Olympic Stadium 3.86 0 1 0 0 1.57 1 1 0 0 0 7 9 3 3 3 2 3.86 2.57 1.50 2 1 2 0 0 0 .300
Pacific Bell Park 2.93 2 2 0 0 1.43 7 7 0 0 0 40 39 18 13 20 18 4.50 4.05 1.11 2 2 1 1 0 0 .255
PNC Park 4.88 20 19 0 0 1.49 62 60 0 0 0 332 385 204 180 179 111 4.85 3.01 1.61 17 45 14 11 5 2 .292
Pro Player Stadium 5.59 1 3 0 0 2.00 6 6 0 0 0 29 45 23 18 13 13 3.94 3.94 1.00 2 2 2 4 2 0 .372
SAFECO Field 0.00 1 0 0 0 0.33 1 1 0 1 1 9 2 0 0 1 1 1.00 1.00 1.00 0 0 0 0 0 0 .077
Shea Stadium 6.00 1 1 0 0 1.33 2 2 0 0 0 12 12 8 8 8 4 5.84 2.92 2.00 2 0 0 0 1 0 .255
SkyDome 7.50 0 1 0 0 1.50 1 1 0 0 0 6 7 5 5 4 2 6.00 3.00 2.00 0 2 1 0 0 0 .292
Tropicana Field 7.88 1 0 0 0 1.63 1 1 0 0 0 8 12 7 7 3 1 3.24 1.08 3.00 0 0 1 0 0 0 .343
Turner Field 9.00 0 1 0 0 2.21 3 2 0 0 0 14 26 14 14 5 5 3.21 3.21 1.00 2 5 0 1 0 0 .419
U.S. Cellular Field 3.00 0 0 0 0 1.17 7 0 2 0 0 6 6 2 2 9 1 12.15 1.35 9.00 0 0 1 0 0 0 .231
Veterans Stadium 5.40 0 0 0 0 2.00 1 1 0 0 0 5 7 3 3 4 3 7.20 5.40 1.33 0 1 0 0 0 0 .333
Wrigley Field 5.82 3 7 0 0 1.28 12 12 0 0 0 65 63 42 42 42 20 5.76 2.74 2.10 0 11 2 1 1 0 .254
Yankee Stadium 3.00 0 0 0 0 1.33 1 0 1 0 0 3 3 1 1 3 1 8.10 2.70 3.00 1 0 0 0 0 0 .273
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 33.90 0 0 0 0 1.37 209 0 0 0 0 167 219 682 629 0 10 0.00 0.54 0.00 10 32 12 19 8 0 .343
0-1 Count 0.00 0 0 0 0 1.42 190 0 0 0 0 107 152 0 0 0 0 0.00 0.00 0.00 0 16 5 8 0 0 .342
0-2 Count 0.00 0 0 0 0 0.78 168 0 0 0 0 83 65 0 0 121 0 13.02 0.00 0.00 0 5 8 2 4 1 .212
1-0 Count 0.00 0 0 0 0 1.26 184 0 0 0 0 107 135 0 0 0 0 0.00 0.00 0.00 0 10 1 6 0 1 .317
1-1 Count 0.00 0 0 0 0 1.24 186 0 0 0 0 117 145 0 0 0 0 0.00 0.00 0.00 0 19 4 5 3 0 .306
1-2 Count 0.00 0 0 0 0 0.65 194 0 0 0 0 147 95 0 0 189 0 11.55 0.00 0.00 0 10 10 1 1 0 .180
2-0 Count 0.00 0 0 0 0 1.93 111 0 0 0 0 28 53 0 0 0 1 0.00 0.32 0.00 1 12 1 0 0 0 .402
2-1 Count 0.00 0 0 0 0 1.78 166 0 0 0 0 68 120 0 0 0 1 0.00 0.13 0.00 1 14 3 1 1 0 .376
2-2 Count 0.00 0 0 0 0 0.80 199 0 0 0 0 162 130 0 0 184 0 10.20 0.00 0.00 0 11 7 0 0 0 .213
3-0 Count 0.00 0 0 0 0 112.00 86 0 0 0 0 1 5 0 0 0 107 0.00 577.80 0.00 38 0 0 0 0 0 .500
3-1 Count 0.00 0 0 0 0 6.04 143 0 0 0 0 27 42 0 0 0 121 0.00 39.84 0.00 2 8 1 0 0 0 .359
3-2 Count 0.00 0 0 0 0 2.52 187 0 0 0 0 94 100 0 0 106 137 10.08 13.02 0.77 1 21 5 0 0 0 .264
After (0-1) 0.00 0 0 0 0 1.19 216 0 0 0 0 531 545 0 0 405 87 6.86 1.47 4.66 2 66 26 12 4 0 .263
After (0-2) 0.00 0 0 0 0 0.83 205 0 0 0 0 193 141 0 0 251 20 11.68 0.93 12.55 0 14 13 2 3 0 .199
After (1-0) 0.00 0 0 0 0 1.89 218 0 0 0 0 411 497 0 0 195 280 4.27 6.13 0.70 41 60 19 11 0 0 .297
After (1-1) 0.00 0 0 0 0 1.36 215 0 0 0 0 422 446 0 0 297 130 6.33 2.77 2.28 4 63 20 7 1 0 .266
After (1-2) 0.00 0 0 0 0 0.97 212 0 0 0 0 274 207 0 0 326 59 10.68 1.93 5.53 1 23 12 1 1 0 .203
After (2-0) 0.00 0 0 0 0 3.41 205 0 0 0 0 113 168 0 0 52 217 4.14 17.28 0.24 39 23 6 0 0 0 .341
After (2-1) 0.00 0 0 0 0 1.91 212 0 0 0 0 208 248 0 0 145 150 6.27 6.49 0.97 3 39 11 1 0 0 .289
After (2-2) 0.00 0 0 0 0 1.26 208 0 0 0 0 226 192 0 0 256 93 10.16 3.69 2.75 1 26 8 0 0 0 .222
After (3-0) 0.00 0 0 0 0 11.47 151 0 0 0 0 17 37 0 0 8 158 4.15 82.04 0.05 39 2 3 0 0 0 .435
After (3-1) 0.00 0 0 0 0 4.32 182 0 0 0 0 57 80 0 0 34 166 5.37 26.21 0.20 3 14 5 0 0 0 .331
After (3-2) 0.00 0 0 0 0 2.52 187 0 0 0 0 94 100 0 0 106 137 10.08 13.02 0.77 1 21 5 0 0 0 .264
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 2.78 0 0 0 0 1.49 219 0 0 0 0 596 725 197 184 346 162 5.22 2.44 2.14 0 90 34 0 0 0 .285
Runners on 7.76 0 0 0 0 1.46 215 0 0 0 0 516 536 485 445 254 215 4.42 3.75 1.18 53 68 23 42 17 2 .291
Scoring Posn 9.65 0 0 0 0 1.51 210 0 0 0 0 303 299 354 325 174 159 5.16 4.71 1.09 53 39 18 22 12 2 .274
Bases Loaded 15.11 0 0 0 0 1.36 77 0 0 0 0 28 31 48 47 14 7 4.45 2.22 2.00 0 3 3 0 0 1 .330
None on/out 0.00 0 0 0 0 1.61 217 0 0 0 0 259 356 0 0 144 60 5.00 2.08 2.40 0 44 19 0 0 0 .310
None on: 1/2 Out 4.91 0 0 0 0 1.40 215 0 0 0 0 337 369 197 184 202 102 5.39 2.72 1.98 0 46 15 0 0 0 .264
ScPos/2 Out 22.25 0 0 0 0 1.56 203 0 0 0 0 125 113 337 309 70 82 5.04 5.90 0.85 30 18 7 0 4 1 .236
Runner on 2nd 7.83 0 0 0 0 1.63 175 0 0 0 0 100 97 97 87 64 66 5.72 5.90 0.97 26 7 4 8 5 0 .247
Runner on 3rd 11.92 0 0 0 0 1.54 111 0 0 0 0 37 34 51 49 21 23 5.02 5.50 0.91 10 4 3 1 1 1 .239
Runners 1st, 2nd 7.27 0 0 0 0 1.45 163 0 0 0 0 78 89 68 63 40 24 4.62 2.77 1.67 0 16 5 10 5 0 .317
Runners 1st, 3rd 11.37 0 0 0 0 1.11 112 0 0 0 0 38 30 51 48 14 12 3.26 2.79 1.17 0 5 2 3 1 0 .275
Runners 2nd, 3rd 13.95 0 0 0 0 2.25 68 0 0 0 0 20 18 39 31 21 27 9.30 11.95 0.78 17 4 1 0 0 0 .247
SB Opp 6.02 0 0 0 0 1.33 213 0 0 0 0 251 267 182 168 94 68 3.36 2.43 1.38 0 34 7 23 6 0 .311
SB Atd 0.00 0 0 0 0 1.75 86 0 0 0 0 24 21 0 0 28 21 10.50 7.88 1.33 2 1 1 2 0 0 .231
GDP Opp 1.29 0 0 0 0 1.35 203 0 0 0 0 237 259 37 34 85 62 3.23 2.35 1.37 0 38 12 33 8 1 .339
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.43 206 0 0 0 0 143 162 0 0 54 42 3.38 2.63 1.29 2 14 11 3 0 0 .284
Batting #2 0.00 0 0 0 0 1.61 210 0 0 0 0 135 187 0 0 61 31 4.06 2.06 1.97 2 12 2 6 1 0 .328
Batting #3 0.00 0 0 0 0 2.09 208 0 0 0 0 116 177 0 0 56 65 4.34 5.04 0.86 7 35 9 0 5 0 .353
Batting #4 0.00 0 0 0 0 1.97 209 0 0 0 0 117 146 0 0 76 85 5.83 6.52 0.89 13 26 7 0 3 1 .313
Batting #5 0.00 0 0 0 0 1.36 209 0 0 0 0 128 136 0 0 61 38 4.27 2.66 1.61 3 21 8 2 3 1 .273
Batting #6 0.00 0 0 0 0 1.41 208 0 0 0 0 121 137 0 0 68 34 5.03 2.52 2.00 5 19 7 0 2 0 .282
Batting #7 0.00 0 0 0 0 1.37 205 0 0 0 0 116 131 0 0 59 28 4.58 2.17 2.11 6 18 6 1 1 0 .288
Batting #8 0.00 0 0 0 0 1.36 206 0 0 0 0 111 114 0 0 54 37 4.37 2.99 1.46 15 10 5 3 1 0 .266
Batting #9 0.00 0 0 0 0 0.72 207 0 0 0 0 123 71 0 0 111 17 8.10 1.24 6.53 0 3 2 27 1 0 .174
Leading Off Inning 0.00 0 0 0 0 1.60 217 0 0 0 0 247 341 0 0 139 54 5.06 1.96 2.57 0 42 19 0 0 0 .311
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 6.43 0 0 0 0 1.43 219 0 0 0 0 168 196 120 120 95 44 5.08 2.35 2.16 1 18 8 4 4 0 .289
Pitch 16-30 5.59 0 0 0 0 1.24 210 0 0 0 0 206 194 140 128 120 62 5.23 2.70 1.94 8 22 10 6 3 1 .250
Pitch 31-45 4.13 0 0 0 0 1.38 197 0 0 0 0 192 215 95 88 95 50 4.44 2.34 1.90 5 25 10 7 3 0 .284
Pitch 46-60 4.50 0 0 0 0 1.75 191 0 0 0 0 172 219 101 86 81 82 4.24 4.29 0.99 16 35 5 6 3 1 .317
Pitch 61-75 5.18 0 0 0 0 1.49 184 0 0 0 0 172 206 106 99 93 50 4.86 2.61 1.86 9 28 9 12 1 0 .301
Pitch 76-90 4.26 0 0 0 0 1.56 169 0 0 0 0 133 148 69 63 71 60 4.79 4.05 1.18 11 20 11 4 2 0 .283
Pitch 91-105 6.15 0 0 0 0 1.70 105 0 0 0 0 60 79 47 41 41 23 6.15 3.45 1.78 3 10 4 3 1 0 .316
Pitch 106-20 5.14 0 0 0 0 1.43 19 0 0 0 0 7 4 4 4 3 6 3.52 7.04 0.50 0 0 0 0 0 0 .167
Pitch 121-35 0.00 0 0 0 0 0.00 2 0 0 0 0 0 0 0 0 1 0 13.50 0.00 0.00 0 0 0 0 0 0 .000
P | 31
6 years
 
P | 31
1 years
 
P | 35
3 years
 
P | 28
8 years
 
P | 60
4 years
 
P | 29
6 years
 
P | 41
16 years
 
P | 34
6 years
 
P | 33
8 years
 
P | 26
5 years
 
P | 49
8 years
 
P | 48
3 years
 
P | 38
4 years
 
P | 21
10 years
 
P | 56
3 years
 
P | 52
4 years
 
P | 55
10 years
 
P | 41
1 years
 
P | 54
1 years
 
P | 32
12 years
 
P | 23
1 years
 
P | 23
4 years
 
P | 20
5 years
 
C | 15
2 years
 
C | 44
11 years
 
C | 20
4 years
 
C | 27
5 years
 
C | 8
9 years
 
3B | 27
7 years
 
2B | 10
5 years
 


Add to Google

 

Copyright © Rockieshome.com, Inc. All rights reserved 2008.