News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Embree,Alan

Career splits:

Embree,Alan
P | 41
Born: Jan 23, 1970, in The Dalles, Oregon
MLB Experience: 16 years | Rookie :1992
Weight: 200
Height: 6'2"
Throws: L
Bats: L
Team: Colorado Rockies
Players home |Player Page | Season Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 4.55 37 44 25 56 1.33 861 4 212 0 0 759 726 417 384 684 284 8.11 3.37 2.41 33 94 19 29 23 3 .253
Postseason 5.45 3 11 2 8 1.42 132 4 23 0 0 114 113 70 69 104 49 8.19 3.86 2.12 4 14 4 4 5 1 .260
Day 4.36 9 12 9 16 1.31 276 1 77 0 0 252 220 132 122 257 111 9.18 3.96 2.32 12 27 8 10 8 1 .234
Night 4.65 28 32 16 40 1.34 585 3 135 0 0 507 506 285 262 427 173 7.57 3.07 2.47 21 67 11 19 15 2 .262
Grass 4.62 32 37 23 50 1.34 754 3 189 0 0 665 639 365 341 607 254 8.21 3.43 2.39 33 82 18 28 20 2 .254
Turf 4.16 5 7 2 6 1.26 107 1 23 0 0 93 87 52 43 77 30 7.40 2.88 2.57 0 12 1 1 3 1 .244
Indoor 4.34 5 9 1 5 1.22 101 0 25 0 0 85 82 49 41 69 22 7.28 2.32 3.14 1 14 1 4 5 0 .250
Outdoor 4.58 32 35 24 51 1.34 760 4 187 0 0 674 644 368 343 615 262 8.21 3.50 2.35 32 80 18 25 18 3 .253
vs. Left 0.00 0 0 0 0 1.20 840 0 0 0 0 314 277 0 0 306 99 8.75 2.83 3.09 5 35 10 10 7 2 .237
vs. Right 6.77 0 0 0 55 1.43 806 0 0 0 0 444 449 361 334 378 185 7.65 3.74 2.04 28 59 9 19 16 1 .263
Inning 1-6 4.27 0 0 0 54 1.44 417 0 0 0 0 97 94 58 46 95 46 8.81 4.27 2.07 3 14 3 4 4 1 .256
Inning 7+ 4.60 0 0 0 0 1.31 794 0 0 0 0 662 632 359 338 589 238 8.00 3.23 2.47 30 80 16 25 19 2 .252
Last seven days 8.00 1 2 0 1 1.94 26 0 4 0 0 18 32 16 16 16 3 7.71 1.45 5.33 1 3 1 1 2 0 .386
As Starter 7.00 0 2 0 0 1.50 4 4 0 0 0 18 19 14 14 12 8 6.00 4.00 1.50 0 3 1 0 1 1 .271
In Relief 4.49 37 42 25 56 1.33 857 0 212 0 0 741 707 403 370 672 276 8.16 3.35 2.43 33 91 18 29 22 2 .252
Starter, Inn. 1-3 4.50 0 0 0 0 1.33 4 4 0 0 0 12 11 6 6 8 5 6.00 3.75 1.60 0 1 0 0 1 1 .250
Starter, Inn. 4-6 12.00 0 0 0 0 1.83 4 4 0 0 0 6 8 8 8 4 3 6.00 4.50 1.33 0 2 1 0 0 0 .308
Pre-All Star 4.68 21 23 13 32 1.35 468 0 123 0 0 417 411 236 217 395 154 8.51 3.32 2.56 16 57 9 11 12 0 .258
Post-All Star 4.45 16 22 12 25 1.31 398 4 89 0 0 344 318 185 170 289 132 7.56 3.45 2.19 17 38 10 18 11 3 .246
1st time thru LnUp 4.56 0 0 0 0 1.69 689 0 0 0 0 584 708 316 296 668 278 10.29 4.28 2.40 33 88 18 29 23 2 .252
2nd time thru LnUp 0.00 0 0 0 0 8.50 4 0 0 0 0 2 13 0 0 14 4 63.00 18.00 3.50 0 6 1 0 0 1 .236
3rd time thru LnUp 0.00 0 0 0 0 0.00 0 0 0 0 0 0 5 0 0 2 2 0.00 0.00 1.00 0 0 0 0 0 0 .417
4th+ time thru LnUp 0.00 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
March 13.50 0 0 0 0 2.50 3 0 1 0 0 2 5 3 3 2 0 7.71 0.00 0.00 0 1 0 0 0 0 .500
April 5.00 7 6 0 9 1.40 140 0 27 0 0 117 115 67 65 112 49 8.62 3.77 2.29 3 19 5 5 5 0 .260
May 4.04 8 4 4 6 1.34 145 0 42 0 0 136 132 72 61 125 50 8.25 3.30 2.50 5 18 0 1 1 0 .251
June 5.06 5 11 5 11 1.37 141 0 43 0 0 128 129 78 72 129 46 9.05 3.23 2.80 6 17 3 3 5 0 .262
July 4.80 7 7 7 10 1.38 125 0 34 0 0 105 100 62 56 84 45 7.15 3.83 1.87 6 12 3 6 7 1 .250
August 3.00 6 4 6 9 1.09 158 0 41 0 0 138 114 51 46 117 37 7.59 2.40 3.16 7 9 4 10 0 1 .226
September 5.58 4 10 3 10 1.41 138 3 23 0 0 121 121 76 75 105 50 7.79 3.71 2.10 5 18 3 4 5 1 .261
October 6.75 0 2 0 1 1.75 10 1 1 0 0 8 9 6 6 9 5 9.35 5.19 1.80 1 0 1 0 0 0 .273
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ana 5.29 1 5 2 5 1.38 36 0 10 0 0 34 32 22 20 26 15 6.82 3.93 1.73 3 4 1 2 1 0 .252
vs. Bal 5.45 2 1 2 3 1.55 42 1 8 0 0 38 44 24 23 37 15 8.69 3.52 2.47 1 7 0 0 0 0 .293
vs. Bos 7.20 1 5 1 2 1.70 22 1 8 0 0 20 26 18 16 16 8 7.20 3.60 2.00 1 3 3 0 0 0 .317
vs. CWS 4.09 0 0 1 1 1.55 15 0 4 0 0 11 11 5 5 9 6 7.15 4.76 1.50 3 1 1 2 0 0 .268
vs. Cle 7.33 1 2 1 3 1.33 29 0 7 0 0 27 23 23 22 30 13 10.00 4.33 2.31 2 4 0 2 0 0 .232
vs. Det 3.67 1 0 1 2 1.11 28 0 6 0 0 27 24 11 11 24 6 7.90 1.98 4.00 1 3 1 1 1 0 .235
vs. KC 4.24 3 1 0 1 1.35 21 0 8 0 0 17 18 8 8 9 5 4.67 2.60 1.80 0 2 0 1 1 0 .277
vs. Min 6.75 0 1 1 2 1.40 25 0 7 0 0 20 24 15 15 25 4 11.07 1.77 6.25 1 2 0 1 3 0 .300
vs. NYY 3.94 1 0 0 0 1.31 47 1 12 0 0 48 40 21 21 44 23 8.14 4.25 1.91 3 8 1 1 0 1 .225
vs. Oak 1.80 3 1 0 1 0.84 25 0 4 0 0 25 14 5 5 22 7 7.82 2.49 3.14 1 2 0 1 1 0 .163
vs. Sea 3.97 1 2 1 3 1.26 40 0 11 0 0 34 30 18 15 25 13 6.49 3.38 1.92 3 4 0 1 0 0 .224
vs. TB 4.68 0 3 0 0 1.20 35 0 4 0 0 25 27 15 13 24 3 8.42 1.05 8.00 0 3 0 0 0 0 .265
vs. Tex 7.20 3 1 4 7 1.60 41 0 6 0 0 40 45 32 32 37 19 8.33 4.28 1.95 3 8 2 0 1 0 .287
vs. Tor 4.58 2 3 4 7 1.26 53 1 14 0 0 53 48 29 27 41 19 6.92 3.21 2.16 1 8 0 1 1 1 .241
vs. Ari 3.27 1 1 0 2 1.36 30 0 7 0 0 22 20 8 8 24 10 9.82 4.09 2.40 1 2 0 1 3 0 .241
vs. Atl 8.18 0 1 0 0 2.09 14 0 6 0 0 11 17 10 10 13 6 10.03 4.63 2.17 0 6 0 1 0 0 .333
vs. ChC 7.29 2 0 0 0 2.00 26 0 5 0 0 21 29 20 17 20 13 8.44 5.48 1.54 0 5 2 0 1 0 .330
vs. Cin 4.95 1 1 1 2 1.45 22 0 8 0 0 20 22 11 11 20 7 9.00 3.15 2.86 0 2 0 1 1 0 .278
vs. Col 4.18 1 2 1 4 1.36 32 0 11 0 0 28 27 15 13 32 11 10.05 3.45 2.91 3 3 1 3 0 0 .255
vs. Fla 1.93 0 0 0 1 1.00 18 0 2 0 0 14 11 3 3 10 3 6.14 1.84 3.33 0 1 1 1 0 0 .220
vs. Hou 1.96 3 1 0 0 1.04 25 0 7 0 0 23 18 6 5 24 6 9.39 2.35 4.00 0 3 1 0 1 1 .209
vs. LA 3.81 2 3 0 1 1.23 37 0 5 0 0 26 21 12 11 23 11 7.96 3.81 2.09 1 2 0 2 1 0 .219
vs. Mil 1.23 0 1 0 0 1.00 26 0 4 0 0 22 16 8 3 22 6 9.00 2.45 3.67 1 1 0 0 2 0 .205
vs. Mon 2.65 2 0 0 0 1.12 17 0 7 0 0 17 14 9 5 16 5 8.47 2.65 3.20 1 1 1 1 0 0 .222
vs. NYM 6.60 0 0 0 0 2.07 21 0 5 0 0 15 18 11 11 17 13 10.20 7.80 1.31 0 2 1 0 1 0 .290
vs. Phi 1.41 2 0 2 3 1.03 35 0 9 0 0 32 22 5 5 21 11 5.85 3.06 1.91 0 0 0 0 1 0 .191
vs. Pit 4.24 1 2 0 0 1.00 18 0 8 0 0 17 13 8 8 19 4 10.06 2.12 4.75 0 2 1 1 0 0 .217
vs. StL 2.50 1 1 0 0 0.94 21 0 6 0 0 18 9 5 5 22 8 11.00 4.00 2.75 2 2 0 1 0 0 .150
vs. SD 8.18 1 2 0 3 1.77 28 0 2 0 0 22 35 20 20 14 4 5.64 1.61 3.50 0 1 2 2 2 0 .357
vs. SF 6.26 1 4 3 3 1.52 31 0 11 0 0 23 27 18 16 17 8 6.46 3.04 2.13 1 2 0 2 1 0 .290
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 3.84 23 17 16 29 1.24 439 2 110 0 0 403 363 185 172 376 135 8.38 3.01 2.79 16 39 12 14 10 2 .242
Away 5.37 14 27 9 27 1.44 422 2 102 0 0 355 363 232 212 308 149 7.79 3.77 2.07 17 55 7 15 13 1 .264
3 Com Park 2.31 2 1 0 1 0.91 38 0 8 0 0 35 22 9 9 41 10 10.44 2.55 4.10 0 4 1 2 2 0 .179
Arlington 9.90 1 1 2 4 2.10 21 0 4 0 0 20 29 22 22 20 13 8.71 5.66 1.54 3 6 2 0 0 0 .330
Astrodome 0.00 0 0 0 0 0.50 5 0 2 0 0 4 1 0 0 4 1 9.00 2.25 4.00 0 0 1 0 0 0 .083
Bank One Ballpark 3.25 2 3 1 3 1.22 39 0 11 0 0 36 33 14 13 26 11 6.44 2.72 2.36 1 4 0 3 5 0 .241
Busch Stadium 1.80 1 1 0 0 0.90 11 0 4 0 0 10 3 2 2 11 6 9.58 5.23 1.83 2 0 0 1 0 0 .097
Camden Yards 6.88 1 0 1 2 1.76 21 0 4 0 0 17 20 13 13 20 10 10.38 5.19 2.00 1 6 0 0 0 0 .290
Cinergy Field 4.50 1 0 0 0 1.38 9 0 3 0 0 8 8 4 4 4 3 4.50 3.38 1.33 0 1 0 0 0 0 .258
Cleveland Stadium 7.20 0 1 0 0 1.80 2 2 0 0 0 10 13 8 8 10 5 9.00 4.50 2.00 0 2 0 0 0 0 .302
Comerica Park 10.29 1 0 0 1 1.71 8 0 0 0 0 7 11 8 8 4 1 5.14 1.29 4.00 1 2 0 1 0 0 .355
Coors Field 5.57 0 2 0 3 1.67 28 0 7 0 0 21 27 15 13 15 8 6.33 3.38 1.88 2 2 1 3 0 0 .321
County Stadium 0.00 0 0 0 0 0.50 6 0 0 0 0 4 0 0 0 0 2 0.00 3.86 0.00 0 0 0 0 0 0 .000
Dodger Stadium 4.50 1 2 0 1 1.10 16 0 2 0 0 10 4 6 5 9 7 8.10 6.30 1.29 0 1 0 2 1 0 .121
Edison Field 5.14 1 3 1 3 1.29 20 0 5 0 0 21 20 13 12 17 7 7.06 2.91 2.43 0 3 1 1 0 0 .250
Fenway Park 4.17 5 7 2 5 1.18 113 1 24 0 0 95 90 48 44 80 22 7.53 2.07 3.64 4 8 3 3 0 1 .250
Great American 0.00 0 0 0 0 0.00 2 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
Jacobs Field 5.71 4 2 1 2 1.39 41 0 11 0 0 41 32 29 26 37 25 8.12 5.49 1.48 5 7 0 4 1 0 .230
Kauffman Stadium 7.20 0 1 0 0 1.80 7 0 1 0 0 5 8 4 4 5 1 8.44 1.69 5.00 0 1 0 0 1 0 .333
Kingdome 0.00 0 1 0 0 1.50 3 0 0 0 0 2 1 2 0 3 2 11.57 7.71 1.50 0 0 0 0 0 0 .100
Metrodome 9.00 0 1 0 1 1.44 13 0 4 0 0 9 12 9 9 14 1 13.50 0.96 14.00 0 1 0 0 2 0 .308
Miller Park 0.00 0 0 0 0 2.33 5 0 0 0 0 3 6 0 0 7 1 17.18 2.45 7.00 1 0 0 0 1 0 .375
Minute Maid Park 3.00 1 0 0 0 1.00 7 0 2 0 0 6 5 2 2 6 1 8.53 1.42 6.00 0 2 0 0 0 0 .208
Network Associates 3.55 1 3 11 14 1.16 78 0 24 0 0 76 62 32 30 65 26 7.66 3.07 2.50 4 5 2 1 1 0 .223
Olympic Stadium 5.40 0 0 0 0 1.80 5 0 1 0 0 5 6 6 3 5 3 8.44 5.06 1.67 0 1 0 1 0 0 .286
Pacific Bell Park 5.25 0 4 4 6 1.44 51 0 21 0 0 48 54 30 28 51 15 9.43 2.77 3.40 1 5 5 1 0 0 .287
PNC Park 12.00 0 1 0 0 1.67 4 0 1 0 0 3 4 4 4 4 1 9.82 2.45 4.00 0 1 0 0 0 0 .308
Pro Player Stadium 1.80 0 0 0 0 1.20 8 0 1 0 0 5 5 1 1 3 1 5.06 1.69 3.00 0 0 0 0 0 0 .250
Qualcomm Stadium 4.22 4 1 0 2 1.22 35 0 9 0 0 32 28 16 15 38 11 10.58 3.06 3.45 2 1 0 1 2 0 .226
SAFECO Field 4.50 0 0 0 1 1.14 16 0 4 0 0 14 11 8 7 9 5 5.79 3.21 1.80 1 2 0 0 0 0 .208
Shea Stadium 1.50 0 0 0 0 2.00 9 0 4 0 0 6 5 1 1 7 7 9.95 9.95 1.00 0 0 0 0 1 0 .208
SkyDome 4.36 2 2 2 4 1.18 29 1 7 0 0 33 27 18 16 25 12 6.82 3.27 2.08 0 5 0 0 1 1 .223
Three Rivers 5.40 1 0 0 0 1.80 6 0 1 0 0 5 6 3 3 6 3 9.53 4.76 2.00 0 1 0 0 0 0 .273
Tiger Stadium 0.00 0 0 0 0 0.00 1 0 1 0 0 1 0 0 0 2 0 18.00 0.00 0.00 0 0 0 0 0 0 .000
Tokyo Dome 0.00 0 0 0 0 1.00 2 0 1 0 0 2 2 0 0 2 0 7.71 0.00 0.00 0 0 0 0 0 0 .286
Tropicana Field 4.85 0 3 0 0 1.23 22 0 2 0 0 13 14 9 7 9 2 5.93 1.32 4.50 0 3 0 0 0 0 .250
Turner Field 5.00 4 1 0 0 1.47 57 0 17 0 0 45 44 25 25 43 22 8.60 4.40 1.95 1 6 2 2 2 1 .259
U.S. Cellular Field 5.04 0 0 0 2 1.44 26 0 8 0 0 25 28 14 14 24 8 8.64 2.88 3.00 1 6 0 0 2 0 .283
Veterans Stadium 0.90 1 0 0 1 1.30 13 0 2 0 0 10 10 1 1 5 3 4.50 2.70 1.67 0 0 0 0 0 0 .263
Wrigley Field 10.00 0 0 0 0 3.00 11 0 2 0 0 9 20 13 10 10 7 9.64 6.75 1.43 0 3 0 0 1 0 .444
Yankee Stadium 3.38 1 0 0 0 1.42 32 0 9 0 0 24 21 10 9 14 13 5.18 4.81 1.08 2 2 1 2 0 0 .233
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 37.98 0 0 0 0 1.57 459 0 0 0 0 91 132 417 384 0 11 0.00 1.08 0.00 11 16 4 8 8 1 .363
0-1 Count 0.00 0 0 0 0 1.61 230 0 0 0 0 54 87 0 0 0 0 0.00 0.00 0.00 0 15 5 4 2 1 .367
0-2 Count 0.00 0 0 0 0 0.41 273 0 0 0 0 98 40 0 0 170 0 15.61 0.00 0.00 0 3 1 1 3 0 .123
1-0 Count 0.00 0 0 0 0 1.33 234 0 0 0 0 61 81 0 0 0 0 0.00 0.00 0.00 0 8 1 8 3 1 .332
1-1 Count 0.00 0 0 0 0 1.29 226 0 0 0 0 56 71 0 0 0 1 0.00 0.16 0.00 1 14 0 4 2 0 .311
1-2 Count 0.00 0 0 0 0 0.52 402 0 0 0 0 145 76 0 0 233 0 14.46 0.00 0.00 0 6 6 0 2 0 .152
2-0 Count 0.00 0 0 0 0 1.47 72 0 0 0 0 15 22 0 0 0 0 0.00 0.00 0.00 0 2 1 2 1 0 .344
2-1 Count 0.00 0 0 0 0 1.27 151 0 0 0 0 37 47 0 0 0 0 0.00 0.00 0.00 0 4 0 1 1 0 .305
2-2 Count 0.00 0 0 0 0 0.73 336 0 0 0 0 113 82 0 0 182 0 14.41 0.00 0.00 0 9 1 1 1 0 .196
3-0 Count 0.00 0 0 0 0 0.00 66 0 0 0 0 0 0 0 0 0 70 0.00 1890.00 0.00 18 0 0 0 0 0 .000
3-1 Count 0.00 0 0 0 0 6.29 122 0 0 0 0 14 24 0 0 0 64 0.00 41.14 0.00 3 9 0 0 0 0 .364
3-2 Count 0.00 0 0 0 0 2.81 331 0 0 0 0 72 64 0 0 99 138 12.32 17.17 0.72 0 8 0 0 0 0 .234
After (0-1) 0.00 0 0 0 0 0.98 705 0 0 0 0 371 292 0 0 451 72 10.92 1.74 6.26 3 39 12 8 4 1 .213
After (0-2) 0.00 0 0 0 0 0.59 461 0 0 0 0 185 91 0 0 297 18 14.42 0.87 16.50 0 9 5 1 3 0 .144
After (1-0) 0.00 0 0 0 0 1.72 667 0 0 0 0 292 302 0 0 232 201 7.14 6.19 1.15 19 39 3 13 2 0 .265
After (1-1) 0.00 0 0 0 0 1.26 636 0 0 0 0 288 250 0 0 328 112 10.24 3.50 2.93 4 39 3 4 1 0 .229
After (1-2) 0.00 0 0 0 0 0.90 573 0 0 0 0 229 145 0 0 354 60 13.87 2.35 5.90 0 17 6 0 1 0 .176
After (2-0) 0.00 0 0 0 0 3.01 357 0 0 0 0 76 86 0 0 58 143 6.84 16.86 0.41 18 7 1 4 0 0 .282
After (2-1) 0.00 0 0 0 0 1.81 446 0 0 0 0 134 128 0 0 145 115 9.71 7.70 1.26 4 15 1 2 0 0 .247
After (2-2) 0.00 0 0 0 0 1.40 478 0 0 0 0 161 125 0 0 247 100 13.81 5.59 2.47 0 16 1 1 0 0 .209
After (3-0) 0.00 0 0 0 0 7.38 148 0 0 0 0 16 20 0 0 12 98 6.75 55.13 0.12 18 4 0 0 0 0 .303
After (3-1) 0.00 0 0 0 0 3.89 221 0 0 0 0 38 45 0 0 35 103 8.29 24.39 0.34 4 10 0 0 0 0 .281
After (3-2) 0.00 0 0 0 0 2.89 330 0 0 0 0 70 64 0 0 98 138 12.48 17.58 0.71 0 8 0 0 0 0 .235
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 2.18 0 0 0 56 1.34 758 0 0 0 0 371 350 95 90 358 148 8.67 3.58 2.42 0 47 12 0 0 0 .236
Runners on 6.84 0 0 0 0 1.32 716 0 0 0 0 387 376 322 294 326 136 7.57 3.16 2.40 33 47 7 29 23 3 .270
Scoring Posn 7.75 0 0 0 0 1.30 576 0 0 0 0 244 219 234 210 204 98 7.50 3.60 2.08 33 27 3 14 15 2 .253
Bases Loaded 5.67 0 0 0 0 0.89 86 0 0 0 0 27 20 18 17 20 4 6.51 1.30 5.00 0 2 0 0 0 0 .225
None on/out 0.06 0 0 0 0 1.44 601 0 0 0 0 158 173 1 1 155 55 8.79 3.12 2.82 0 24 6 0 0 0 .263
None on: 1/2 Out 3.76 0 0 0 56 1.27 671 0 0 0 0 213 177 94 89 203 93 8.58 3.93 2.18 0 23 6 0 0 0 .215
ScPos/2 Out 16.04 0 0 0 0 1.45 449 0 0 0 0 110 107 219 196 97 52 7.89 4.23 1.87 20 13 1 0 7 0 .244
Runner on 2nd 6.21 0 0 0 0 1.66 208 0 0 0 0 58 54 43 40 54 42 8.33 6.48 1.29 19 5 1 3 7 0 .213
Runner on 3rd 9.41 0 0 0 0 2.09 94 0 0 0 0 22 33 25 23 23 13 9.13 5.16 1.77 6 3 0 0 1 0 .333
Runners 1st, 2nd 9.82 0 0 0 0 1.53 214 0 0 0 0 55 67 64 60 51 17 8.25 2.75 3.00 0 12 2 10 4 2 .293
Runners 1st, 3rd 7.55 0 0 0 0 1.06 121 0 0 0 0 31 28 33 26 35 5 10.05 1.44 7.00 1 4 0 1 3 0 .241
Runners 2nd, 3rd 9.00 0 0 0 0 1.55 87 0 0 0 0 22 17 23 22 21 17 8.59 6.95 1.24 7 1 0 0 0 0 .218
SB Opp 5.64 0 0 0 0 1.29 519 0 0 0 0 177 185 122 111 157 43 7.95 2.18 3.65 1 24 4 16 11 1 .286
SB Atd 0.00 0 0 0 0 1.83 106 0 0 0 0 24 23 0 0 29 21 10.58 7.66 1.38 4 3 0 0 1 0 .250
GDP Opp 0.96 0 0 0 0 1.21 451 0 0 0 0 169 163 20 18 133 42 7.08 2.24 3.17 1 22 5 26 9 3 .295
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.39 349 0 0 0 0 77 70 0 0 78 37 9.12 4.32 2.11 3 3 1 4 3 0 .228
Batting #2 0.00 0 0 0 0 1.28 360 0 0 0 0 82 74 0 0 79 31 8.60 3.38 2.55 2 5 1 7 1 1 .228
Batting #3 0.00 0 0 0 0 1.85 412 0 0 0 0 84 111 0 0 72 44 7.65 4.68 1.64 4 17 7 1 3 0 .298
Batting #4 0.00 0 0 0 0 1.52 406 0 0 0 0 90 96 0 0 81 41 8.07 4.08 1.98 8 21 1 1 4 0 .255
Batting #5 0.00 0 0 0 0 1.32 396 0 0 0 0 92 92 0 0 84 29 8.22 2.84 2.90 6 15 2 2 2 1 .244
Batting #6 0.00 0 0 0 0 1.57 348 0 0 0 0 74 86 0 0 79 30 9.57 3.63 2.63 8 11 2 3 2 1 .268
Batting #7 0.00 0 0 0 0 1.69 308 0 0 0 0 62 78 0 0 74 27 10.63 3.88 2.74 2 10 3 0 4 0 .271
Batting #8 0.00 0 0 0 0 1.27 274 0 0 0 0 59 53 0 0 75 22 11.38 3.34 3.41 0 5 1 3 2 0 .210
Batting #9 0.00 0 0 0 0 1.44 285 0 0 0 0 62 66 0 0 62 23 8.90 3.30 2.70 0 7 1 8 2 0 .257
Leading Off Inning 0.00 0 0 0 0 1.38 588 0 0 0 0 152 158 0 0 148 52 8.76 3.08 2.85 0 21 6 0 0 0 .253
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 2.79 0 0 0 0 1.28 861 0 0 0 0 549 535 185 170 453 170 7.43 2.79 2.66 21 65 14 25 15 2 .257
Pitch 16-30 9.92 0 0 0 0 1.43 394 0 0 0 0 176 154 203 194 189 97 9.66 4.96 1.95 12 20 4 4 8 0 .236
Pitch 31-45 4.30 0 0 0 0 1.48 49 0 0 0 0 23 21 15 11 32 13 12.52 5.09 2.46 0 3 1 0 0 0 .241
Pitch 46-60 10.80 0 0 0 0 2.00 10 0 0 0 0 5 9 9 6 5 1 7.94 1.59 5.00 0 4 0 0 0 1 .333
Pitch 61-75 0.00 0 0 0 0 1.67 4 0 0 0 0 3 3 0 0 2 2 6.00 6.00 1.00 0 2 0 0 0 0 .250
Pitch 76-90 18.00 0 0 0 0 3.00 3 0 0 0 0 1 2 2 2 1 1 9.00 9.00 1.00 0 0 0 0 0 0 .400
Pitch 91-105 0.00 0 0 0 0 0.00 1 0 0 0 0 0 2 1 1 1 0 13.50 0.00 0.00 0 0 0 0 0 0 .500
Pitch 106-20 0.00 0 0 0 0 0.00 1 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
P | 31
6 years
 
P | 31
1 years
 
P | 35
3 years
 
P | 28
8 years
 
P | 60
4 years
 
P | 29
6 years
 
P | 41
16 years
 
P | 34
6 years
 
P | 33
8 years
 
P | 26
5 years
 
P | 49
8 years
 
P | 48
3 years
 
P | 38
4 years
 
P | 21
10 years
 
P | 56
3 years
 
P | 52
4 years
 
P | 55
10 years
 
P | 41
1 years
 
P | 54
1 years
 
P | 32
12 years
 
P | 23
1 years
 
P | 23
4 years
 
P | 20
5 years
 
C | 15
2 years
 
C | 44
11 years
 
C | 20
4 years
 
C | 27
5 years
 
C | 8
9 years
 
3B | 27
7 years
 
2B | 10
5 years
 


Add to Google

 

Copyright © Rockieshome.com, Inc. All rights reserved 2008.