News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
DeLaRosa,Jorge

Career splits:

DeLaRosa,Jorge
P | 29
Born: Apr 05, 1981, in Monterrey, Mexico
MLB Experience: 6 years | Rookie :2004
Weight: 210
Height: 6'1"
Throws: L
Bats: L
Team: Colorado Rockies
Players home |Player Page | Season Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 5.39 25 34 0 2 1.62 131 70 18 0 0 439 473 284 263 359 237 7.35 4.85 1.51 15 51 15 16 34 3 .276
Postseason 4.81 2 5 0 0 1.86 12 8 4 0 0 43 46 27 23 23 34 4.81 7.12 0.68 0 4 1 0 2 0 .274
Day 4.78 10 9 0 1 1.68 40 17 7 0 0 113 119 64 60 91 71 7.25 5.65 1.28 5 10 2 1 9 0 .273
Night 5.60 15 25 0 1 1.60 91 53 11 0 0 326 354 220 203 268 166 7.38 4.57 1.61 10 41 13 15 25 3 .278
Grass 5.39 25 30 0 2 1.59 125 66 18 0 0 414 439 268 248 341 221 7.41 4.80 1.54 15 48 15 16 33 3 .274
Turf 5.40 0 4 0 0 2.00 6 4 0 0 0 25 34 16 15 18 16 6.31 5.61 1.13 0 3 0 0 1 0 .321
Indoor 6.05 2 7 0 0 1.74 23 8 5 0 0 61 68 42 41 50 38 7.34 5.58 1.32 3 5 1 0 6 0 .281
Outdoor 5.29 23 27 0 2 1.60 108 62 13 0 0 378 405 242 222 309 199 7.35 4.73 1.55 12 46 14 16 28 3 .276
vs. Left 0.00 0 0 0 0 1.44 131 0 0 0 0 105 100 0 0 93 51 7.97 4.37 1.82 1 9 4 8 7 1 .255
vs. Right 7.09 0 0 0 2 1.67 130 0 0 0 0 334 373 284 263 266 186 7.15 5.00 1.43 14 42 11 8 27 2 .283
Inning 1-6 5.53 0 0 0 2 1.58 101 0 0 0 0 368 400 245 226 287 183 7.01 4.47 1.57 10 46 14 14 25 3 .279
Inning 7+ 4.69 0 0 0 0 1.79 71 0 0 0 0 71 73 39 37 72 54 9.08 6.81 1.33 5 5 1 2 9 0 .264
Last seven days 3.46 1 2 0 0 1.23 5 4 0 0 0 26 20 14 10 23 12 7.76 4.05 1.92 0 0 1 1 1 0 .204
As Starter 5.42 21 31 0 0 1.58 70 70 0 0 0 367 401 240 221 287 178 7.04 4.37 1.61 10 47 13 14 24 3 .280
In Relief 5.25 4 3 0 2 1.82 61 0 18 0 0 72 72 44 42 72 59 8.92 7.31 1.22 5 4 2 2 10 0 .260
Starter, Inn. 1-3 5.50 0 0 0 0 1.51 70 0 0 0 0 203 212 133 124 174 95 7.69 4.20 1.83 1 31 8 4 11 2 .270
Starter, Inn. 4-6 5.41 0 0 0 0 1.68 65 0 0 0 0 148 170 99 89 100 78 6.07 4.73 1.28 7 15 5 10 11 1 .289
Starter, Inn. 7-9 4.80 0 0 0 0 1.60 16 0 0 0 0 15 19 8 8 13 5 7.80 3.00 2.60 2 1 0 0 2 0 .311
Pre-All Star 5.84 14 20 0 0 1.61 79 38 10 0 0 256 290 179 166 223 122 7.83 4.28 1.83 11 30 9 12 19 2 .286
Post-All Star 4.76 11 15 0 2 1.63 54 34 8 0 0 193 194 110 102 144 121 6.70 5.63 1.19 4 21 6 4 16 1 .262
1st time thru LnUp 3.93 0 0 0 0 1.51 131 0 0 0 0 215 209 99 94 194 116 8.10 4.84 1.67 6 27 5 6 17 2 .256
2nd time thru LnUp 6.25 0 0 0 0 1.79 76 0 0 0 0 131 157 99 91 105 78 7.21 5.36 1.35 3 12 7 9 10 1 .301
3rd time thru LnUp 7.36 0 0 0 0 1.67 60 0 0 0 0 88 106 80 72 58 41 5.89 4.16 1.41 4 12 3 1 7 0 .295
4th+ time thru LnUp 13.50 0 0 0 0 0.75 11 0 0 0 0 4 1 6 6 2 2 4.15 4.15 1.00 2 0 0 0 0 0 .071
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 4.26 5 4 0 0 1.43 25 9 2 0 0 74 70 39 35 58 36 7.05 4.38 1.61 4 7 1 2 5 0 .244
May 6.77 4 9 0 0 1.56 30 14 4 0 0 93 101 76 70 81 44 7.84 4.26 1.84 4 9 4 6 6 2 .278
June 6.09 2 6 0 0 1.82 18 11 2 0 0 65 89 47 44 62 29 8.54 3.99 2.14 3 13 4 4 6 0 .331
July 5.78 7 4 0 0 1.76 18 12 3 0 0 67 80 44 43 62 38 8.25 5.05 1.63 2 10 2 0 4 0 .295
August 4.57 2 4 0 2 1.56 20 10 3 0 0 61 56 34 31 42 39 6.13 5.69 1.08 2 5 3 3 8 1 .247
September 4.44 5 6 0 0 1.60 19 13 4 0 0 73 69 40 36 51 48 6.29 5.92 1.06 0 7 1 1 5 0 .255
October 7.20 0 1 0 0 2.20 1 1 0 0 0 5 8 4 4 3 3 5.40 5.40 1.00 0 0 0 0 0 0 .348
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ana 2.37 2 1 0 0 1.32 3 3 0 0 0 19 19 5 5 7 6 3.20 2.75 1.17 0 2 0 1 0 0 .264
vs. Bal 9.00 0 1 0 0 2.20 1 1 0 0 0 5 8 5 5 2 3 3.60 5.40 0.67 0 1 0 0 0 0 .364
vs. CWS 3.00 1 0 0 0 1.00 4 2 0 0 0 15 8 5 5 15 7 8.62 4.02 2.14 1 0 1 0 0 0 .154
vs. Cle 7.20 2 3 0 0 1.51 7 7 0 0 0 35 30 28 28 35 23 8.92 5.86 1.52 2 11 5 1 3 0 .233
vs. Det 8.00 1 1 0 0 1.61 4 4 0 0 0 18 23 17 16 13 6 6.38 2.95 2.17 1 5 0 0 1 0 .303
vs. KC 4.50 0 1 0 0 2.00 1 1 0 0 0 4 5 4 2 4 3 7.71 5.79 1.33 0 0 0 1 0 0 .278
vs. Min 5.40 1 4 0 0 1.80 7 5 0 0 0 30 33 20 18 19 21 5.58 6.16 0.90 0 2 1 1 1 0 .277
vs. NYY 1.50 2 0 0 0 1.75 3 2 0 0 0 12 16 2 2 10 5 7.30 3.65 2.00 1 1 1 0 0 0 .302
vs. Oak 6.00 0 1 0 0 2.00 2 2 0 0 0 9 12 7 6 4 6 3.86 5.79 0.67 0 0 0 0 1 1 .308
vs. Sea 5.54 1 1 0 0 1.46 2 2 0 0 0 13 16 8 8 5 3 3.38 2.03 1.67 1 2 0 0 0 0 .314
vs. TB 3.60 1 0 0 0 1.60 1 1 0 0 0 5 5 2 2 7 3 11.12 4.76 2.33 0 1 0 0 1 0 .238
vs. Tex 3.00 1 0 0 0 1.83 1 1 0 0 0 6 9 2 2 7 2 10.50 3.00 3.50 0 2 0 0 0 0 .346
vs. Tor 5.14 0 1 0 0 1.86 2 1 0 0 0 7 10 5 4 6 3 7.04 3.52 2.00 0 1 0 0 1 0 .303
vs. Ari 2.57 1 2 0 0 1.39 8 4 0 0 0 28 24 13 8 22 15 7.07 4.82 1.47 3 1 0 1 2 0 .224
vs. Atl 0.00 0 0 0 0 2.00 1 0 1 0 0 2 2 0 0 3 2 13.50 9.00 1.50 0 0 0 0 0 0 .250
vs. ChC 0.00 1 0 0 0 1.50 4 0 0 0 0 6 3 0 0 10 6 14.21 8.53 1.67 1 0 1 0 2 0 .136
vs. Cin 8.36 1 2 0 1 2.00 8 2 1 0 0 14 15 13 13 14 13 9.00 8.36 1.08 0 2 1 0 5 0 .278
vs. Col 2.57 0 0 0 0 1.00 3 1 0 0 0 7 6 2 2 4 1 4.91 1.23 4.00 0 0 0 1 0 1 .231
vs. Fla 8.65 1 4 0 0 1.88 6 5 1 0 0 26 36 25 25 27 13 9.23 4.44 2.08 1 2 2 2 3 0 .333
vs. Hou 6.00 0 0 0 0 1.92 8 1 3 0 0 12 10 9 8 7 13 5.25 9.75 0.54 1 0 0 1 2 0 .238
vs. LA 6.58 0 3 0 0 2.00 8 4 1 0 0 26 36 20 19 23 16 7.86 5.47 1.44 0 3 0 0 3 0 .327
vs. Mil 14.00 0 2 0 0 2.56 3 2 0 0 0 9 19 14 14 11 4 10.24 3.72 2.75 0 2 0 0 0 0 .388
vs. Mon 4.50 1 1 0 0 1.50 3 3 0 0 0 18 18 10 9 16 9 7.71 4.34 1.78 1 1 2 2 4 0 .269
vs. NYM 9.00 1 0 0 1 2.00 6 0 2 0 0 4 4 4 4 5 4 9.64 7.71 1.25 0 1 0 0 0 0 .235
vs. Phi 9.00 0 2 0 0 1.86 5 3 0 0 0 14 16 15 14 14 10 8.79 6.28 1.40 0 2 0 1 0 1 .281
vs. Pit 5.25 2 1 0 0 1.83 6 2 2 0 0 12 16 7 7 13 6 9.24 4.26 2.17 0 2 0 1 0 0 .320
vs. StL 6.38 2 2 0 0 1.88 10 4 3 0 0 24 31 17 17 15 14 5.47 5.11 1.07 2 2 0 0 4 0 .307
vs. SD 5.32 0 1 0 0 1.55 7 3 3 0 0 22 23 16 13 21 11 8.59 4.50 1.91 0 4 1 3 0 0 .271
vs. SF 2.33 3 0 0 0 1.07 7 4 1 0 0 27 20 9 7 20 9 6.67 3.00 2.22 0 1 0 0 1 0 .206
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 5.52 15 13 0 1 1.58 64 36 6 0 0 225 240 144 138 178 115 7.12 4.60 1.55 8 23 10 10 18 1 .276
Away 5.26 10 21 0 1 1.66 67 34 12 0 0 214 233 140 125 181 122 7.59 5.11 1.48 7 28 5 6 16 2 .277
Arlington 3.00 1 0 0 0 1.83 1 1 0 0 0 6 9 2 2 7 2 10.50 3.00 3.50 0 2 0 0 0 0 .346
Bank One Ballpark 3.71 0 2 0 0 1.65 3 3 0 0 0 17 18 11 7 13 10 6.75 5.19 1.30 2 0 0 0 1 0 .261
Busch Stadium 5.00 0 1 0 0 1.89 4 1 1 0 0 9 13 5 5 5 4 4.66 3.72 1.25 1 0 0 0 0 0 .310
Comerica Park 12.27 0 1 0 0 2.00 3 3 0 0 0 11 19 16 15 8 3 6.35 2.38 2.67 1 5 0 0 1 0 .352
Coors Field 4.50 6 4 0 0 1.32 20 16 0 0 0 96 92 49 48 89 35 8.29 3.26 2.54 2 10 5 7 6 1 .256
Dodger Stadium 2.25 0 1 0 0 1.63 5 2 1 0 0 16 17 5 4 12 9 6.61 4.96 1.33 0 1 0 0 2 0 .266
Edison Field 0.00 1 0 0 0 1.83 1 1 0 0 0 6 10 0 0 1 1 1.50 1.50 1.00 0 0 0 0 0 0 .435
Great American 4.50 1 1 0 0 1.50 3 1 1 0 0 8 7 4 4 8 5 9.00 5.63 1.60 0 1 0 0 2 0 .250
Jacobs Field 4.29 1 2 0 0 1.33 4 4 0 0 0 21 14 10 10 22 14 9.14 5.82 1.57 0 5 1 0 2 0 .189
Kauffman Stadium 5.44 7 7 0 0 1.68 18 17 0 0 0 91 106 60 55 57 47 5.60 4.61 1.21 3 10 3 3 3 1 .292
Metrodome 5.50 0 3 0 0 2.06 4 3 0 0 0 18 24 11 11 12 13 6.00 6.50 0.92 0 2 0 0 0 0 .329
Miller Park 8.52 2 5 0 1 2.02 31 7 6 0 0 56 72 55 53 49 41 7.83 6.55 1.20 3 5 2 2 9 0 .308
Minute Maid Park 1.80 0 0 0 0 2.00 5 0 3 0 0 5 2 2 1 2 8 3.38 13.50 0.25 0 0 0 1 1 0 .125
Pacific Bell Park 1.38 2 0 0 0 1.15 3 2 0 0 0 13 10 3 2 11 5 7.24 3.29 2.20 0 0 0 0 1 0 .204
PNC Park 10.80 0 1 0 0 2.20 3 1 1 0 0 5 8 6 6 6 3 10.80 5.40 2.00 0 2 0 1 0 0 .364
Pro Player Stadium 27.00 0 1 0 0 4.33 2 1 1 0 0 3 7 9 9 7 6 17.18 14.73 1.17 0 1 1 0 1 0 .438
SAFECO Field 7.50 0 1 0 0 1.50 1 1 0 0 0 6 8 5 5 3 1 4.26 1.42 3.00 1 2 0 0 0 0 .296
Shea Stadium 18.00 0 0 0 1 3.00 4 0 1 0 0 2 2 4 4 1 4 3.38 13.50 0.25 0 1 0 0 0 0 .222
SkyDome 5.14 0 1 0 0 1.86 2 1 0 0 0 7 10 5 4 6 3 7.04 3.52 2.00 0 1 0 0 1 0 .303
U.S. Cellular Field 3.00 1 0 0 0 0.92 3 2 0 0 0 12 4 4 4 12 7 8.53 4.97 1.71 1 0 1 0 0 0 .100
Wrigley Field 0.00 1 0 0 0 1.50 4 0 0 0 0 6 3 0 0 10 6 14.21 8.53 1.67 1 0 1 0 2 0 .136
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 42.27 0 0 0 0 1.39 116 0 0 0 0 56 78 284 263 0 0 0.00 0.00 0.00 0 8 3 5 10 3 .353
0-1 Count 0.00 0 0 0 0 1.83 79 0 0 0 0 29 53 0 0 0 0 0.00 0.00 0.00 0 7 1 7 7 0 .402
0-2 Count 0.00 0 0 0 0 0.77 70 0 0 0 0 30 23 0 0 57 0 16.91 0.00 0.00 0 0 1 0 2 0 .200
1-0 Count 0.00 0 0 0 0 1.43 80 0 0 0 0 40 57 0 0 0 0 0.00 0.00 0.00 0 12 1 2 5 0 .350
1-1 Count 0.00 0 0 0 0 1.62 83 0 0 0 0 39 63 0 0 0 0 0.00 0.00 0.00 0 6 3 1 3 0 .366
1-2 Count 0.00 0 0 0 0 0.60 93 0 0 0 0 70 42 0 0 122 0 15.69 0.00 0.00 0 3 2 0 1 0 .169
2-0 Count 0.00 0 0 0 0 1.36 48 0 0 0 0 14 19 0 0 0 0 0.00 0.00 0.00 0 1 0 1 2 0 .317
2-1 Count 0.00 0 0 0 0 1.64 73 0 0 0 0 25 41 0 0 0 0 0.00 0.00 0.00 0 2 0 0 1 0 .363
2-2 Count 0.00 0 0 0 0 0.55 102 0 0 0 0 77 42 0 0 114 0 13.27 0.00 0.00 0 5 3 0 3 0 .157
3-0 Count 0.00 0 0 0 0 64.00 52 0 0 0 0 1 1 0 0 0 63 0.00 425.25 0.00 14 0 0 0 0 0 .250
3-1 Count 0.00 0 0 0 0 7.33 75 0 0 0 0 12 13 0 0 0 75 0.00 53.29 0.00 1 0 1 0 0 0 .265
3-2 Count 0.00 0 0 0 0 3.26 101 0 0 0 0 43 41 0 0 66 99 13.71 20.56 0.67 0 7 0 0 0 0 .246
After (0-1) 0.00 0 0 0 0 1.23 117 0 0 0 0 195 184 0 0 227 55 10.44 2.53 4.13 1 18 5 8 6 0 .247
After (0-2) 0.00 0 0 0 0 0.77 95 0 0 0 0 81 54 0 0 139 8 15.44 0.89 17.38 0 3 3 0 1 0 .181
After (1-0) 0.00 0 0 0 0 2.10 128 0 0 0 0 187 211 0 0 132 182 6.35 8.76 0.73 14 25 7 3 11 0 .284
After (1-1) 0.00 0 0 0 0 1.49 125 0 0 0 0 178 177 0 0 191 89 9.66 4.50 2.15 1 18 5 1 3 0 .258
After (1-2) 0.00 0 0 0 0 0.80 111 0 0 0 0 134 79 0 0 219 28 14.64 1.87 7.82 0 9 3 0 2 0 .167
After (2-0) 0.00 0 0 0 0 3.57 109 0 0 0 0 54 54 0 0 29 139 4.80 23.02 0.21 14 3 2 1 5 0 .261
After (2-1) 0.00 0 0 0 0 2.43 122 0 0 0 0 83 91 0 0 76 111 8.24 12.04 0.68 1 8 3 0 4 0 .273
After (2-2) 0.00 0 0 0 0 1.20 115 0 0 0 0 105 68 0 0 159 58 13.59 4.96 2.74 0 9 3 0 3 0 .180
After (3-0) 0.00 0 0 0 0 9.64 82 0 0 0 0 11 9 0 0 7 97 5.40 74.83 0.07 14 0 0 0 0 0 .231
After (3-1) 0.00 0 0 0 0 5.11 98 0 0 0 0 28 27 0 0 21 116 6.75 37.29 0.18 1 3 1 0 1 0 .257
After (3-2) 0.00 0 0 0 0 3.16 101 0 0 0 0 44 40 0 0 66 99 13.50 20.25 0.67 0 7 0 0 1 0 .240
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 2.09 0 0 0 2 1.57 129 0 0 0 0 237 270 55 55 195 103 7.39 3.91 1.89 0 38 10 0 1 0 .273
Runners on 9.27 0 0 0 0 1.67 126 0 0 0 0 202 203 229 208 164 134 7.29 5.96 1.22 15 13 5 16 33 3 .282
Scoring Posn 12.80 0 0 0 0 1.99 114 0 0 0 0 109 119 170 155 97 98 7.98 8.07 0.99 15 10 4 6 17 1 .295
Bases Loaded 9.00 0 0 0 0 1.33 35 0 0 0 0 12 9 14 12 13 7 9.24 4.97 1.86 0 0 0 0 0 0 .250
None on/out 0.08 0 0 0 0 1.31 126 0 0 0 0 111 102 1 1 90 43 7.25 3.47 2.09 0 17 3 0 1 0 .231
None on: 1/2 Out 3.89 0 0 0 2 1.82 120 0 0 0 0 125 168 54 54 105 60 7.52 4.30 1.75 0 21 7 0 0 0 .307
ScPos/2 Out 29.35 0 0 0 0 2.28 102 0 0 0 0 46 56 164 150 49 49 9.59 9.59 1.00 8 4 3 0 7 0 .287
Runner on 2nd 7.20 0 0 0 0 2.73 86 0 0 0 0 30 39 29 24 31 43 9.10 12.62 0.72 9 2 1 3 6 0 .305
Runner on 3rd 22.85 0 0 0 0 1.77 46 0 0 0 0 13 10 33 33 12 13 8.31 9.00 0.92 3 0 1 0 1 0 .222
Runners 1st, 2nd 16.20 0 0 0 0 2.16 82 0 0 0 0 25 32 47 45 22 22 7.71 7.71 1.00 0 5 1 3 6 1 .320
Runners 1st, 3rd 10.20 0 0 0 0 1.73 54 0 0 0 0 15 20 22 17 10 6 5.87 3.52 1.67 0 2 1 0 2 0 .370
Runners 2nd, 3rd 18.00 0 0 0 0 1.33 43 0 0 0 0 12 9 25 24 9 7 6.75 5.25 1.29 3 1 0 0 2 0 .225
SB Opp 5.83 0 0 0 0 1.35 120 0 0 0 0 108 104 81 70 77 42 6.40 3.49 1.83 0 5 2 10 18 2 .280
SB Atd 0.00 0 0 0 0 1.64 48 0 0 0 0 14 13 0 0 13 10 8.36 6.43 1.30 0 0 0 0 2 0 .260
GDP Opp 0.68 0 0 0 0 1.34 109 0 0 0 0 93 83 9 7 61 42 5.88 4.05 1.45 0 5 0 13 16 3 .285
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.46 109 0 0 0 0 56 58 0 0 41 24 6.59 3.86 1.71 2 6 3 2 1 0 .265
Batting #2 0.00 0 0 0 0 1.90 115 0 0 0 0 51 70 0 0 42 27 7.36 4.73 1.56 0 4 2 1 4 0 .324
Batting #3 0.00 0 0 0 0 2.10 119 0 0 0 0 49 66 0 0 35 37 6.34 6.70 0.95 2 10 3 0 7 2 .327
Batting #4 0.00 0 0 0 0 1.94 113 0 0 0 0 49 62 0 0 39 33 7.16 6.06 1.18 4 5 2 0 5 0 .312
Batting #5 0.00 0 0 0 0 1.22 107 0 0 0 0 55 42 0 0 43 25 6.99 4.07 1.72 1 6 1 1 6 0 .212
Batting #6 0.00 0 0 0 0 1.91 102 0 0 0 0 44 58 0 0 42 26 8.46 5.24 1.62 1 7 0 0 4 0 .315
Batting #7 0.00 0 0 0 0 1.47 100 0 0 0 0 45 48 0 0 37 18 7.29 3.55 2.06 2 8 2 1 1 1 .268
Batting #8 0.00 0 0 0 0 1.60 97 0 0 0 0 43 39 0 0 25 30 5.19 6.23 0.83 3 1 2 1 3 0 .247
Batting #9 0.00 0 0 0 0 1.07 101 0 0 0 0 44 30 0 0 55 17 11.08 3.43 3.24 0 4 0 10 3 0 .192
Leading Off Inning 0.00 0 0 0 0 1.33 125 0 0 0 0 107 100 0 0 86 42 7.23 3.53 2.05 0 16 3 0 1 0 .235
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 6.90 0 0 0 0 1.64 131 0 0 0 0 90 102 73 69 62 46 6.20 4.60 1.35 1 10 1 2 10 2 .289
Pitch 16-30 7.37 0 0 0 0 1.64 113 0 0 0 0 83 84 69 68 84 52 9.11 5.64 1.62 4 15 2 1 5 0 .263
Pitch 31-45 6.08 0 0 0 0 1.34 89 0 0 0 0 74 69 53 50 67 30 8.11 3.63 2.23 1 5 5 3 5 0 .243
Pitch 46-60 4.34 0 0 0 0 1.81 74 0 0 0 0 58 71 32 28 52 34 7.98 5.22 1.53 2 6 2 2 3 0 .306
Pitch 61-75 5.33 0 0 0 0 1.69 68 0 0 0 0 54 61 37 32 39 30 6.42 4.94 1.30 1 5 3 6 5 1 .286
Pitch 76-90 2.13 0 0 0 0 1.51 62 0 0 0 0 55 58 16 13 38 25 6.18 4.07 1.52 3 7 2 2 3 0 .275
Pitch 91-105 0.86 0 0 0 0 2.14 46 0 0 0 0 21 25 3 2 15 20 6.33 8.44 0.75 3 3 0 0 3 0 .281
Pitch 106-20 4.50 0 0 0 0 1.50 6 0 0 0 0 2 3 1 1 2 0 7.71 0.00 0.00 0 0 0 0 0 0 .300
P | 31
6 years
 
P | 31
1 years
 
P | 35
3 years
 
P | 28
8 years
 
P | 60
4 years
 
P | 29
6 years
 
P | 41
16 years
 
P | 34
6 years
 
P | 33
8 years
 
P | 26
5 years
 
P | 49
8 years
 
P | 48
3 years
 
P | 38
4 years
 
P | 21
10 years
 
P | 56
3 years
 
P | 52
4 years
 
P | 55
10 years
 
P | 41
1 years
 
P | 54
1 years
 
P | 32
12 years
 
P | 23
1 years
 
P | 23
4 years
 
P | 20
5 years
 
C | 15
2 years
 
C | 44
11 years
 
C | 20
4 years
 
C | 27
5 years
 
C | 8
9 years
 
3B | 27
7 years
 
2B | 10
5 years
 


Add to Google

 

Copyright © Rockieshome.com, Inc. All rights reserved 2008.