News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Corpas,Manuel

Career splits:

Corpas,Manuel
P | 60
Born: Dec 03, 1982, in Panama City, Panama
MLB Experience: 4 years | Rookie :2006
Weight: 170
Height: 6'3"
Throws: R
Bats: R
Team: Colorado Rockies
Players home |Player Page | Season Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 3.49 8 11 24 39 1.30 205 0 79 0 0 204 212 82 79 143 53 6.29 2.33 2.70 8 17 6 9 3 0 .272
Postseason 5.25 1 1 0 1 2.00 16 0 1 0 0 12 20 7 7 7 4 5.25 3.00 1.75 1 1 0 0 1 0 .370
Day 5.23 2 5 8 14 1.52 63 0 26 0 0 62 74 38 36 46 20 6.61 2.87 2.30 4 6 1 4 1 0 .306
Night 2.73 6 6 16 25 1.20 142 0 53 0 0 142 138 44 43 97 33 6.15 2.09 2.94 4 11 5 5 2 0 .257
Grass 3.41 8 11 24 39 1.28 204 0 78 0 0 203 207 80 77 143 52 6.33 2.30 2.75 8 17 6 9 3 0 .268
Turf 18.00 0 0 0 0 6.00 1 0 1 0 0 1 5 2 2 0 1 0.00 6.75 0.00 0 0 0 0 0 0 .625
Indoor 6.75 0 1 1 3 1.88 9 0 2 0 0 8 13 6 6 7 2 7.56 2.16 3.50 0 1 1 0 0 0 .361
Outdoor 3.35 8 10 23 36 1.28 196 0 77 0 0 196 199 76 73 136 51 6.23 2.34 2.67 8 16 5 9 3 0 .268
vs. Left 0.00 0 0 0 0 1.35 205 0 0 0 0 101 108 0 0 57 28 5.06 2.49 2.04 6 7 2 4 1 0 .276
vs. Right 6.90 0 0 0 39 1.25 201 0 0 0 0 103 104 82 79 86 25 7.49 2.18 3.44 2 10 4 5 2 0 .268
Inning 1-6 0.64 0 0 0 39 0.64 111 0 0 0 0 14 7 1 1 12 2 7.36 1.23 6.00 0 1 0 0 0 0 .149
Inning 7+ 3.69 0 0 0 0 1.35 200 0 0 0 0 190 205 81 78 131 51 6.21 2.42 2.57 8 16 6 9 3 0 .280
Last seven days 7.20 0 1 3 5 1.80 11 0 6 0 0 10 17 8 8 5 1 4.35 0.87 5.00 0 2 1 0 0 0 .362
In Relief 3.49 8 11 24 39 1.30 205 0 79 0 0 204 212 82 79 143 53 6.29 2.33 2.70 8 17 6 9 3 0 .272
Pre-All Star 4.07 4 8 6 15 1.38 103 0 40 0 0 104 111 49 47 73 33 6.32 2.86 2.21 7 8 3 8 1 0 .279
Post-All Star 3.06 4 3 18 25 1.22 108 0 40 0 0 106 108 37 36 73 21 6.20 1.78 3.48 1 10 3 1 2 0 .270
1st time thru LnUp 3.49 0 0 0 0 1.30 205 0 0 0 0 204 212 82 79 142 53 6.26 2.34 2.68 8 17 6 9 3 0 .273
2nd time thru LnUp 0.00 0 0 0 0 0.00 2 0 0 0 0 0 0 0 0 1 0 13.50 0.00 0.00 0 0 0 0 0 0 .000
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 4.38 0 5 5 10 1.38 38 0 18 0 0 39 41 20 19 20 13 4.58 2.97 1.54 5 3 0 3 0 0 .283
May 5.46 1 3 0 3 1.71 31 0 11 0 0 28 33 18 17 23 15 7.22 4.71 1.53 1 3 1 3 0 0 .295
June 3.12 2 0 0 1 1.27 25 0 8 0 0 26 28 9 9 19 5 6.41 1.69 3.80 1 2 1 0 1 0 .267
July 1.61 1 0 7 7 0.86 27 0 12 0 0 28 20 5 5 30 4 9.53 1.27 7.50 0 2 1 2 0 0 .196
August 2.03 1 1 4 6 1.05 40 0 13 0 0 40 36 10 9 32 6 7.08 1.33 5.33 0 3 1 0 1 0 .242
September 4.15 3 2 8 12 1.59 42 0 17 0 0 39 52 18 18 19 10 4.31 2.27 1.90 1 4 2 1 1 0 .325
October 18.00 0 0 0 0 2.00 2 0 0 0 0 1 2 2 2 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .333
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Bal 0.00 0 0 0 0 0.00 1 0 0 0 0 1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
vs. Bos 0.00 0 0 0 0 0.00 2 0 1 0 0 1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
vs. Cle 0.00 0 0 0 0 0.00 1 0 0 0 0 1 0 0 0 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .000
vs. Det 0.00 0 0 0 0 0.00 1 0 0 0 0 1 0 0 0 2 0 18.00 0.00 0.00 0 0 0 0 0 0 .000
vs. KC 12.00 0 1 0 1 2.67 3 0 0 0 0 3 5 4 4 2 3 6.00 9.00 0.67 1 1 0 1 0 0 .385
vs. Min 0.00 0 0 0 0 1.00 2 0 1 0 0 2 1 1 0 1 1 4.50 4.50 1.00 0 0 0 0 0 0 .143
vs. NYY 0.00 0 0 0 0 4.00 2 0 0 0 0 1 3 0 0 1 1 5.40 5.40 1.00 0 0 0 0 0 0 .375
vs. TB 0.00 0 0 0 0 2.00 2 0 1 0 0 2 4 0 0 1 0 4.50 0.00 0.00 0 0 0 0 0 0 .400
vs. Tor 18.00 0 0 0 0 6.00 1 0 1 0 0 1 5 2 2 0 1 0.00 6.75 0.00 0 0 0 0 0 0 .625
vs. Ari 3.41 1 1 3 7 1.14 27 0 9 0 0 29 26 11 11 23 7 6.98 2.12 3.29 0 2 1 0 1 0 .245
vs. Atl 2.25 0 0 2 2 1.13 8 0 3 0 0 8 8 3 2 3 1 3.38 1.13 3.00 1 0 0 0 1 0 .267
vs. ChC 10.80 0 2 1 4 2.00 13 0 3 0 0 10 17 12 12 7 3 5.91 2.53 2.33 0 4 0 0 1 0 .362
vs. Cin 0.00 1 0 0 0 0.75 5 0 1 0 0 4 2 0 0 6 1 11.57 1.93 6.00 0 0 0 0 0 0 .133
vs. Fla 0.00 0 0 2 2 0.80 9 0 3 0 0 10 7 0 0 7 1 6.30 0.90 7.00 0 0 1 1 0 0 .200
vs. Hou 2.25 0 0 1 1 1.00 9 0 4 0 0 8 5 2 2 5 3 5.19 3.12 1.67 0 1 1 1 0 0 .172
vs. LA 5.25 1 2 6 6 1.75 26 0 13 0 0 24 34 14 14 11 8 4.07 2.96 1.38 1 2 2 1 0 0 .340
vs. Mil 6.00 1 0 0 0 1.67 8 0 3 0 0 6 8 4 4 6 2 9.00 3.00 3.00 1 0 0 0 0 0 .333
vs. Mon 0.00 2 0 1 1 0.63 8 0 2 0 0 8 5 0 0 8 0 8.64 0.00 0.00 0 0 0 0 0 0 .179
vs. NYM 0.90 0 0 0 0 0.70 8 0 3 0 0 10 6 1 1 5 1 4.22 0.84 5.00 0 1 0 2 0 0 .171
vs. Phi 6.43 1 1 1 3 1.14 8 0 6 0 0 7 7 5 5 7 1 9.00 1.29 7.00 1 1 0 0 0 0 .259
vs. Pit 3.38 0 0 2 2 1.13 8 0 4 0 0 8 8 4 3 11 1 12.38 1.13 11.00 0 2 0 0 0 0 .258
vs. StL 1.50 0 0 1 1 1.00 5 0 3 0 0 6 6 1 1 2 0 2.84 0.00 0.00 0 1 0 0 0 0 .261
vs. SD 2.33 0 2 3 6 1.33 25 0 9 0 0 27 27 7 7 19 9 6.26 2.96 2.11 2 2 0 2 0 0 .262
vs. SF 4.95 1 2 1 3 1.85 23 0 9 0 0 20 28 11 11 15 9 6.53 3.92 1.67 1 0 1 1 0 0 .322
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 3.29 7 6 11 20 1.26 110 0 44 0 0 112 117 44 41 83 24 6.65 1.92 3.46 5 7 2 4 2 0 .273
Away 3.72 1 5 13 19 1.35 95 0 35 0 0 92 95 38 38 60 29 5.85 2.83 2.07 3 10 4 5 1 0 .271
Bank One Ballpark 2.81 1 1 2 4 1.19 15 0 5 0 0 16 14 5 5 14 5 7.71 2.76 2.80 0 1 1 0 1 0 .237
Camden Yards 0.00 0 0 0 0 0.00 1 0 0 0 0 1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
Comerica Park 0.00 0 0 0 0 0.00 1 0 0 0 0 1 0 0 0 2 0 18.00 0.00 0.00 0 0 0 0 0 0 .000
Coors Field 3.29 7 6 11 20 1.26 110 0 44 0 0 112 117 44 41 83 24 6.65 1.92 3.46 5 7 2 4 2 0 .273
Dodger Stadium 3.75 0 1 3 3 1.75 13 0 5 0 0 12 16 5 5 5 5 3.55 3.55 1.00 1 2 2 1 0 0 .327
Fenway Park 0.00 0 0 0 0 0.00 2 0 1 0 0 1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
Great American 0.00 0 0 0 0 2.00 2 0 0 0 0 1 1 0 0 1 1 5.40 5.40 1.00 0 0 0 0 0 0 .167
Kauffman Stadium 0.00 0 0 0 0 0.00 1 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
Miller Park 12.00 0 0 0 0 2.33 5 0 1 0 0 3 6 4 4 4 1 12.00 3.00 4.00 0 0 0 0 0 0 .429
Minute Maid Park 0.00 0 0 1 1 1.50 3 0 1 0 0 2 2 0 0 1 1 3.38 3.38 1.00 0 0 0 0 0 0 .200
Pacific Bell Park 6.00 0 1 0 1 2.22 11 0 5 0 0 9 16 6 6 6 4 5.79 3.86 1.50 0 0 1 1 0 0 .390
PNC Park 5.40 0 0 2 2 1.00 5 0 3 0 0 5 4 3 3 7 1 12.60 1.80 7.00 0 2 0 0 0 0 .211
Pro Player Stadium 0.00 0 0 2 2 0.50 4 0 2 0 0 4 1 0 0 2 1 4.50 2.25 2.00 0 0 0 0 0 0 .083
Shea Stadium 2.25 0 0 0 0 0.50 3 0 1 0 0 4 2 1 1 0 0 0.00 0.00 0.00 0 1 0 1 0 0 .154
SkyDome 18.00 0 0 0 0 6.00 1 0 1 0 0 1 5 2 2 0 1 0.00 6.75 0.00 0 0 0 0 0 0 .625
Turner Field 0.00 0 0 0 0 2.00 1 0 0 0 0 1 2 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .400
Wrigley Field 10.50 0 1 0 1 1.67 8 0 1 0 0 6 9 7 7 4 1 5.40 1.35 4.00 0 2 0 0 0 0 .321
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 22.94 0 0 0 0 1.10 118 0 0 0 0 31 34 82 79 0 0 0.00 0.00 0.00 0 4 2 5 0 0 .312
0-1 Count 0.00 0 0 0 0 0.70 80 0 0 0 0 27 19 0 0 0 0 0.00 0.00 0.00 0 1 1 4 1 0 .213
0-2 Count 0.00 0 0 0 0 0.41 69 0 0 0 0 22 9 0 0 44 0 18.00 0.00 0.00 0 0 1 0 1 0 .122
1-0 Count 0.00 0 0 0 0 1.94 71 0 0 0 0 16 31 0 0 0 0 0.00 0.00 0.00 0 4 1 0 1 0 .392
1-1 Count 0.00 0 0 0 0 1.82 72 0 0 0 0 17 31 0 0 0 0 0.00 0.00 0.00 0 3 0 0 0 0 .383
1-2 Count 0.00 0 0 0 0 0.59 85 0 0 0 0 29 17 0 0 43 0 13.04 0.00 0.00 0 1 0 0 0 0 .167
2-0 Count 0.00 0 0 0 0 3.33 16 0 0 0 0 3 10 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .526
2-1 Count 0.00 0 0 0 0 2.00 50 0 0 0 0 11 22 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .400
2-2 Count 0.00 0 0 0 0 0.84 77 0 0 0 0 25 21 0 0 32 0 11.22 0.00 0.00 0 2 1 0 0 0 .226
3-0 Count 0.00 0 0 0 0 0.00 22 0 0 0 0 0 1 0 0 0 22 0.00 0.00 0.00 8 0 0 0 0 0 1.000
3-1 Count 0.00 0 0 0 0 8.33 31 0 0 0 0 3 11 0 0 0 14 0.00 34.36 0.00 0 0 0 0 0 0 .500
3-2 Count 0.00 0 0 0 0 1.44 61 0 0 0 0 16 6 0 0 24 17 12.96 9.18 1.41 0 1 0 0 0 0 .109
After (0-1) 0.00 0 0 0 0 0.86 182 0 0 0 0 100 76 0 0 93 10 8.37 0.90 9.30 0 6 3 4 2 0 .213
After (0-2) 0.00 0 0 0 0 0.55 115 0 0 0 0 40 19 0 0 67 3 14.83 0.66 22.33 0 1 2 0 1 0 .139
After (1-0) 0.00 0 0 0 0 1.99 168 0 0 0 0 73 102 0 0 50 43 6.14 5.28 1.16 8 7 1 0 1 0 .325
After (1-1) 0.00 0 0 0 0 1.36 160 0 0 0 0 66 78 0 0 57 12 7.73 1.63 4.75 0 6 0 0 0 0 .292
After (1-2) 0.00 0 0 0 0 0.71 124 0 0 0 0 49 29 0 0 67 6 12.22 1.09 11.17 0 3 1 0 0 0 .172
After (2-0) 0.00 0 0 0 0 3.14 97 0 0 0 0 22 31 0 0 19 38 7.54 15.09 0.50 8 1 0 0 0 0 .316
After (2-1) 0.00 0 0 0 0 2.00 115 0 0 0 0 32 46 0 0 28 18 7.71 4.96 1.56 0 1 0 0 0 0 .326
After (2-2) 0.00 0 0 0 0 0.91 99 0 0 0 0 35 23 0 0 47 9 12.09 2.31 5.22 0 3 1 0 0 0 .190
After (3-0) 0.00 0 0 0 0 6.40 42 0 0 0 0 5 3 0 0 4 29 7.20 52.20 0.14 8 0 0 0 0 0 .167
After (3-1) 0.00 0 0 0 0 3.36 59 0 0 0 0 11 15 0 0 9 22 7.36 18.00 0.41 0 0 0 0 0 0 .306
After (3-2) 0.00 0 0 0 0 1.44 62 0 0 0 0 16 6 0 0 24 17 12.96 9.18 1.41 0 1 1 0 0 0 .109
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 1.25 0 0 0 39 1.25 197 0 0 0 0 108 115 15 15 98 20 8.14 1.66 4.90 0 11 2 0 0 0 .260
Runners on 6.00 0 0 0 0 1.35 156 0 0 0 0 96 97 67 64 45 33 4.20 3.08 1.36 8 6 4 9 3 0 .289
Scoring Posn 7.50 0 0 0 0 1.57 128 0 0 0 0 54 60 48 45 24 25 3.98 4.14 0.96 8 2 2 3 2 0 .296
Bases Loaded 4.50 0 0 0 0 1.38 27 0 0 0 0 8 11 4 4 4 0 4.15 0.00 0.00 0 0 0 0 0 0 .344
None on/out 0.00 0 0 0 0 1.26 180 0 0 0 0 46 47 0 0 40 11 7.71 2.12 3.64 0 6 2 0 0 0 .250
None on: 1/2 Out 2.21 0 0 0 39 1.26 178 0 0 0 0 61 68 15 15 58 9 8.46 1.31 6.44 0 5 0 0 0 0 .267
ScPos/2 Out 14.63 0 0 0 0 1.46 100 0 0 0 0 24 28 41 39 14 7 5.18 2.59 2.00 0 0 1 0 1 0 .283
Runner on 2nd 9.00 0 0 0 0 1.43 49 0 0 0 0 14 11 14 14 9 9 5.65 5.65 1.00 4 1 0 0 0 0 .204
Runner on 3rd 18.00 0 0 0 0 2.33 17 0 0 0 0 3 6 6 6 1 1 2.45 2.45 1.00 0 0 0 0 0 0 .353
Runners 1st, 2nd 1.89 0 0 0 0 1.47 60 0 0 0 0 19 20 6 4 6 8 2.84 3.79 0.75 0 0 1 3 2 0 .294
Runners 1st, 3rd 22.50 0 0 0 0 2.50 20 0 0 0 0 4 9 11 10 2 1 3.86 1.93 2.00 0 1 0 0 0 0 .450
Runners 2nd, 3rd 15.75 0 0 0 0 2.25 22 0 0 0 0 4 3 7 7 2 6 4.50 13.50 0.33 4 0 1 0 0 0 .250
SB Opp 5.67 0 0 0 0 1.20 123 0 0 0 0 46 46 30 29 23 9 4.44 1.74 2.56 0 5 2 6 1 0 .301
SB Atd 0.00 0 0 0 0 1.00 12 0 0 0 0 2 1 0 0 3 1 10.13 3.38 3.00 0 0 1 0 0 0 .111
GDP Opp 1.08 0 0 0 0 1.04 104 0 0 0 0 50 44 7 6 22 8 3.96 1.44 2.75 0 5 1 9 1 0 .288
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.36 98 0 0 0 0 22 22 0 0 11 8 4.37 3.18 1.38 0 1 1 1 0 0 .256
Batting #2 0.00 0 0 0 0 1.04 103 0 0 0 0 25 21 0 0 17 5 6.12 1.80 3.40 1 1 0 1 1 0 .226
Batting #3 0.00 0 0 0 0 1.43 108 0 0 0 0 23 27 0 0 16 6 6.17 2.31 2.67 1 2 0 2 0 0 .307
Batting #4 0.00 0 0 0 0 2.39 101 0 0 0 0 18 34 0 0 16 9 8.00 4.50 1.78 2 4 2 0 0 0 .405
Batting #5 0.00 0 0 0 0 1.39 103 0 0 0 0 23 27 0 0 16 5 6.17 1.93 3.20 1 3 0 1 0 0 .297
Batting #6 0.00 0 0 0 0 1.55 105 0 0 0 0 22 27 0 0 18 7 7.25 2.82 2.57 3 3 1 0 1 0 .307
Batting #7 0.00 0 0 0 0 1.04 100 0 0 0 0 24 22 0 0 17 3 6.20 1.09 5.67 0 3 0 2 1 0 .242
Batting #8 0.00 0 0 0 0 0.83 95 0 0 0 0 24 15 0 0 20 5 7.30 1.82 4.00 0 0 2 0 0 0 .179
Batting #9 0.00 0 0 0 0 1.10 89 0 0 0 0 20 17 0 0 12 5 5.23 2.18 2.40 0 0 0 2 0 0 .230
Leading Off Inning 0.00 0 0 0 0 1.27 179 0 0 0 0 44 45 0 0 39 11 7.86 2.22 3.55 0 6 2 0 0 0 .250
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 2.04 0 0 0 0 1.25 205 0 0 0 0 163 165 38 37 114 38 6.29 2.10 3.00 4 15 4 7 1 0 .267
Pitch 16-30 7.85 0 0 0 0 1.46 85 0 0 0 0 39 43 36 34 27 14 6.23 3.23 1.93 3 2 2 2 2 0 .291
Pitch 31-45 27.00 0 0 0 0 2.50 8 0 0 0 0 2 4 6 6 2 1 7.71 3.86 2.00 1 0 0 0 0 0 .364
Pitch 46-60 0.00 0 0 0 0 0.00 1 0 0 0 0 0 0 2 2 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
P | 31
6 years
 
P | 31
1 years
 
P | 35
3 years
 
P | 28
8 years
 
P | 60
4 years
 
P | 29
6 years
 
P | 41
16 years
 
P | 34
6 years
 
P | 33
8 years
 
P | 26
5 years
 
P | 49
8 years
 
P | 48
3 years
 
P | 38
4 years
 
P | 21
10 years
 
P | 56
3 years
 
P | 52
4 years
 
P | 55
10 years
 
P | 41
1 years
 
P | 54
1 years
 
P | 32
12 years
 
P | 23
1 years
 
P | 23
4 years
 
P | 20
5 years
 
C | 15
2 years
 
C | 44
11 years
 
C | 20
4 years
 
C | 27
5 years
 
C | 8
9 years
 
3B | 27
7 years
 
2B | 10
5 years
 


Add to Google

 

Copyright © Rockieshome.com, Inc. All rights reserved 2008.