News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Buchholz,Taylor

Career splits:

Buchholz,Taylor
P | 35
Born: Oct 13, 1981, in Lower Merion, Pennsylvania
MLB Experience: 3 years | Rookie :2006
Weight: 220
Height: 6'4"
Throws: R
Bats: R
Team: Colorado Rockies
Players home |Player Page | Season Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 4.42 18 21 1 3 1.21 126 27 26 1 1 273 257 150 134 194 72 6.40 2.37 2.69 10 34 7 12 13 2 .249
Postseason 4.50 0 1 0 0 2.25 2 1 1 0 0 4 5 5 2 1 4 2.08 8.31 0.25 2 0 0 0 0 0 .250
Day 4.09 4 7 1 2 1.19 34 9 9 1 1 88 76 40 40 75 29 7.67 2.97 2.59 3 7 2 6 6 1 .233
Night 4.57 14 14 0 1 1.21 92 18 17 0 0 185 181 110 94 119 43 5.79 2.09 2.77 7 27 5 6 7 1 .256
Grass 4.45 18 21 1 3 1.21 124 27 25 1 1 269 253 149 133 192 72 6.42 2.41 2.67 10 34 7 12 13 2 .248
Turf 3.00 0 0 0 0 1.33 2 0 1 0 0 3 4 1 1 2 0 4.91 0.00 0.00 0 0 0 0 0 0 .286
Indoor 5.21 3 3 0 0 1.03 8 6 1 1 1 38 34 22 22 26 5 6.10 1.17 5.20 0 7 1 1 2 0 .239
Outdoor 4.31 15 18 1 3 1.24 118 21 25 0 0 234 223 128 112 168 67 6.44 2.57 2.51 10 27 6 11 11 2 .250
vs. Left 0.00 0 0 0 0 1.15 126 0 0 0 0 127 117 0 0 100 29 7.09 2.06 3.45 6 18 4 4 5 0 .244
vs. Right 8.26 0 0 0 3 1.25 124 0 0 0 0 146 140 150 134 94 43 5.79 2.65 2.19 4 16 3 8 8 2 .252
Inning 1-6 5.63 0 0 0 3 1.35 82 0 0 0 0 168 181 114 105 113 46 6.05 2.46 2.46 6 27 5 8 7 1 .276
Inning 7+ 2.49 0 0 0 0 0.97 98 0 0 0 0 105 76 36 29 81 26 6.94 2.23 3.12 4 7 2 4 6 1 .201
Last seven days 0.00 0 0 0 0 0.67 3 0 1 0 0 3 2 0 0 3 0 8.10 0.00 0.00 0 0 0 1 0 0 .182
As Starter 6.06 7 12 0 0 1.32 27 27 0 1 1 150 157 110 101 105 41 6.29 2.45 2.56 4 26 5 8 5 1 .268
In Relief 2.43 11 9 1 3 1.07 99 0 26 0 0 122 100 40 33 89 31 6.53 2.27 2.87 6 8 2 4 8 1 .223
Starter, Inn. 1-3 6.19 0 0 0 0 1.31 27 0 0 0 0 80 86 57 55 59 19 6.64 2.14 3.11 2 14 3 6 2 1 .276
Starter, Inn. 4-6 6.63 0 0 0 0 1.42 25 0 0 0 0 57 63 49 42 39 18 6.12 2.83 2.17 2 12 2 2 3 0 .275
Starter, Inn. 7-9 2.77 0 0 0 0 0.92 10 0 0 0 0 13 8 4 4 7 4 4.85 2.77 1.75 0 0 0 0 0 0 .178
Pre-All Star 4.30 13 12 1 2 1.13 78 22 17 1 1 201 181 104 96 134 47 6.00 2.10 2.85 5 23 6 6 8 1 .240
Post-All Star 4.75 5 9 0 1 1.40 48 5 9 0 0 72 76 46 38 60 25 7.50 3.13 2.40 5 11 1 6 5 1 .271
1st time thru LnUp 2.59 0 0 0 0 1.09 126 0 0 0 0 174 149 57 50 130 41 6.72 2.12 3.17 6 16 4 10 7 2 .232
2nd time thru LnUp 7.02 0 0 0 0 1.47 34 0 0 0 0 59 69 49 46 41 18 6.18 2.72 2.28 2 10 2 2 5 0 .291
3rd time thru LnUp 9.25 0 0 0 0 1.36 25 0 0 0 0 36 36 43 37 22 13 5.45 3.22 1.69 2 8 1 0 1 0 .254
4th+ time thru LnUp 3.00 0 0 0 0 1.00 5 0 0 0 0 3 3 1 1 1 0 3.00 0.00 0.00 0 0 0 0 0 0 .250
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 2.78 4 4 0 0 1.04 25 4 5 0 0 55 37 19 17 33 20 5.40 3.27 1.65 3 4 2 0 2 0 .190
May 6.08 3 4 1 1 1.41 23 11 6 1 1 74 90 53 50 48 14 5.84 1.70 3.43 2 9 1 5 3 1 .298
June 3.98 3 3 0 0 0.90 21 5 4 0 0 52 40 23 23 38 7 6.54 1.20 5.43 0 6 2 1 1 0 .215
July 5.86 4 4 0 1 1.37 20 6 4 0 0 43 44 34 28 40 15 8.31 3.12 2.67 0 11 1 3 2 0 .265
August 2.03 4 1 0 0 1.03 22 0 2 0 0 31 24 9 7 27 8 7.67 2.27 3.38 1 4 1 0 5 0 .211
September 4.80 0 4 0 1 1.73 13 1 4 0 0 15 18 11 8 7 8 4.20 4.80 0.88 4 0 0 3 0 1 .290
October 0.00 0 0 0 0 1.00 1 0 0 0 0 1 1 0 0 1 0 6.75 0.00 0.00 0 0 0 0 0 0 .200
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Bos 0.00 0 0 0 0 0.50 1 0 0 0 0 2 1 0 0 1 0 4.50 0.00 0.00 0 0 0 0 0 0 .143
vs. CWS 4.50 0 0 0 0 0.63 3 1 0 0 0 8 4 4 4 8 1 8.31 1.04 8.00 0 0 1 0 0 0 .148
vs. Cle 0.00 0 0 0 0 0.00 2 0 0 0 0 2 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
vs. Det 0.00 0 0 0 0 1.00 1 0 1 0 0 1 1 0 0 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .250
vs. KC 1.29 2 0 0 0 0.71 3 2 1 0 0 14 7 3 2 12 3 7.71 1.93 4.00 0 0 0 0 0 0 .152
vs. Min 0.00 0 0 0 0 0.00 1 0 0 0 0 1 0 0 0 1 0 5.40 0.00 0.00 0 0 0 0 0 0 .000
vs. TB 0.00 1 0 0 0 1.00 1 0 0 0 0 1 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .200
vs. Tex 0.00 2 0 0 0 0.63 2 2 0 1 1 16 7 0 0 12 3 6.75 1.69 4.00 0 0 0 0 2 0 .130
vs. Tor 3.00 0 0 0 0 1.33 2 0 1 0 0 3 4 1 1 2 0 4.91 0.00 0.00 0 0 0 0 0 0 .286
vs. Ari 3.60 1 0 0 0 1.60 9 0 2 0 0 10 10 4 4 8 6 6.97 5.23 1.33 1 0 0 1 1 0 .250
vs. Atl 4.15 0 3 0 0 1.08 6 1 3 0 0 13 12 6 6 12 2 8.31 1.38 6.00 1 1 0 1 0 1 .250
vs. ChC 7.62 0 1 0 0 1.92 6 1 1 0 0 13 23 12 11 7 2 4.73 1.35 3.50 1 3 0 1 2 0 .397
vs. Cin 6.16 1 2 0 0 1.21 6 3 1 0 0 19 16 13 13 9 7 4.26 3.32 1.29 0 6 1 0 1 0 .222
vs. Col 2.57 0 0 0 0 1.00 1 1 0 0 0 7 6 3 2 2 1 2.57 1.29 2.00 0 0 0 0 0 0 .214
vs. Fla 5.40 2 1 0 1 1.40 7 1 1 0 0 10 8 8 6 11 6 9.28 5.06 1.83 0 3 0 2 0 0 .211
vs. Hou 3.60 1 1 0 1 0.80 5 0 1 0 0 5 3 2 2 2 1 3.38 1.69 2.00 0 0 0 1 0 0 .167
vs. LA 4.71 2 2 1 1 1.33 14 1 4 0 0 21 23 12 11 16 5 6.86 2.14 3.20 1 3 0 0 0 0 .280
vs. Mil 2.25 0 0 0 0 1.25 4 1 1 0 0 8 6 6 2 6 4 6.23 4.15 1.50 0 3 0 0 1 0 .188
vs. Mon 1.29 0 0 0 0 0.71 5 0 1 0 0 7 4 1 1 5 1 6.43 1.29 5.00 0 1 0 0 1 0 .160
vs. NYM 7.20 1 3 0 0 1.27 5 2 2 0 0 15 16 13 12 12 3 7.20 1.80 4.00 0 4 1 0 0 0 .271
vs. Phi 7.50 0 2 0 0 1.67 6 0 3 0 0 6 7 5 5 4 3 6.00 4.50 1.33 1 0 0 0 0 0 .280
vs. Pit 5.57 2 1 0 0 1.29 6 3 0 0 0 21 24 15 13 20 3 8.31 1.25 6.67 0 3 1 2 0 0 .279
vs. StL 3.00 2 1 0 0 1.29 8 4 2 0 0 24 21 11 8 11 10 4.13 3.75 1.10 3 1 2 0 2 0 .221
vs. SD 1.38 1 0 0 0 0.92 10 0 0 0 0 13 8 2 2 11 4 7.62 2.77 2.75 1 1 1 1 1 0 .190
vs. SF 9.33 0 3 0 0 1.81 11 4 0 0 0 27 42 28 28 21 7 7.00 2.33 3.00 1 5 0 3 2 1 .365
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 4.10 13 8 1 3 1.09 60 12 10 1 1 136 119 64 62 95 29 6.27 1.91 3.28 2 19 4 5 4 1 .237
Away 4.76 5 13 0 0 1.33 66 15 16 0 0 136 138 86 72 99 43 6.52 2.83 2.30 8 15 3 7 9 1 .259
Arlington 0.00 1 0 0 0 0.71 1 1 0 0 0 7 2 0 0 6 3 7.71 3.86 2.00 0 0 0 0 1 0 .087
Bank One Ballpark 1.80 0 0 0 0 1.80 4 0 1 0 0 5 5 1 1 3 4 4.76 6.35 0.75 1 0 0 0 1 0 .227
Comerica Park 0.00 0 0 0 0 1.00 1 0 1 0 0 1 1 0 0 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .250
Coors Field 3.35 9 4 1 3 1.15 50 4 9 0 0 86 79 34 32 61 20 6.36 2.08 3.05 1 8 2 3 2 1 .245
Dodger Stadium 5.14 1 2 0 0 1.14 8 1 2 0 0 14 13 9 8 9 3 5.79 1.93 3.00 1 2 0 0 0 0 .245
Fenway Park 0.00 0 0 0 0 0.50 1 0 0 0 0 2 1 0 0 1 0 4.50 0.00 0.00 0 0 0 0 0 0 .143
Great American 2.57 1 0 0 0 1.00 2 1 1 0 0 7 3 2 2 3 4 3.68 4.91 0.75 0 1 0 0 0 0 .125
Kauffman Stadium 0.00 0 0 0 0 0.00 1 0 1 0 0 1 0 0 0 2 0 18.00 0.00 0.00 0 0 0 0 0 0 .000
Miller Park 0.00 0 0 0 0 4.00 2 0 0 0 0 1 3 3 0 2 1 10.80 5.40 2.00 0 1 0 0 1 0 .375
Minute Maid Park 4.88 4 4 0 0 0.97 13 9 2 1 1 59 46 33 32 36 11 5.46 1.67 3.27 1 11 2 2 2 0 .215
Pacific Bell Park 7.20 0 1 0 0 1.47 5 2 0 0 0 15 21 12 12 10 1 5.87 0.59 10.00 0 2 0 1 2 0 .328
PNC Park 14.63 0 1 0 0 2.88 3 2 0 0 0 8 21 15 13 12 2 12.46 2.08 6.00 0 3 0 2 0 0 .477
Pro Player Stadium 6.00 1 1 0 0 1.67 4 1 0 0 0 6 5 6 4 9 5 12.15 6.75 1.80 0 2 0 2 0 0 .217
Shea Stadium 9.00 0 3 0 0 1.36 3 2 1 0 0 11 12 12 11 9 3 7.36 2.45 3.00 0 4 1 0 0 0 .273
SkyDome 3.00 0 0 0 0 1.33 2 0 1 0 0 3 4 1 1 2 0 4.91 0.00 0.00 0 0 0 0 0 0 .286
Turner Field 6.00 0 2 0 0 2.00 3 0 2 0 0 3 5 2 2 3 1 9.00 3.00 3.00 1 0 0 0 0 1 .357
U.S. Cellular Field 4.50 0 0 0 0 0.63 3 1 0 0 0 8 4 4 4 8 1 8.31 1.04 8.00 0 0 1 0 0 0 .148
Wrigley Field 9.00 0 0 0 0 2.50 3 0 1 0 0 2 5 3 2 1 0 3.86 0.00 0.00 0 0 0 1 0 0 .455
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 29.41 0 0 0 0 1.07 92 0 0 0 0 41 44 150 134 0 0 0.00 0.00 0.00 0 5 2 8 3 1 .297
0-1 Count 0.00 0 0 0 0 1.46 68 0 0 0 0 24 35 0 0 0 0 0.00 0.00 0.00 0 8 2 1 1 0 .340
0-2 Count 0.00 0 0 0 0 0.37 50 0 0 0 0 27 10 0 0 52 0 16.92 0.00 0.00 0 0 0 1 3 0 .109
1-0 Count 0.00 0 0 0 0 1.39 62 0 0 0 0 23 32 0 0 0 0 0.00 0.00 0.00 0 6 0 0 0 0 .317
1-1 Count 0.00 0 0 0 0 1.41 58 0 0 0 0 22 31 0 0 0 0 0.00 0.00 0.00 0 3 2 2 1 0 .337
1-2 Count 0.00 0 0 0 0 0.63 74 0 0 0 0 41 26 0 0 72 0 15.55 0.00 0.00 0 3 0 0 4 1 .174
2-0 Count 0.00 0 0 0 0 0.70 33 0 0 0 0 10 7 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .200
2-1 Count 0.00 0 0 0 0 0.95 50 0 0 0 0 21 20 0 0 0 0 0.00 0.00 0.00 0 4 0 0 0 0 .253
2-2 Count 0.00 0 0 0 0 0.54 61 0 0 0 0 35 19 0 0 52 0 13.25 0.00 0.00 0 0 1 0 1 0 .151
3-0 Count 0.00 0 0 0 0 0.00 18 0 0 0 0 0 1 0 0 0 20 0.00 270.00 0.00 7 1 0 0 0 0 .500
3-1 Count 0.00 0 0 0 0 9.50 38 0 0 0 0 4 11 0 0 0 27 0.00 60.75 0.00 3 0 0 0 0 0 .500
3-2 Count 0.00 0 0 0 0 2.30 68 0 0 0 0 20 21 0 0 18 25 7.97 11.07 0.72 0 3 0 0 0 0 .247
After (0-1) 0.00 0 0 0 0 0.98 115 0 0 0 0 127 112 0 0 137 13 9.66 0.92 10.54 1 17 4 4 5 1 .235
After (0-2) 0.00 0 0 0 0 0.64 86 0 0 0 0 53 31 0 0 93 3 15.69 0.51 31.00 0 2 0 1 4 0 .164
After (1-0) 0.00 0 0 0 0 1.55 118 0 0 0 0 103 101 0 0 57 59 4.95 5.12 0.97 9 12 1 0 5 0 .248
After (1-1) 0.00 0 0 0 0 1.13 107 0 0 0 0 100 88 0 0 92 25 8.28 2.25 3.68 2 10 3 2 5 1 .232
After (1-2) 0.00 0 0 0 0 0.78 94 0 0 0 0 67 44 0 0 107 8 14.30 1.07 13.38 0 4 0 0 5 1 .180
After (2-0) 0.00 0 0 0 0 2.33 79 0 0 0 0 30 26 0 0 9 44 2.67 13.05 0.20 8 3 0 0 0 0 .230
After (2-1) 0.00 0 0 0 0 1.48 86 0 0 0 0 52 47 0 0 33 30 5.64 5.13 1.10 3 6 1 0 0 0 .230
After (2-2) 0.00 0 0 0 0 1.00 84 0 0 0 0 48 33 0 0 62 15 11.47 2.77 4.13 0 2 1 0 1 0 .180
After (3-0) 0.00 0 0 0 0 13.33 37 0 0 0 0 3 6 0 0 2 34 5.40 91.80 0.06 7 1 0 0 0 0 .400
After (3-1) 0.00 0 0 0 0 4.91 56 0 0 0 0 11 17 0 0 8 37 6.55 30.27 0.22 3 1 0 0 0 0 .347
After (3-2) 0.00 0 0 0 0 2.25 68 0 0 0 0 20 21 0 0 17 24 7.65 10.80 0.71 0 3 0 0 0 0 .250
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 2.61 0 0 0 3 1.19 124 0 0 0 0 155 141 48 45 120 43 6.97 2.50 2.79 0 13 5 0 2 0 .229
Runners on 6.79 0 0 0 0 1.23 102 0 0 0 0 118 116 102 89 74 29 5.64 2.21 2.55 10 21 2 12 11 2 .278
Scoring Posn 8.05 0 0 0 0 1.38 90 0 0 0 0 66 67 66 59 52 24 7.09 3.27 2.17 10 16 1 5 5 2 .280
Bases Loaded 7.20 0 0 0 0 1.20 16 0 0 0 0 5 5 5 4 1 1 1.69 1.69 1.00 0 2 0 0 0 0 .333
None on/out 0.00 0 0 0 0 1.30 121 0 0 0 0 64 69 0 0 48 14 6.68 1.95 3.43 0 6 3 0 1 0 .256
None on: 1/2 Out 4.50 0 0 0 3 1.12 112 0 0 0 0 90 72 48 45 72 29 7.17 2.89 2.48 0 7 2 0 1 0 .207
ScPos/2 Out 21.00 0 0 0 0 1.25 67 0 0 0 0 24 22 62 56 27 8 9.99 2.96 3.38 3 8 0 0 2 1 .229
Runner on 2nd 5.76 0 0 0 0 1.28 46 0 0 0 0 25 19 17 16 23 13 8.28 4.68 1.77 5 3 0 4 2 0 .213
Runner on 3rd 11.45 0 0 0 0 1.00 30 0 0 0 0 11 10 19 14 9 1 7.36 0.82 9.00 0 3 0 0 0 0 .286
Runners 1st, 2nd 6.43 0 0 0 0 1.50 41 0 0 0 0 14 18 10 10 12 3 7.71 1.93 4.00 0 3 1 1 1 0 .310
Runners 1st, 3rd 19.80 0 0 0 0 2.00 21 0 0 0 0 5 9 11 11 2 1 3.18 1.59 2.00 0 4 0 0 1 1 .391
Runners 2nd, 3rd 5.40 0 0 0 0 2.00 22 0 0 0 0 5 5 3 3 5 5 9.00 9.00 1.00 5 1 0 0 1 1 .278
SB Opp 6.63 0 0 0 0 1.14 85 0 0 0 0 57 59 48 42 24 6 3.75 0.94 4.00 0 9 1 7 7 1 .292
SB Atd 0.00 0 0 0 0 1.57 24 0 0 0 0 7 4 0 0 7 7 8.59 8.59 1.00 1 1 0 0 0 1 .160
GDP Opp 1.41 0 0 0 0 1.22 78 0 0 0 0 51 57 10 8 21 5 3.66 0.87 4.20 0 8 1 8 5 1 .328
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.06 78 0 0 0 0 33 26 0 0 19 9 5.13 2.43 2.11 0 3 2 0 1 0 .210
Batting #2 0.00 0 0 0 0 1.27 77 0 0 0 0 30 31 0 0 17 7 5.04 2.08 2.43 0 3 0 1 2 1 .258
Batting #3 0.00 0 0 0 0 1.62 79 0 0 0 0 29 38 0 0 23 9 7.14 2.79 2.56 2 8 0 0 0 1 .317
Batting #4 0.00 0 0 0 0 1.32 83 0 0 0 0 31 29 0 0 21 12 5.97 3.41 1.75 0 5 2 0 1 0 .246
Batting #5 0.00 0 0 0 0 1.29 84 0 0 0 0 31 34 0 0 22 6 6.25 1.71 3.67 3 5 0 0 5 0 .276
Batting #6 0.00 0 0 0 0 1.38 87 0 0 0 0 29 28 0 0 28 12 8.59 3.68 2.33 2 5 1 0 1 0 .246
Batting #7 0.00 0 0 0 0 1.44 79 0 0 0 0 27 31 0 0 22 8 7.24 2.63 2.75 1 3 1 3 0 0 .287
Batting #8 0.00 0 0 0 0 1.14 80 0 0 0 0 28 26 0 0 16 6 5.02 1.88 2.67 2 1 0 2 2 0 .248
Batting #9 0.00 0 0 0 0 0.55 80 0 0 0 0 31 14 0 0 26 3 7.39 0.85 8.67 0 1 1 6 1 0 .137
Leading Off Inning 0.00 0 0 0 0 1.26 121 0 0 0 0 62 66 0 0 47 12 6.75 1.72 3.92 0 6 3 0 1 0 .253
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 3.24 0 0 0 0 1.01 126 0 0 0 0 111 91 46 40 73 21 5.92 1.70 3.48 2 11 2 5 4 2 .224
Pitch 16-30 4.67 0 0 0 0 1.31 70 0 0 0 0 52 53 31 27 45 15 7.79 2.60 3.00 3 5 3 2 3 0 .264
Pitch 31-45 4.66 0 0 0 0 1.55 37 0 0 0 0 29 32 17 15 25 13 7.76 4.03 1.92 3 4 1 3 2 0 .278
Pitch 46-60 7.76 0 0 0 0 1.28 30 0 0 0 0 29 30 26 25 16 7 4.85 2.12 2.29 0 4 0 0 1 0 .265
Pitch 61-75 5.04 0 0 0 0 1.16 26 0 0 0 0 25 26 14 14 18 3 6.48 1.08 6.00 0 5 1 1 2 0 .260
Pitch 76-90 3.18 0 0 0 0 1.53 21 0 0 0 0 17 17 9 6 10 9 5.19 4.67 1.11 1 5 0 1 0 0 .270
Pitch 91-105 5.63 0 0 0 0 1.38 11 0 0 0 0 8 8 5 5 7 3 7.27 3.12 2.33 1 0 0 0 1 0 .229
Pitch 106-20 0.00 0 0 0 0 0.00 1 0 0 0 0 0 0 2 2 0 1 0.00 27.00 0.00 0 0 0 0 0 0 .000
P | 31
6 years
 
P | 31
1 years
 
P | 35
3 years
 
P | 28
8 years
 
P | 60
4 years
 
P | 29
6 years
 
P | 41
16 years
 
P | 34
6 years
 
P | 33
8 years
 
P | 26
5 years
 
P | 49
8 years
 
P | 48
3 years
 
P | 38
4 years
 
P | 21
10 years
 
P | 56
3 years
 
P | 52
4 years
 
P | 55
10 years
 
P | 41
1 years
 
P | 54
1 years
 
P | 32
12 years
 
P | 23
1 years
 
P | 23
4 years
 
P | 20
5 years
 
C | 15
2 years
 
C | 44
11 years
 
C | 20
4 years
 
C | 27
5 years
 
C | 8
9 years
 
3B | 27
7 years
 
2B | 10
5 years
 


Add to Google

 

Copyright © Rockieshome.com, Inc. All rights reserved 2008.