News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Marquis,Jason

Career splits:

Marquis,Jason
P | 21
Born: Aug 21, 1978, in Manhasset, New York
MLB Experience: 10 years | Rookie :2000
Weight: 210
Height: 6'1"
Throws: R
Bats: L
Team: Colorado Rockies
Players home |Player Page | Season Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 4.58 83 73 1 4 1.42 264 205 26 5 2 1314 1358 734 669 772 513 5.29 3.51 1.50 27 172 62 56 38 7 .267
Postseason 4.41 7 9 1 1 1.49 34 23 3 1 0 145 166 81 71 90 50 5.57 3.10 1.80 3 20 3 6 4 3 .291
Day 4.20 45 23 1 1 1.32 105 88 8 3 1 551 547 287 257 314 182 5.13 2.97 1.73 10 74 30 29 16 2 .258
Night 4.87 38 50 0 3 1.50 159 117 18 2 1 762 811 447 412 458 331 5.40 3.91 1.38 17 98 32 27 22 5 .274
Grass 4.61 80 70 0 1 1.42 246 196 23 5 2 1247 1293 700 639 737 481 5.32 3.47 1.53 25 162 60 56 37 7 .268
Turf 4.09 3 3 1 3 1.47 18 9 3 0 0 66 65 34 30 35 32 4.73 4.32 1.09 2 10 2 0 1 0 .252
Indoor 3.95 5 4 0 1 1.44 25 17 1 1 0 114 122 56 50 62 42 4.87 3.30 1.48 2 19 5 5 5 1 .273
Outdoor 4.65 78 69 1 3 1.42 239 188 25 4 2 1199 1236 678 619 710 471 5.33 3.53 1.51 25 153 57 51 33 6 .267
vs. Left 0.00 0 0 0 0 1.53 264 0 0 0 0 588 595 0 0 348 302 5.32 4.62 1.15 19 71 16 17 21 4 .262
vs. Right 8.30 0 0 0 4 1.34 264 0 0 0 0 725 763 734 669 424 211 5.26 2.62 2.01 8 101 46 39 17 3 .272
Inning 1-6 4.57 0 0 0 4 1.45 235 0 0 0 0 1145 1197 639 582 675 459 5.31 3.61 1.47 24 148 57 49 32 7 .270
Inning 7+ 4.63 0 0 0 0 1.27 141 0 0 0 0 169 161 95 87 97 54 5.17 2.88 1.80 3 24 5 7 6 0 .248
Last seven days 8.36 1 3 1 1 2.04 10 5 1 0 0 28 41 29 26 18 16 5.72 5.08 1.13 0 0 3 2 1 1 .347
As Starter 4.50 81 73 0 0 1.42 205 205 0 5 2 1227 1272 671 614 711 473 5.21 3.47 1.50 24 160 58 54 35 7 .268
In Relief 5.76 2 0 1 4 1.47 59 0 26 0 0 86 86 63 55 61 40 6.33 4.15 1.53 3 12 4 2 3 0 .258
Starter, Inn. 1-3 4.63 0 0 0 0 1.48 205 0 0 0 0 607 634 336 312 351 266 5.20 3.94 1.32 13 75 34 24 21 5 .272
Starter, Inn. 4-6 4.45 0 0 0 0 1.40 197 0 0 0 0 512 538 284 253 303 181 5.33 3.18 1.67 9 69 22 25 11 2 .270
Starter, Inn. 7-9 4.12 0 0 0 0 1.18 90 0 0 0 0 107 100 51 49 57 26 4.76 2.17 2.19 2 16 2 5 3 0 .241
Pre-All Star 4.32 53 36 0 3 1.36 147 114 16 2 1 750 728 398 360 447 290 5.36 3.48 1.54 11 95 28 37 21 3 .254
Post-All Star 4.87 32 37 1 1 1.50 119 93 10 3 1 577 640 339 312 330 227 5.14 3.54 1.45 16 77 34 19 18 4 .283
1st time thru LnUp 3.15 0 0 0 0 1.39 264 0 0 0 0 509 499 189 178 330 211 5.83 3.73 1.56 11 63 24 22 18 5 .259
2nd time thru LnUp 4.84 0 0 0 0 1.44 212 0 0 0 0 418 437 250 225 231 167 4.97 3.59 1.38 7 51 22 22 10 1 .271
3rd time thru LnUp 5.60 0 0 0 0 1.43 197 0 0 0 0 339 365 236 211 186 121 4.93 3.21 1.54 8 52 16 9 10 0 .272
4th+ time thru LnUp 10.53 0 0 0 0 1.51 76 0 0 0 0 47 57 59 55 25 14 4.75 2.66 1.79 1 6 0 3 0 1 .292
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 4.15 15 9 0 0 1.38 43 34 6 0 0 221 217 111 102 134 89 5.44 3.61 1.51 4 25 8 12 7 0 .257
May 4.27 17 13 0 0 1.33 43 37 1 2 1 238 224 119 113 120 92 4.53 3.47 1.30 3 29 10 14 7 0 .249
June 5.27 16 10 0 3 1.47 45 31 6 0 0 200 213 140 117 132 81 5.92 3.63 1.63 4 33 10 8 6 1 .269
July 4.31 12 11 0 0 1.39 43 32 7 1 0 217 221 112 104 133 81 5.50 3.35 1.64 4 33 9 7 4 2 .265
August 4.91 12 18 0 0 1.48 44 38 3 1 1 231 248 133 126 125 93 4.86 3.62 1.34 4 29 19 7 7 1 .276
September 4.67 10 11 1 1 1.54 43 30 3 1 0 185 216 108 96 118 68 5.72 3.30 1.74 8 21 5 7 6 2 .292
October 5.50 1 1 0 0 1.56 3 3 0 0 0 18 19 11 11 10 9 4.82 4.34 1.11 0 2 1 1 1 1 .275
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Bal 11.57 0 1 0 0 1.86 3 1 2 0 0 7 8 9 9 6 5 7.71 6.43 1.20 1 0 0 0 0 0 .276
vs. Bos 2.81 0 1 0 0 1.00 4 2 2 0 0 16 12 5 5 14 4 7.56 2.16 3.50 0 2 1 0 0 0 .190
vs. CWS 9.00 2 1 0 0 1.58 4 4 0 0 0 24 32 24 24 17 6 6.38 2.25 2.83 0 8 0 1 0 0 .311
vs. Cle 10.50 0 1 0 0 1.50 1 1 0 0 0 6 9 7 7 5 0 7.50 0.00 0.00 0 3 1 0 0 0 .346
vs. Det 11.25 0 1 0 0 2.25 1 1 0 0 0 4 5 5 5 3 4 6.75 9.00 0.75 1 0 0 0 0 0 .333
vs. KC 4.50 2 0 0 0 1.50 2 2 0 0 0 12 16 7 6 9 2 6.75 1.50 4.50 0 0 2 0 0 0 .302
vs. NYY 2.70 1 0 0 0 1.00 2 1 0 0 0 10 7 3 3 6 3 5.40 2.70 2.00 0 1 0 0 0 0 .189
vs. Oak 2.57 1 0 0 0 0.86 1 1 0 0 0 7 5 2 2 5 1 6.43 1.29 5.00 0 2 0 0 0 0 .192
vs. Sea 3.27 1 0 0 0 0.82 2 2 0 0 0 11 6 5 4 11 3 8.74 2.38 3.67 0 1 1 1 0 0 .150
vs. TB 7.20 0 0 0 0 2.20 2 1 0 0 0 5 7 5 4 6 4 10.13 6.75 1.50 0 2 0 0 0 0 .318
vs. Tex 4.50 1 1 0 0 1.58 2 2 0 0 0 12 13 8 6 8 6 6.00 4.50 1.33 0 3 1 0 1 0 .283
vs. Tor 4.15 1 1 0 1 1.46 4 2 0 0 0 13 13 7 6 2 6 1.38 4.15 0.33 0 1 0 0 1 0 .245
vs. Ari 3.97 2 6 0 0 1.25 11 10 0 0 0 68 58 32 30 34 27 4.48 3.56 1.26 2 11 4 4 1 2 .234
vs. Atl 11.45 1 3 0 0 2.18 5 5 0 0 0 22 39 32 28 13 9 5.32 3.68 1.44 0 10 3 1 2 0 .382
vs. ChC 4.16 4 5 0 0 1.46 12 11 1 0 0 67 73 37 31 42 25 5.61 3.34 1.68 2 12 1 6 5 0 .281
vs. Cin 4.86 6 3 0 0 1.55 14 13 0 0 0 76 84 45 41 42 34 4.93 3.99 1.24 1 12 6 2 1 0 .282
vs. Col 4.01 5 3 0 0 1.38 13 11 1 0 0 74 76 36 33 44 26 5.30 3.13 1.69 0 9 4 3 3 1 .260
vs. Fla 7.08 4 5 0 0 1.73 18 11 3 0 0 75 95 61 59 42 35 5.02 4.18 1.20 4 13 6 3 2 1 .313
vs. Hou 5.61 9 7 0 0 1.62 27 22 2 1 0 130 164 90 81 74 47 5.11 3.25 1.57 1 13 5 4 3 0 .306
vs. LA 2.21 4 1 0 0 1.00 10 9 1 0 0 61 46 20 15 40 15 5.84 2.19 2.67 1 6 2 1 0 0 .204
vs. Mil 4.50 5 8 0 1 1.47 18 15 0 0 0 90 98 52 45 62 34 6.20 3.40 1.82 1 10 2 7 6 0 .280
vs. Mon 3.78 3 4 0 1 1.30 19 11 3 1 1 81 74 34 34 41 31 4.56 3.44 1.32 2 10 1 2 0 1 .247
vs. NYM 4.55 6 5 0 0 1.51 21 14 4 0 0 89 96 50 45 45 38 4.52 3.81 1.18 2 9 4 4 4 1 .279
vs. Phi 4.38 5 3 1 1 1.63 19 12 5 0 0 78 76 41 38 45 51 5.19 5.88 0.88 2 5 5 4 3 0 .261
vs. Pit 3.85 8 6 0 0 1.29 23 19 0 1 1 124 123 59 53 75 37 5.41 2.67 2.03 2 16 6 7 4 0 .258
vs. StL 4.03 4 2 0 0 1.47 8 6 1 0 0 38 36 17 17 17 20 3.99 4.70 0.85 0 3 3 1 1 0 .248
vs. SD 4.02 4 3 0 0 1.47 9 8 0 1 0 47 45 21 21 29 24 5.55 4.60 1.21 3 4 3 1 1 1 .257
vs. SF 2.55 4 2 0 0 0.97 9 8 1 1 0 60 42 20 17 35 16 5.19 2.37 2.19 2 6 1 4 0 0 .193
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 5.05 44 40 0 1 1.46 135 106 15 1 1 674 721 406 378 406 261 5.42 3.48 1.56 14 85 32 33 20 4 .274
Away 4.10 39 33 1 3 1.39 129 99 11 4 1 639 637 328 291 366 252 5.15 3.55 1.45 13 87 30 23 18 3 .260
Arlington 4.50 1 1 0 0 1.58 2 2 0 0 0 12 13 8 6 8 6 6.00 4.50 1.33 0 3 1 0 1 0 .283
Bank One Ballpark 4.50 0 4 0 0 1.23 7 6 0 0 0 40 35 20 20 26 14 5.85 3.15 1.86 1 8 3 3 1 1 .238
Busch Stadium 4.23 15 12 0 0 1.39 36 34 1 0 0 219 232 113 103 135 72 5.53 2.95 1.88 2 30 5 5 10 2 .273
Coors Field 4.67 5 2 0 0 1.40 9 8 1 0 0 52 55 32 27 27 18 4.61 3.08 1.50 0 4 1 1 3 0 .259
Dodger Stadium 1.73 2 0 0 0 0.81 4 4 0 0 0 26 16 6 5 16 5 5.47 1.71 3.20 0 3 0 0 0 0 .172
Fenway Park 3.00 0 1 0 0 1.00 3 2 1 0 0 15 12 5 5 11 3 6.32 1.72 3.67 0 2 1 0 0 0 .200
Great American 4.42 4 2 0 0 1.57 10 9 0 0 0 53 57 30 26 26 26 4.42 4.42 1.00 1 7 4 2 1 0 .281
Kauffman Stadium 3.60 1 0 0 0 1.60 1 1 0 0 0 5 7 3 2 4 1 7.20 1.80 4.00 0 0 2 0 0 0 .304
Miller Park 2.73 1 1 0 0 1.24 7 5 0 0 0 33 28 13 10 28 13 7.49 3.48 2.15 0 3 2 3 1 0 .226
Minute Maid Park 4.42 3 2 0 0 1.65 11 9 1 1 0 55 74 31 27 25 17 4.04 2.75 1.47 0 6 1 1 3 0 .320
Olympic Stadium 3.90 1 1 0 1 1.63 8 4 1 0 0 30 35 13 13 18 14 5.40 4.20 1.29 2 6 0 0 0 0 .294
Pacific Bell Park 2.00 4 1 0 0 0.93 6 6 0 1 0 45 29 11 10 28 13 5.52 2.56 2.15 2 3 1 2 0 0 .179
PNC Park 3.45 5 3 0 0 1.25 11 9 0 0 0 60 57 26 23 34 18 5.04 2.67 1.89 0 8 3 3 2 0 .247
Pro Player Stadium 7.77 1 2 0 0 2.00 7 3 2 0 0 22 32 20 19 13 12 5.24 4.84 1.08 3 4 0 0 0 0 .333
Qualcomm Stadium 18.00 0 1 0 0 3.50 1 1 0 0 0 2 6 4 4 1 1 3.86 3.86 1.00 0 0 0 0 0 0 .500
Shea Stadium 4.86 3 2 0 0 1.54 13 8 2 0 0 50 53 30 27 31 24 5.51 4.26 1.29 1 7 3 3 2 0 .282
SkyDome 4.50 1 1 0 1 1.50 3 2 0 0 0 12 13 7 6 1 5 0.75 3.75 0.20 0 1 0 0 1 0 .260
Three Rivers 4.50 0 0 0 0 1.25 1 0 0 0 0 4 3 3 2 3 2 5.79 3.86 1.50 0 1 0 0 0 0 .176
Tropicana Field 0.00 0 0 0 0 1.00 1 0 0 0 0 1 0 0 0 1 1 9.00 9.00 1.00 0 0 0 0 0 0 .000
Turner Field 4.96 8 10 0 1 1.54 50 22 15 0 0 158 164 99 87 101 79 5.73 4.48 1.28 5 20 7 7 4 2 .269
U.S. Cellular Field 23.40 0 1 0 0 3.00 1 1 0 0 0 5 14 13 13 3 1 5.40 1.80 3.00 0 4 0 0 0 0 .483
Veterans Stadium 4.26 1 1 1 1 1.26 5 3 2 0 0 19 14 11 9 12 10 5.68 4.74 1.20 0 2 2 0 0 0 .200
Wrigley Field 4.92 14 12 0 0 1.41 37 37 0 1 1 214 228 125 117 133 73 5.58 3.06 1.82 6 25 10 12 6 0 .270
Yankee Stadium 9.00 0 0 0 0 1.00 1 0 0 0 0 2 1 2 2 3 1 13.50 4.50 3.00 0 1 0 0 0 0 .143
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 33.08 0 0 0 0 1.27 246 0 0 0 0 182 226 734 669 0 6 0.00 0.30 0.00 6 33 7 28 9 3 .325
0-1 Count 0.00 0 0 0 0 1.14 221 0 0 0 0 131 149 0 0 0 0 0.00 0.00 0.00 0 13 8 8 1 1 .287
0-2 Count 0.00 0 0 0 0 0.58 196 0 0 0 0 112 65 0 0 173 0 13.90 0.00 0.00 0 8 7 0 6 0 .167
1-0 Count 0.00 0 0 0 0 1.42 211 0 0 0 0 113 161 0 0 0 0 0.00 0.00 0.00 0 21 6 6 6 2 .339
1-1 Count 0.00 0 0 0 0 1.20 213 0 0 0 0 134 161 0 0 0 0 0.00 0.00 0.00 0 13 9 9 3 0 .306
1-2 Count 0.00 0 0 0 0 0.71 231 0 0 0 0 173 122 0 0 259 0 13.42 0.00 0.00 0 10 12 1 4 0 .191
2-0 Count 0.00 0 0 0 0 1.00 142 0 0 0 0 50 50 0 0 0 0 0.00 0.00 0.00 0 11 0 2 2 0 .267
2-1 Count 0.00 0 0 0 0 1.31 190 0 0 0 0 86 113 0 0 0 0 0.00 0.00 0.00 0 20 0 0 2 1 .317
2-2 Count 0.00 0 0 0 0 0.81 224 0 0 0 0 170 138 0 0 223 0 11.81 0.00 0.00 0 11 7 1 4 0 .215
3-0 Count 0.00 0 0 0 0 109.00 93 0 0 0 0 1 6 0 0 0 103 0.00 695.25 0.00 18 2 0 0 0 0 .600
3-1 Count 0.00 0 0 0 0 5.28 186 0 0 0 0 40 53 0 0 0 158 0.00 35.55 0.00 3 11 3 1 0 0 .314
3-2 Count 0.00 0 0 0 0 3.03 232 0 0 0 0 119 114 0 0 117 246 8.80 18.50 0.48 0 19 3 0 1 0 .244
After (0-1) 0.00 0 0 0 0 1.16 260 0 0 0 0 615 570 0 0 537 146 7.85 2.14 3.68 2 59 37 12 1 0 .241
After (0-2) 0.00 0 0 0 0 0.83 237 0 0 0 0 226 157 0 0 328 30 13.06 1.19 10.93 0 16 14 0 1 0 .191
After (1-0) 0.00 0 0 0 0 1.81 262 0 0 0 0 511 562 0 0 235 361 4.13 6.35 0.65 19 80 18 16 11 1 .278
After (1-1) 0.00 0 0 0 0 1.45 258 0 0 0 0 509 491 0 0 380 246 6.71 4.34 1.54 2 58 24 12 4 0 .250
After (1-2) 0.00 0 0 0 0 1.01 254 0 0 0 0 317 225 0 0 431 96 12.22 2.72 4.49 0 24 16 1 2 0 .193
After (2-0) 0.00 0 0 0 0 2.76 249 0 0 0 0 147 174 0 0 64 231 3.91 14.11 0.28 19 31 3 2 4 1 .290
After (2-1) 0.00 0 0 0 0 2.16 250 0 0 0 0 250 291 0 0 160 248 5.74 8.90 0.65 2 44 9 2 3 1 .283
After (2-2) 0.00 0 0 0 0 1.48 248 0 0 0 0 254 212 0 0 301 164 10.65 5.80 1.84 0 28 9 1 4 0 .219
After (3-0) 0.00 0 0 0 0 10.16 153 0 0 0 0 19 30 0 0 8 163 3.66 74.59 0.05 19 5 0 0 1 0 .337
After (3-1) 0.00 0 0 0 0 4.49 226 0 0 0 0 74 93 0 0 39 239 4.74 29.07 0.16 2 13 4 1 1 0 .300
After (3-2) 0.00 0 0 0 0 3.04 231 0 0 0 0 118 113 0 0 116 246 8.82 18.71 0.47 0 18 3 0 2 0 .243
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 2.19 0 0 0 4 1.42 263 0 0 0 0 723 775 185 176 455 249 5.66 3.10 1.83 0 105 30 0 1 0 .260
Runners on 7.52 0 0 0 0 1.44 260 0 0 0 0 590 583 549 493 317 264 4.83 4.02 1.20 27 67 32 56 37 7 .278
Scoring Posn 10.10 0 0 0 0 1.53 246 0 0 0 0 334 333 418 375 187 177 5.03 4.76 1.06 27 31 23 23 22 2 .273
Bases Loaded 12.71 0 0 0 0 1.00 86 0 0 0 0 34 28 50 48 25 6 6.62 1.59 4.17 0 3 3 0 2 0 .259
None on/out 0.00 0 0 0 0 1.41 260 0 0 0 0 319 352 0 0 193 99 5.43 2.79 1.95 0 56 8 0 0 0 .264
None on: 1/2 Out 3.93 0 0 0 4 1.42 258 0 0 0 0 403 423 185 176 262 150 5.84 3.34 1.75 0 49 22 0 1 0 .256
ScPos/2 Out 22.00 0 0 0 0 1.58 232 0 0 0 0 144 138 393 352 92 90 5.72 5.60 1.02 19 15 12 0 15 1 .242
Runner on 2nd 8.56 0 0 0 0 1.62 199 0 0 0 0 102 87 111 97 56 78 4.94 6.88 0.72 14 7 3 10 12 2 .228
Runner on 3rd 9.00 0 0 0 0 2.00 105 0 0 0 0 32 40 42 32 18 24 5.06 6.75 0.75 1 6 4 0 0 0 .294
Runners 1st, 2nd 8.92 0 0 0 0 1.26 199 0 0 0 0 112 112 119 111 59 29 4.74 2.33 2.03 0 7 6 12 6 0 .282
Runners 1st, 3rd 14.03 0 0 0 0 1.85 120 0 0 0 0 34 45 60 53 15 18 3.97 4.76 0.83 0 5 3 1 2 0 .375
Runners 2nd, 3rd 15.30 0 0 0 0 2.15 75 0 0 0 0 20 21 36 34 14 22 6.20 9.74 0.64 12 3 4 0 0 0 .273
SB Opp 5.31 0 0 0 0 1.38 257 0 0 0 0 290 295 191 171 145 105 4.49 3.25 1.38 0 41 12 34 17 5 .297
SB Atd 0.00 0 0 0 0 2.63 86 0 0 0 0 19 23 0 0 15 27 6.86 12.36 0.56 2 4 0 1 3 0 .291
GDP Opp 0.93 0 0 0 0 1.32 244 0 0 0 0 282 288 34 29 122 85 3.89 2.71 1.44 0 29 15 46 10 4 .317
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.57 251 0 0 0 0 159 185 0 0 73 64 4.12 3.62 1.14 0 12 7 5 6 2 .284
Batting #2 0.00 0 0 0 0 1.42 249 0 0 0 0 161 169 0 0 71 60 3.95 3.34 1.18 0 15 11 8 4 1 .270
Batting #3 0.00 0 0 0 0 1.69 248 0 0 0 0 147 173 0 0 70 76 4.29 4.65 0.92 5 23 10 0 5 0 .293
Batting #4 0.00 0 0 0 0 1.77 245 0 0 0 0 141 176 0 0 85 74 5.41 4.71 1.15 10 37 5 0 2 0 .307
Batting #5 0.00 0 0 0 0 1.49 245 0 0 0 0 148 162 0 0 87 58 5.27 3.51 1.50 2 24 6 0 4 0 .284
Batting #6 0.00 0 0 0 0 1.56 242 0 0 0 0 134 149 0 0 82 60 5.49 4.02 1.37 2 30 6 0 4 0 .275
Batting #7 0.00 0 0 0 0 1.24 244 0 0 0 0 141 137 0 0 70 38 4.45 2.41 1.84 2 16 6 1 3 0 .253
Batting #8 0.00 0 0 0 0 1.52 245 0 0 0 0 129 140 0 0 71 56 4.93 3.89 1.27 6 14 6 1 8 3 .276
Batting #9 0.00 0 0 0 0 0.63 245 0 0 0 0 150 67 0 0 163 27 9.76 1.62 6.04 0 1 5 41 2 1 .142
Leading Off Inning 0.00 0 0 0 0 1.42 260 0 0 0 0 303 337 0 0 185 93 5.49 2.76 1.99 0 54 8 0 0 0 .266
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 5.17 0 0 0 0 1.41 264 0 0 0 0 202 210 138 116 102 74 4.53 3.29 1.38 2 23 9 4 6 0 .268
Pitch 16-30 5.04 0 0 0 0 1.64 257 0 0 0 0 209 233 124 117 127 110 5.45 4.72 1.15 9 38 12 5 9 3 .283
Pitch 31-45 4.91 0 0 0 0 1.27 220 0 0 0 0 211 203 122 115 132 66 5.63 2.82 2.00 2 21 7 16 6 2 .257
Pitch 46-60 4.62 0 0 0 0 1.60 206 0 0 0 0 187 205 107 96 108 94 5.18 4.51 1.15 2 29 12 7 5 0 .279
Pitch 61-75 4.52 0 0 0 0 1.28 199 0 0 0 0 191 185 101 96 115 59 5.40 2.77 1.95 4 13 11 16 3 1 .256
Pitch 76-90 2.96 0 0 0 0 1.42 189 0 0 0 0 170 184 62 56 94 57 4.97 3.01 1.65 2 26 9 3 5 0 .273
Pitch 91-105 4.46 0 0 0 0 1.23 145 0 0 0 0 107 96 58 53 65 36 5.45 3.02 1.81 4 16 1 3 4 0 .238
Pitch 106-20 4.78 0 0 0 0 1.75 67 0 0 0 0 32 40 19 17 28 16 7.71 4.41 1.75 1 6 1 2 0 1 .296
Pitch 121-35 27.00 0 0 0 0 3.00 4 0 0 0 0 1 2 3 3 1 1 9.00 9.00 1.00 1 0 0 0 0 0 .400
P | 31
6 years
 
P | 31
1 years
 
P | 35
3 years
 
P | 28
8 years
 
P | 60
4 years
 
P | 29
6 years
 
P | 41
16 years
 
P | 34
6 years
 
P | 33
8 years
 
P | 26
5 years
 
P | 49
8 years
 
P | 48
3 years
 
P | 38
4 years
 
P | 21
10 years
 
P | 56
3 years
 
P | 52
4 years
 
P | 55
10 years
 
P | 41
1 years
 
P | 54
1 years
 
P | 32
12 years
 
P | 23
1 years
 
P | 23
4 years
 
P | 20
5 years
 
C | 15
2 years
 
C | 44
11 years
 
C | 20
4 years
 
C | 27
5 years
 
C | 8
9 years
 
3B | 27
7 years
 
2B | 10
5 years
 


Add to Google

 

Copyright © Rockieshome.com, Inc. All rights reserved 2008.