News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Grilli,Jason

Career splits:

Grilli,Jason
P | 49
Born: Nov 11, 1976, in Royal Oak, Michigan
MLB Experience: 8 years | Rookie :2000
Weight: 225
Height: 6'5"
Throws: R
Bats: R
Team: Colorado Rockies
Players home |Player Page | Season Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 4.54 16 16 2 5 1.45 201 16 52 1 0 323 327 172 163 229 140 6.37 3.90 1.64 13 32 19 10 17 0 .266
Postseason 6.08 3 4 0 0 1.56 22 9 4 1 0 71 84 49 48 34 27 4.31 3.42 1.26 2 13 4 5 5 0 .303
Day 5.29 3 7 1 3 1.66 65 3 18 0 0 85 100 52 50 51 41 5.38 4.32 1.24 6 13 6 2 7 0 .293
Night 4.29 13 9 1 2 1.37 135 13 34 1 0 237 226 120 113 176 98 6.68 3.72 1.80 7 19 13 8 10 0 .255
Grass 4.59 14 16 2 5 1.45 191 15 52 1 0 304 307 164 155 216 133 6.39 3.93 1.62 13 30 17 10 17 0 .265
Turf 3.79 2 0 0 0 1.42 10 1 0 0 0 19 20 8 8 13 7 6.16 3.32 1.86 0 2 2 0 0 0 .270
Indoor 3.43 2 1 0 0 1.19 12 1 1 0 0 21 18 8 8 15 7 6.33 2.95 2.14 0 2 2 0 0 0 .228
Outdoor 4.62 14 15 2 5 1.46 189 15 51 1 0 302 309 164 155 214 133 6.38 3.96 1.61 13 30 17 10 17 0 .268
vs. Left 0.00 0 0 0 0 1.70 201 0 0 0 0 127 131 0 0 108 85 7.61 5.99 1.27 9 14 3 3 4 0 .267
vs. Right 7.52 0 0 0 5 1.29 200 0 0 0 0 195 196 172 163 121 55 5.57 2.53 2.20 4 18 16 7 13 0 .265
Inning 1-6 5.62 0 0 0 5 1.56 123 0 0 0 0 165 181 106 103 111 77 6.05 4.20 1.44 3 20 15 6 10 0 .285
Inning 7+ 3.42 0 0 0 0 1.32 163 0 0 0 0 158 146 66 60 118 63 6.71 3.58 1.87 10 12 4 4 7 0 .245
Last seven days 5.57 0 3 0 0 1.24 9 2 5 1 0 21 18 13 13 19 8 7.89 3.32 2.38 0 2 1 2 0 0 .228
As Starter 6.33 6 6 0 0 1.55 16 16 0 1 0 91 102 65 64 49 39 4.83 3.84 1.26 0 18 7 6 2 0 .292
In Relief 3.84 10 10 2 5 1.41 185 0 52 0 0 232 225 107 99 180 101 6.98 3.92 1.78 13 14 12 4 15 0 .255
Starter, Inn. 1-3 5.63 0 0 0 0 1.65 16 0 0 0 0 48 52 30 30 31 27 5.81 5.06 1.15 0 5 5 3 2 0 .291
Starter, Inn. 4-6 7.78 0 0 0 0 1.49 16 0 0 0 0 37 44 33 32 17 11 4.10 2.65 1.55 0 12 2 2 0 0 .297
Starter, Inn. 7-9 3.00 0 0 0 0 1.17 7 0 0 0 0 6 6 2 2 1 1 1.50 1.50 1.00 0 1 0 1 0 0 .273
Pre-All Star 4.56 8 7 1 3 1.50 110 6 24 0 0 154 160 81 78 114 71 6.65 4.14 1.61 7 14 12 5 8 0 .273
Post-All Star 4.45 8 10 2 3 1.39 97 10 30 1 0 174 172 92 86 120 70 6.20 3.61 1.71 7 19 7 5 9 0 .259
1st time thru LnUp 3.72 0 0 0 0 1.52 201 0 0 0 0 242 248 105 100 188 119 6.97 4.41 1.58 13 18 14 6 15 0 .267
2nd time thru LnUp 4.98 0 0 0 0 1.00 41 0 0 0 0 56 42 34 31 33 14 5.27 2.24 2.36 0 4 3 3 2 0 .213
3rd time thru LnUp 12.43 0 0 0 0 1.81 15 0 0 0 0 21 31 30 29 8 7 3.43 3.00 1.14 0 9 2 0 0 0 .348
4th+ time thru LnUp 9.00 0 0 0 0 2.00 5 0 0 0 0 3 6 3 3 0 0 0.00 0.00 0.00 0 1 0 1 0 0 .400
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
March 0.00 0 0 0 1 0.00 1 0 0 0 0 0 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .500
April 4.78 4 5 1 2 1.50 35 4 9 0 0 64 63 35 34 44 33 6.16 4.62 1.33 3 6 4 2 2 0 .263
May 4.96 2 1 0 0 1.67 37 2 4 0 0 49 62 28 27 39 20 7.07 3.62 1.95 2 3 5 3 5 0 .312
June 3.19 1 0 0 0 1.26 27 0 8 0 0 31 26 11 11 25 13 7.11 3.69 1.92 1 5 3 0 1 0 .228
July 5.18 3 3 0 1 1.39 27 0 8 0 0 33 30 22 19 28 16 7.49 4.28 1.75 2 2 1 0 2 0 .233
August 3.06 2 2 1 1 1.24 35 1 15 0 0 50 40 20 17 38 22 6.84 3.96 1.73 2 3 1 0 2 0 .219
September 4.96 4 4 0 0 1.44 37 8 8 1 0 89 98 50 49 51 30 5.16 3.03 1.70 3 12 4 4 5 0 .283
October 18.00 0 1 0 0 3.67 1 1 0 0 0 3 6 6 6 2 5 4.91 12.27 0.40 0 1 1 1 0 0 .429
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ana 3.71 2 1 0 1 1.24 9 1 2 0 0 17 16 8 7 9 5 4.67 2.60 1.80 1 1 0 0 0 0 .250
vs. Bal 13.50 0 1 0 0 3.50 4 0 1 0 0 2 5 4 3 3 2 10.13 6.75 1.50 2 0 1 1 1 0 .455
vs. Bos 9.00 1 0 0 0 3.00 4 0 2 0 0 4 4 4 4 2 8 4.50 18.00 0.25 0 0 1 0 0 0 .267
vs. CWS 4.22 4 3 0 1 1.31 15 1 5 0 0 32 30 15 15 29 12 8.16 3.38 2.42 1 3 2 2 2 0 .259
vs. Cle 5.54 0 2 0 0 1.50 15 1 6 0 0 26 22 17 16 16 17 5.47 5.81 0.94 1 3 1 0 1 0 .234
vs. Det 4.50 0 1 0 0 0.88 4 2 0 1 0 16 9 8 8 11 5 6.06 2.76 2.20 0 4 0 1 0 0 .167
vs. KC 4.91 0 1 0 1 1.59 17 1 3 0 0 22 28 12 12 14 7 5.73 2.86 2.00 0 1 1 2 4 0 .322
vs. Min 6.50 0 0 0 0 1.78 12 1 4 0 0 18 24 13 13 15 8 7.36 3.93 1.88 1 3 1 0 1 0 .300
vs. NYY 0.00 1 0 0 0 1.00 6 0 2 0 0 7 4 0 0 2 3 2.57 3.86 0.67 1 0 1 0 0 0 .167
vs. Oak 3.86 0 0 0 0 2.07 7 1 2 0 0 14 19 8 6 9 10 5.79 6.43 0.90 0 0 1 0 0 0 .333
vs. Sea 4.80 1 0 0 0 1.07 7 1 0 0 0 15 11 8 8 6 5 3.60 3.00 1.20 0 0 2 0 2 0 .208
vs. TB 6.00 1 0 0 0 1.17 5 0 1 0 0 6 6 4 4 2 1 3.00 1.50 2.00 0 1 1 0 0 0 .261
vs. Tex 5.00 1 1 0 0 1.28 10 1 2 0 0 18 18 10 10 12 5 5.79 2.41 2.40 0 4 1 0 2 0 .247
vs. Tor 7.00 0 0 0 0 1.78 5 0 1 0 0 9 12 7 7 2 4 2.00 4.00 0.50 0 1 0 0 0 0 .316
vs. Ari 7.20 0 3 0 0 1.73 11 1 3 0 0 15 17 12 12 15 9 8.80 5.28 1.67 0 3 1 1 0 0 .279
vs. Atl 4.20 1 1 0 0 1.67 5 2 0 0 0 15 19 7 7 9 6 5.40 3.60 1.50 0 0 2 2 0 0 .306
vs. ChC 3.00 0 0 1 1 0.67 4 0 3 0 0 3 1 1 1 2 1 6.00 3.00 2.00 0 1 0 0 0 0 .125
vs. Cin 0.00 0 0 0 0 0.33 3 0 1 0 0 3 0 0 0 2 1 6.00 3.00 2.00 0 0 0 0 0 0 .000
vs. Fla 12.60 0 0 0 0 2.80 5 0 2 0 0 5 11 8 7 6 3 9.53 4.76 2.00 2 0 0 0 0 0 .379
vs. Hou 0.00 0 0 0 0 1.20 4 0 2 0 0 5 5 0 0 3 1 5.06 1.69 3.00 1 0 0 0 0 0 .250
vs. LA 3.86 0 0 0 0 2.43 8 0 1 0 0 7 13 3 3 5 4 6.43 5.14 1.25 1 0 0 0 2 0 .406
vs. Mil 3.00 0 0 0 0 1.00 4 0 1 0 0 3 2 1 1 3 1 9.00 3.00 3.00 0 1 0 0 0 0 .200
vs. Mon 1.50 2 0 0 0 1.06 7 2 2 0 0 18 12 4 3 11 7 5.50 3.50 1.57 1 2 1 0 1 0 .194
vs. NYM 5.40 0 0 0 0 1.60 6 0 3 0 0 5 7 3 3 4 1 6.35 1.59 4.00 0 1 1 0 0 0 .318
vs. Phi 9.00 0 0 0 0 2.67 4 0 0 0 0 3 5 3 3 5 3 12.27 7.36 1.67 1 0 1 1 0 0 .313
vs. Pit 9.00 0 2 0 0 2.33 3 0 0 0 0 3 5 4 3 4 2 9.82 4.91 2.00 0 0 0 0 0 0 .313
vs. StL 4.50 0 0 0 0 1.70 4 1 0 0 0 10 12 6 5 8 5 6.75 4.22 1.60 0 2 0 0 1 0 .308
vs. SD 3.60 0 0 0 0 1.60 6 0 0 0 0 5 6 2 2 9 2 14.29 3.18 4.50 0 1 0 0 0 0 .273
vs. SF 0.00 2 0 1 1 0.60 7 0 3 0 0 10 4 0 0 11 2 9.90 1.80 5.50 0 0 0 0 0 0 .118
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 4.78 7 7 0 2 1.46 112 9 30 0 0 179 191 98 95 122 71 6.13 3.57 1.72 11 19 11 6 13 0 .278
Away 4.25 9 9 2 3 1.42 89 7 22 1 0 144 136 74 68 107 69 6.67 4.30 1.55 2 13 8 4 4 0 .250
Arlington 3.27 1 0 0 0 1.45 3 1 0 0 0 11 12 4 4 9 4 7.36 3.27 2.25 0 2 0 0 2 0 .267
Bank One Ballpark 9.00 0 3 0 0 1.92 8 1 2 0 0 12 16 12 12 11 7 8.03 5.11 1.57 0 3 1 1 0 0 .314
Camden Yards 0.00 0 0 0 0 2.00 2 0 0 0 0 1 2 0 0 2 0 13.50 0.00 0.00 0 0 1 0 0 0 .333
Comerica Park 5.35 3 7 0 2 1.42 72 3 22 1 0 106 113 65 63 65 38 5.48 3.21 1.71 4 11 7 5 9 0 .277
Coors Field 2.48 2 0 0 0 1.35 35 0 7 0 0 40 36 12 11 41 18 9.15 4.02 2.28 7 1 0 0 4 0 .242
Dodger Stadium 0.00 0 0 0 0 2.00 2 0 1 0 0 1 2 0 0 2 0 10.80 0.00 0.00 0 0 0 0 0 0 .286
Edison Field 6.30 2 1 0 1 1.70 4 1 0 0 0 10 12 8 7 3 5 2.61 4.35 0.60 1 1 0 0 0 0 .308
Fenway Park 9.00 0 0 0 0 3.00 2 0 1 0 0 3 4 3 3 1 5 3.00 15.00 0.20 0 0 0 0 0 0 .333
Jacobs Field 5.00 0 1 0 0 1.28 9 1 6 0 0 18 14 11 10 11 9 5.50 4.50 1.22 0 2 0 0 0 0 .222
Kauffman Stadium 6.23 0 1 0 0 1.77 9 1 1 0 0 13 16 9 9 9 7 6.23 4.85 1.29 0 1 1 1 1 0 .314
Metrodome 9.00 0 0 0 0 2.40 4 0 0 0 0 5 10 5 5 4 2 7.20 3.60 2.00 0 0 0 0 0 0 .400
Miller Park 0.00 0 0 0 0 0.00 1 0 0 0 0 0 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 1.000
Network Associates 0.00 0 0 0 0 1.40 4 0 2 0 0 5 3 2 0 2 4 3.38 6.75 0.50 0 0 0 0 0 0 .167
Olympic Stadium 3.60 1 0 0 0 1.20 1 1 0 0 0 5 5 2 2 6 1 10.80 1.80 6.00 0 1 1 0 0 0 .278
Pacific Bell Park 0.00 0 0 1 1 0.50 3 0 1 0 0 4 1 0 0 4 1 8.31 2.08 4.00 0 0 0 0 0 0 .067
PNC Park 13.50 0 2 0 0 3.50 2 0 0 0 0 2 5 4 3 3 2 11.57 7.71 1.50 0 0 0 0 0 0 .417
Pro Player Stadium 4.33 2 1 0 0 1.67 7 4 2 0 0 27 32 14 13 16 13 5.27 4.28 1.23 1 3 2 2 0 0 .296
SAFECO Field 0.00 0 0 0 0 1.00 2 0 0 0 0 1 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .167
Shea Stadium 0.00 0 0 0 0 1.00 1 0 1 0 0 1 0 0 0 1 1 9.00 9.00 1.00 0 0 0 0 0 0 .000
SkyDome 1.50 0 0 0 0 1.33 3 0 0 0 0 6 5 1 1 1 3 1.50 4.50 0.33 0 1 0 0 0 0 .227
Tropicana Field 0.00 1 0 0 0 0.33 2 0 0 0 0 3 0 0 0 2 1 6.00 3.00 2.00 0 0 1 0 0 0 .000
Turner Field 0.00 0 0 0 0 1.50 3 0 0 0 0 2 2 0 0 2 1 6.75 3.38 2.00 0 0 0 0 0 0 .200
U.S. Cellular Field 4.97 3 0 0 0 1.31 9 3 2 0 0 29 26 16 16 23 12 7.06 3.68 1.92 0 5 4 0 0 0 .236
Wrigley Field 3.00 0 0 1 1 0.67 4 0 3 0 0 3 1 1 1 2 1 6.00 3.00 2.00 0 1 0 0 0 0 .125
Yankee Stadium 0.00 1 0 0 0 1.00 2 0 0 0 0 1 1 0 0 1 0 5.40 0.00 0.00 0 0 0 0 0 0 .167
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 39.65 0 0 0 0 1.46 124 0 0 0 0 37 54 172 163 0 0 0.00 0.00 0.00 0 6 3 1 5 0 .367
0-1 Count 0.00 0 0 0 0 1.09 85 0 0 0 0 33 36 0 0 0 0 0.00 0.00 0.00 0 3 4 4 2 0 .300
0-2 Count 0.00 0 0 0 0 0.52 83 0 0 0 0 33 17 0 0 54 0 14.58 0.00 0.00 0 0 2 0 3 0 .147
1-0 Count 0.00 0 0 0 0 1.91 89 0 0 0 0 23 44 0 0 0 0 0.00 0.00 0.00 0 5 3 2 0 0 .411
1-1 Count 0.00 0 0 0 0 1.58 80 0 0 0 0 24 38 0 0 0 0 0.00 0.00 0.00 0 5 3 1 3 0 .349
1-2 Count 0.00 0 0 0 0 0.66 115 0 0 0 0 53 35 0 0 72 0 12.15 0.00 0.00 0 3 1 1 1 0 .181
2-0 Count 0.00 0 0 0 0 1.56 41 0 0 0 0 9 14 0 0 0 0 0.00 0.00 0.00 0 0 0 0 1 0 .341
2-1 Count 0.00 0 0 0 0 1.11 63 0 0 0 0 18 20 0 0 0 0 0.00 0.00 0.00 0 2 0 1 1 0 .274
2-2 Count 0.00 0 0 0 0 0.67 105 0 0 0 0 46 31 0 0 63 0 12.24 0.00 0.00 0 2 3 0 1 0 .189
3-0 Count 0.00 0 0 0 0 0.00 36 0 0 0 0 0 0 0 0 0 38 0.00 1026.00 0.00 11 0 0 0 0 0 .000
3-1 Count 0.00 0 0 0 0 8.22 64 0 0 0 0 9 16 0 0 0 58 0.00 58.00 0.00 2 2 0 0 0 0 .400
3-2 Count 0.00 0 0 0 0 1.94 107 0 0 0 0 34 22 0 0 40 44 10.38 11.42 0.91 0 4 0 0 0 0 .183
After (0-1) 0.00 0 0 0 0 0.95 184 0 0 0 0 164 125 0 0 156 31 8.54 1.70 5.03 2 12 11 5 10 0 .212
After (0-2) 0.00 0 0 0 0 0.61 137 0 0 0 0 72 38 0 0 102 6 12.75 0.75 17.00 0 3 4 0 3 0 .153
After (1-0) 0.00 0 0 0 0 2.12 182 0 0 0 0 121 148 0 0 73 109 5.43 8.11 0.67 11 14 5 4 1 0 .300
After (1-1) 0.00 0 0 0 0 1.35 174 0 0 0 0 121 114 0 0 101 49 7.51 3.64 2.06 2 12 4 2 5 0 .246
After (1-2) 0.00 0 0 0 0 0.89 155 0 0 0 0 91 60 0 0 121 21 11.97 2.08 5.76 0 8 3 1 1 0 .185
After (2-0) 0.00 0 0 0 0 3.50 117 0 0 0 0 36 41 0 0 26 85 6.38 20.86 0.31 11 3 1 1 1 0 .283
After (2-1) 0.00 0 0 0 0 1.88 138 0 0 0 0 65 59 0 0 49 63 6.72 8.63 0.78 2 5 1 1 2 0 .239
After (2-2) 0.00 0 0 0 0 1.15 138 0 0 0 0 68 42 0 0 84 36 11.12 4.76 2.33 0 6 3 0 1 0 .177
After (3-0) 0.00 0 0 0 0 12.20 56 0 0 0 0 5 5 0 0 5 56 8.44 94.50 0.09 11 0 0 0 0 0 .263
After (3-1) 0.00 0 0 0 0 4.27 92 0 0 0 0 22 28 0 0 19 66 7.66 26.60 0.29 2 2 0 0 0 0 .315
After (3-2) 0.00 0 0 0 0 1.89 108 0 0 0 0 35 22 0 0 41 44 10.54 11.31 0.93 0 4 0 0 0 0 .182
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 2.09 0 0 0 5 1.43 186 0 0 0 0 164 167 40 38 116 68 6.34 3.72 1.71 0 17 6 0 1 0 .250
Runners on 7.12 0 0 0 0 1.47 182 0 0 0 0 158 160 132 125 113 72 6.41 4.08 1.57 13 15 13 10 16 0 .284
Scoring Posn 7.96 0 0 0 0 1.56 154 0 0 0 0 95 90 86 84 73 58 6.92 5.49 1.26 13 8 8 7 10 0 .268
Bases Loaded 9.75 0 0 0 0 1.83 38 0 0 0 0 12 14 13 13 4 8 2.92 5.84 0.50 0 1 2 0 1 0 .333
None on/out 0.00 0 0 0 0 1.46 166 0 0 0 0 72 75 0 0 46 30 5.72 3.73 1.53 0 8 4 0 1 0 .254
None on: 1/2 Out 3.72 0 0 0 5 1.41 171 0 0 0 0 92 92 40 38 70 38 6.82 3.70 1.84 0 9 2 0 0 0 .247
ScPos/2 Out 17.79 0 0 0 0 1.81 133 0 0 0 0 42 37 85 83 41 39 8.72 8.29 1.05 10 5 6 0 6 0 .231
Runner on 2nd 5.73 0 0 0 0 2.14 72 0 0 0 0 22 27 14 14 19 20 7.54 7.94 0.95 8 2 0 3 4 0 .287
Runner on 3rd 10.64 0 0 0 0 1.45 33 0 0 0 0 11 11 13 13 9 5 7.36 4.09 1.80 2 1 1 1 0 0 .289
Runners 1st, 2nd 7.39 0 0 0 0 1.18 79 0 0 0 0 28 21 25 23 27 12 8.58 3.81 2.25 0 0 3 1 3 0 .216
Runners 1st, 3rd 12.00 0 0 0 0 1.00 50 0 0 0 0 15 12 20 20 12 3 7.20 1.80 4.00 0 3 2 2 2 0 .261
Runners 2nd, 3rd 1.80 0 0 0 0 3.00 27 0 0 0 0 5 5 1 1 2 10 3.18 15.88 0.20 3 1 0 0 0 0 .263
SB Opp 7.04 0 0 0 0 1.27 148 0 0 0 0 78 82 66 61 52 17 5.95 1.94 3.06 0 10 7 5 8 0 .299
SB Atd 0.00 0 0 0 0 3.17 32 0 0 0 0 6 9 0 0 8 10 10.80 13.50 0.80 2 0 0 0 0 0 .321
GDP Opp 0.38 0 0 0 0 1.35 125 0 0 0 0 71 80 3 3 43 16 5.43 2.02 2.69 0 6 6 6 5 0 .332
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.47 121 0 0 0 0 36 39 0 0 27 14 6.75 3.50 1.93 2 3 3 0 1 0 .277
Batting #2 0.00 0 0 0 0 1.70 136 0 0 0 0 37 42 0 0 28 21 6.75 5.06 1.33 0 6 5 1 2 0 .286
Batting #3 0.00 0 0 0 0 1.53 123 0 0 0 0 34 33 0 0 26 19 6.82 4.98 1.37 3 2 2 0 2 0 .254
Batting #4 0.00 0 0 0 0 1.93 119 0 0 0 0 30 39 0 0 12 19 3.52 5.58 0.63 2 7 2 0 2 0 .310
Batting #5 0.00 0 0 0 0 1.56 117 0 0 0 0 34 33 0 0 20 20 5.29 5.29 1.00 2 4 0 0 1 0 .262
Batting #6 0.00 0 0 0 0 1.53 125 0 0 0 0 36 41 0 0 32 14 8.00 3.50 2.29 0 2 4 0 2 0 .291
Batting #7 0.00 0 0 0 0 1.32 127 0 0 0 0 37 37 0 0 21 12 5.02 2.87 1.75 1 5 1 2 3 0 .266
Batting #8 0.00 0 0 0 0 1.16 133 0 0 0 0 38 30 0 0 31 14 7.22 3.26 2.21 3 2 1 3 2 0 .213
Batting #9 0.00 0 0 0 0 1.05 128 0 0 0 0 38 33 0 0 32 7 7.45 1.63 4.57 0 1 1 4 2 0 .236
Leading Off Inning 0.00 0 0 0 0 1.41 166 0 0 0 0 69 69 0 0 44 28 5.71 3.63 1.57 0 8 4 0 1 0 .246
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 3.48 0 0 0 0 1.45 201 0 0 0 0 137 144 55 53 91 54 5.95 3.53 1.69 5 14 11 1 12 0 .270
Pitch 16-30 5.42 0 0 0 0 1.54 131 0 0 0 0 83 82 56 50 68 46 7.37 4.99 1.48 8 4 3 3 3 0 .262
Pitch 31-45 6.39 0 0 0 0 1.47 56 0 0 0 0 38 35 27 27 35 21 8.15 4.89 1.67 0 1 2 3 2 0 .245
Pitch 46-60 4.50 0 0 0 0 0.92 32 0 0 0 0 26 15 13 13 21 9 7.18 3.08 2.33 0 2 1 0 0 0 .169
Pitch 61-75 4.00 0 0 0 0 1.44 18 0 0 0 0 18 21 8 8 5 5 2.50 2.50 1.00 0 2 0 2 0 0 .304
Pitch 76-90 7.00 0 0 0 0 2.33 14 0 0 0 0 9 17 7 7 5 4 4.66 3.72 1.25 0 6 2 0 0 0 .386
Pitch 91-105 5.63 0 0 0 0 1.75 11 0 0 0 0 8 13 6 5 4 1 4.15 1.04 4.00 0 3 0 0 0 0 .351
Pitch 106-20 0.00 0 0 0 0 0.00 3 0 0 0 0 1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 1 0 0 .000
P | 31
6 years
 
P | 31
1 years
 
P | 35
3 years
 
P | 28
8 years
 
P | 60
4 years
 
P | 29
6 years
 
P | 41
16 years
 
P | 34
6 years
 
P | 33
8 years
 
P | 26
5 years
 
P | 49
8 years
 
P | 48
3 years
 
P | 38
4 years
 
P | 21
10 years
 
P | 56
3 years
 
P | 52
4 years
 
P | 55
10 years
 
P | 41
1 years
 
P | 54
1 years
 
P | 32
12 years
 
P | 23
1 years
 
P | 23
4 years
 
P | 20
5 years
 
C | 15
2 years
 
C | 44
11 years
 
C | 20
4 years
 
C | 27
5 years
 
C | 8
9 years
 
3B | 27
7 years
 
2B | 10
5 years
 


Add to Google

 

Copyright © Rockieshome.com, Inc. All rights reserved 2008.